Essays on probability and statistics / (Record no. 8265)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00710nam a2200241 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 781911 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20140905102547.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 840518s1962 enka b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 62053307 /L/r84 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | LC |
| Language of cataloging | eng |
| Transcribing agency | LC |
| Modifying agency | NNCU:A |
| -- | BD-DhUL |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QA276 |
| Item number | .B29 |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519 |
| Edition number | 20 |
| Item number | BAE |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bartlett, M. S. |
| Fuller form of name | (Maurice Stevenson) |
| 245 10 - TITLE STATEMENT | |
| Title | Essays on probability and statistics / |
| Statement of responsibility, etc. | M.S. Bartlett. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | Methuen ; |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | Wiley, |
| Date of publication, distribution, etc. | c1962. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 127 p. : |
| Other physical details | ill. ; |
| Dimensions | 23 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Bibliography: p. 124. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematical statistics. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-09-05 | 2014-09-05 | Dhaka University Science Library | 1974-06-28 | Books | 2 | purcheses | Non Fiction | General Stacks | A123067 | Dhaka University Science Library | 519 BAE | |||||
| 2014-09-05 | 2014-09-05 | Dhaka University Science Library | 1974-06-28 | Books | 3 | purcheses | Non Fiction | General Stacks | A123068 | Dhaka University Science Library | 519 BAE | |||||
| 2014-09-05 | 2014-09-05 | Dhaka University Science Library | 1974-06-28 | Books | 4 | purcheses | Non Fiction | General Stacks | A123069 | Dhaka University Science Library | 519 BAE | |||||
| 2014-09-05 | 2014-09-05 | Dhaka University Science Library | 1974-06-28 | Books | 5 | purcheses | Non Fiction | General Stacks | A123070 | Dhaka University Science Library | 519 BAE | |||||
| 2014-09-05 | 2014-09-05 | Dhaka University Science Library | 1974-06-28 | Books | 6 | purcheses | Non Fiction | General Stacks | A123071 | Dhaka University Science Library | 519 BAE |
