Introduction to numerical analysis / (Record no. 8015)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00713pam a2200241 4500 |
| 001 - CONTROL NUMBER | |
| control field | 779232 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170727115557.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 730710t19731974nyu b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 73011315 |
| 040 ## - CATALOGING SOURCE | |
| Modifying agency | DLC |
| -- | BD-DhUL |
| Transcribing agency | BD-DhUL |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QA297 |
| Item number | .H54 1974 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 517.6 |
| Item number | HII |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hildebrand, Francis Begnaud. |
| 9 (RLIN) | 13891 |
| 245 10 - TITLE STATEMENT | |
| Title | Introduction to numerical analysis / |
| Statement of responsibility, etc. | F. B. Hildebrand. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | MacGraw-Hill, |
| Date of publication, distribution, etc. | c1974. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 669 p. ; |
| Dimensions | 24 cm. |
| 490 0# - SERIES STATEMENT | |
| Series statement | International series in pure and applied mathematics |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Bibliography: p. [645]-658. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Numerical analysis. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-09-04 | 2014-09-04 | Dhaka University Science Library | 1978-06-07 | Books | 2 | purcheses | Non Fiction | General Stacks | A155252 | Dhaka University Science Library | 517.6 HII | |||||
| 2014-09-04 | 2014-09-04 | Dhaka University Science Library | 1978-06-07 | Books | 13 | purcheses | Non Fiction | General Stacks | A169481 | Dhaka University Science Library | 517.6 HII | |||||
| 2014-09-04 | 2014-09-04 | Dhaka University Science Library | 1978-06-07 | Books | 11 | purcheses | Non Fiction | General Stacks | A157011 | Dhaka University Science Library | 517.6 HII | |||||
| 2014-09-04 | 2014-09-04 | Dhaka University Science Library | 1978-06-07 | Books | 15 | purcheses | Non Fiction | General Stacks | A169483 | Dhaka University Science Library | 517.6 HII | |||||
| 2014-09-04 | 2014-09-04 | Dhaka University Science Library | 1978-06-07 | Books | 9 | purcheses | Non Fiction | General Stacks | A155259 | Dhaka University Science Library | 517.6 HII | |||||
| 2014-09-04 | 2014-09-04 | Dhaka University Science Library | 1978-06-07 | Books | 12 | purcheses | Non Fiction | General Stacks | A157012 | Dhaka University Science Library | 517.6 HII | |||||
| 2014-09-04 | 2014-09-04 | Dhaka University Science Library | 1978-06-07 | Books | 8 | purcheses | Non Fiction | General Stacks | A155258 | Dhaka University Science Library | 517.6 HII | |||||
| 2014-09-04 | 2014-09-04 | Dhaka University Science Library | 1978-06-07 | Books | 1 | purcheses | Non Fiction | General Stacks | A155251 | Dhaka University Science Library | 517.6 HII | |||||
| 2014-09-04 | 2014-09-04 | Dhaka University Science Library | 1978-06-07 | Books | 14 | purcheses | Non Fiction | General Stacks | A169482 | Dhaka University Science Library | 517.6 HII | |||||
| 2014-09-04 | 2014-09-04 | Dhaka University Science Library | 1978-06-07 | Books | 3 | purcheses | Non Fiction | General Stacks | A155253 | Dhaka University Science Library | 517.6 HII | |||||
| 2014-09-04 | 2014-09-04 | Dhaka University Science Library | 1978-06-07 | Books | 6 | purcheses | Non Fiction | General Stacks | A155256 | Dhaka University Science Library | 517.6 HII | |||||
| 2014-09-04 | 2014-09-04 | Dhaka University Science Library | 1978-06-07 | Books | 7 | purcheses | Non Fiction | General Stacks | A155257 | Dhaka University Science Library | 517.6 HII | |||||
| 2014-09-04 | 2014-09-04 | Dhaka University Science Library | 1978-06-07 | Books | 16 | purcheses | Non Fiction | General Stacks | A169484 | Dhaka University Science Library | 517.6 HII | |||||
| 2014-09-04 | 2014-09-04 | Dhaka University Science Library | 1978-06-07 | Books | 5 | purcheses | Non Fiction | General Stacks | A155255 | Dhaka University Science Library | 517.6 HII | |||||
| 2014-09-04 | 2014-09-04 | Dhaka University Science Library | 1978-06-07 | Books | 4 | purcheses | Non Fiction | General Stacks | A155254 | Dhaka University Science Library | 517.6 HII | |||||
| 2017-07-27 | 2017-07-27 | Dhaka University Science Library | 1978-06-07 | Books | 10 | Purchased | Non Fiction | General Stacks | A155260 | Dhaka University Science Library | 517.6 HII |
