Encyclopedia of flora and fauna of Bangladesh : (Record no. 80104)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00716cam a2200229 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 15849310 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190708110216.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090804s2009 bg be 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9843000002860 (set) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-DhUL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 590 |
| Item number | ENC |
| 245 00 - TITLE STATEMENT | |
| Title | Encyclopedia of flora and fauna of Bangladesh : |
| Remainder of title | Vol. 28 / |
| Statement of responsibility, etc. | chief editor, Zia Uddin Ahmed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Dhaka : |
| Name of publisher, distributor, etc. | Asiatic Society of Bangladesh, |
| Date of publication, distribution, etc. | 2009. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. : |
| Dimensions | 25 cm. |
| 365 ## - TRADE PRICE | |
| Price type code | BDT |
| Price amount | 10,500.00 (set) |
| 500 ## - GENERAL NOTE | |
| General note | Includes index |
| 505 0# - FORMATTED CONTENTS NOTE | |
| Formatted contents note | v. 28. Cumulative index fauna. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Animals |
| Geographic subdivision | Bangladesh |
| Form subdivision | Encyclopedias. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Ahmed, Zia Uddin. |
| Relator term | ed. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Reference |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-06-23 | 2016-06-23 | Dhaka University Science Library | Not For Loan | 2016-05-16 | Reference | 1 | Purchased | Reference | Reference | 443195 | Dhaka University Science Library | 590 ENC | ||||
| 2016-06-23 | 2016-06-23 | Dhaka University Science Library | Not For Loan | 2016-05-16 | Reference | 2 | Purchased | Reference | Reference | 443196 | Dhaka University Science Library | 590 ENC | ||||
| 2016-06-23 | 2016-06-23 | Dhaka University Science Library | Not For Loan | 2016-05-16 | Reference | 3 | Purchased | Reference | Reference | 443197 | Dhaka University Science Library | 590 ENC | ||||
| 2016-06-23 | 2016-06-23 | Dhaka University Science Library | Not For Loan | 2016-05-16 | Reference | 7 | Purchased | Reference | Reference | 494804 | Dhaka University Science Library | 590 ENC | ||||
| 2016-06-23 | 2016-06-23 | Dhaka University Science Library | Not For Loan | 2016-05-16 | Reference | 8 | Purchased | Reference | Reference | 494820 | Dhaka University Science Library | 590 ENC | ||||
| 2018-07-25 | 2018-07-25 | Dhaka University Science Library | Not For Loan | 2018-06-06 | Reference | 9 | Purchased | Reference | Reference | 505434 | Dhaka University Science Library | 590 ENC | ||||
| 2018-07-25 | 2018-07-25 | Dhaka University Science Library | Not For Loan | 2018-06-06 | Reference | 10 | Purchased | Reference | Reference | 505450 | Dhaka University Science Library | 590 ENC | ||||
| 2019-06-30 | 2019-06-30 | Dhaka University Science Library | Not For Loan | 2019-04-24 | Reference | 11 | Purchased | Reference | Reference | 507588 | Dhaka University Science Library | 590 ENC | ||||
| 2019-06-30 | 2019-06-30 | Dhaka University Science Library | Not For Loan | 2019-04-24 | Reference | 12 | Purchased | Reference | Reference | 507604 | Dhaka University Science Library | 590 ENC |
