Elementary functions; (Record no. 7974)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00728nam a2200241 4500 |
| 001 - CONTROL NUMBER | |
| control field | 3130402 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20140904104833.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 701016s1970 maua 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 71093986 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-DhUL |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QA331 |
| Item number | .M7 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 517.5 |
| Item number | MOE |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mohat, John T., |
| Dates associated with a name | 1924- |
| 245 10 - TITLE STATEMENT | |
| Title | Elementary functions; |
| Remainder of title | an introduction / |
| Statement of responsibility, etc. | John T. Mohat. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Reading, Mass., |
| Name of publisher, distributor, etc. | Addison-Wesley Pub. Co. |
| Date of publication, distribution, etc. | [1970] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 312 p. : |
| Other physical details | illus. ; |
| Dimensions | 24 cm. |
| 490 0# - SERIES STATEMENT | |
| Series statement | Addison-Wesley series in introductory mathematics |
| 500 ## - GENERAL NOTE | |
| General note | Includes index |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Functions. |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | 4 |
| e | ncip |
| f | 19 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-09-04 | 2014-09-04 | Dhaka University Science Library | 1975-01-10 | Books | 1 | Gift | Non Fiction | General Stacks | A119259 | Dhaka University Science Library | 517.5 MOE | |||||
| 2014-09-04 | 2014-09-04 | Dhaka University Science Library | 1975-01-10 | Books | 2 | Gift | Non Fiction | General Stacks | A119260 | Dhaka University Science Library | 517.5 MOE | |||||
| 2014-09-04 | 2014-09-04 | Dhaka University Science Library | 1975-01-10 | Books | 3 | Gift | Non Fiction | General Stacks | A119261 | Dhaka University Science Library | 517.5 MOE | |||||
| 2014-09-04 | 2014-09-04 | Dhaka University Science Library | 1975-01-10 | Books | 4 | Gift | Non Fiction | General Stacks | A119262 | Dhaka University Science Library | 517.5 MOE | |||||
| 2014-09-04 | 2014-09-04 | Dhaka University Science Library | 1975-01-10 | Books | 5 | Gift | Non Fiction | General Stacks | A119263 | Dhaka University Science Library | 517.5 MOE | |||||
| 2014-09-04 | 2014-09-04 | Dhaka University Science Library | 1975-01-10 | Books | 6 | Gift | Non Fiction | General Stacks | A119264 | Dhaka University Science Library | 517.5 MOE | |||||
| 2014-09-04 | 2014-09-04 | Dhaka University Science Library | 1975-01-10 | Books | 7 | Gift | Non Fiction | General Stacks | A119265 | Dhaka University Science Library | 517.5 MOE | |||||
| 2014-09-04 | 2014-09-04 | Dhaka University Science Library | 1975-01-10 | Books | 8 | Gift | Non Fiction | General Stacks | A119266 | Dhaka University Science Library | 517.5 MOE |
