Advanced engineering mathematics / (Record no. 7435)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00726nam a2200253 4500 |
| 001 - CONTROL NUMBER | |
| control field | 2185389 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150304115429.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 720504s1972 nyua b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 71172951 |
| 040 ## - CATALOGING SOURCE | |
| Modifying agency | DLC |
| -- | BD-DhUL |
| Original cataloging agency | BD-DhUL |
| Language of cataloging | BD-DhUL |
| Transcribing agency | BD-DhUL |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QA401 |
| Item number | .K7 1972 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 517 |
| Item number | KRA |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kreyszig, Erwin. |
| 9 (RLIN) | 12946 |
| 245 10 - TITLE STATEMENT | |
| Title | Advanced engineering mathematics / |
| Medium | Erwin Kreyszig. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Wiley, |
| Date of publication, distribution, etc. | c1967. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii, 898 p. : |
| Other physical details | ill. ; |
| Dimensions | 23 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Inculdes index. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Bibliography: p. 789-793. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematical physics. |
| 9 (RLIN) | 820 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Engineering mathematics. |
| 9 (RLIN) | 2966 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-09-02 | 2014-09-02 | Dhaka University Science Library | 2014-09-02 | Books | 1 | Non Fiction | General Stacks | A104005 | Dhaka University Science Library | 517 KRA | ||||||
| 2014-09-02 | 2014-09-02 | Dhaka University Science Library | 2014-09-02 | Books | 3 | Non Fiction | General Stacks | A104007 | Dhaka University Science Library | 517 KRA | ||||||
| 2014-09-02 | 2014-09-02 | Dhaka University Science Library | 2014-09-02 | Books | 4 | Non Fiction | General Stacks | A104008 | Dhaka University Science Library | 517 KRA | ||||||
| 2014-09-02 | 2014-09-02 | Dhaka University Science Library | 2014-09-02 | Books | 5 | Non Fiction | General Stacks | A104009 | Dhaka University Science Library | 517 KRA | ||||||
| 2014-09-02 | 2014-09-02 | Dhaka University Science Library | 2014-09-02 | Books | 2 | Non Fiction | General Stacks | A104006 | Dhaka University Science Library | 517 KRA | ||||||
| 2014-09-02 | 2014-09-02 | Dhaka University Science Library | 2014-09-02 | Books | 2 | Non Fiction | General Stacks | A102350 | Dhaka University Science Library | 517 KRA | ||||||
| 2014-09-03 | 2014-09-03 | Dhaka University Science Library | 2014-09-03 | Books | Purchased | Non Fiction | General Stacks | A53760 | Dhaka University Science Library | 517 KRA | ||||||
| 2014-09-03 | 2014-09-03 | Dhaka University Science Library | 2014-09-03 | Books | 3 | Purchased | Non Fiction | General Stacks | A103252 | Dhaka University Science Library | 517 KRA |
