Calculus / (Record no. 7300)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00689nam a2200253 i 4500 |
| 001 - CONTROL NUMBER | |
| control field | 2206624 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170807142509.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 750401s1975 maua 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 74032491 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0871501813 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 871501791 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-DhUL |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QA303 |
| Item number | .C186 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 517 |
| Item number | CAC |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Campbell, Howard E., |
| Dates associated with a name | 1925- |
| 245 10 - TITLE STATEMENT | |
| Title | Calculus / |
| Statement of responsibility, etc. | Howard E. Campbell, Paul F. Dierker. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Boston : |
| Name of publisher, distributor, etc. | Prindle, Weber & Schmidt, |
| Date of publication, distribution, etc. | 1975. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 854 p. : |
| Other physical details | ill. ; |
| Dimensions | 27 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Calculus. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Dierker, Paul F., |
| Relator term | jt aut. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-09-02 | 2014-09-02 | Dhaka University Science Library | 2014-09-02 | Books | 7 | Gift | Non Fiction | General Stacks | A243587 | Dhaka University Science Library | 517 CAC | |||||
| 2014-09-02 | 2014-09-02 | Dhaka University Science Library | 2014-09-02 | Books | 6 | Gift | Non Fiction | General Stacks | A243586 | Dhaka University Science Library | 517 CAC | |||||
| 2014-09-02 | 2014-09-02 | Dhaka University Science Library | 2014-09-02 | Books | 2 | Gift | Non Fiction | General Stacks | A243582 | Dhaka University Science Library | 517 CAC | |||||
| 2014-09-02 | 2014-09-02 | Dhaka University Science Library | 2014-09-02 | Books | 4 | Gift | Non Fiction | General Stacks | A243584 | Dhaka University Science Library | 517 CAC | |||||
| 2014-09-02 | 2014-09-02 | Dhaka University Science Library | 2014-09-02 | Books | 3 | Gift | Non Fiction | General Stacks | A243583 | Dhaka University Science Library | 517 CAC | |||||
| 2014-09-02 | 2014-09-02 | Dhaka University Science Library | 2014-09-02 | Books | Gift | Non Fiction | General Stacks | A226034 | Dhaka University Science Library | 517 CAC | ||||||
| 2014-09-02 | 2014-09-02 | Dhaka University Science Library | 2014-09-02 | Books | 5 | Gift | Non Fiction | General Stacks | A243585 | Dhaka University Science Library | 517 CAC | |||||
| 2017-08-07 | 2017-08-07 | Dhaka University Science Library | 2017-08-07 | Books | Purchased | Non Fiction | General Stacks | A206699 | Dhaka University Science Library | 517 CAC |
