Analytic geometry and calculus. / (Record no. 7020)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00685nam a22002411 4500 |
| 001 - CONTROL NUMBER | |
| control field | 2639046 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20140901161546.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140831s1960 nyua 000 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 60011237 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-DhUL |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QA303 |
| Item number | .S393 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 516 |
| Item number | SCA |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Schwartz, Abraham. |
| 245 10 - TITLE STATEMENT | |
| Title | Analytic geometry and calculus. / |
| Statement of responsibility, etc. | Schwartz, Abraham. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York, |
| Name of publisher, distributor, etc. | Holt, Rinehart and Winston |
| Date of publication, distribution, etc. | [1960] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 864 p. : |
| Other physical details | illus. ; |
| Dimensions | 25 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Calculus. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Geometry, Analytic. |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | u |
| e | ocip |
| f | 19 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-09-01 | 2014-09-01 | Dhaka University Science Library | 1984-11-26 | Books | 4 | Gift | Non Fiction | General Stacks | A53235 | Dhaka University Science Library | 516 SCA | |||||
| 2014-09-01 | 2014-09-01 | Dhaka University Science Library | 1984-11-26 | Books | 5 | Gift | Non Fiction | General Stacks | A53236 | Dhaka University Science Library | 516 SCA | |||||
| 2014-09-01 | 2014-09-01 | Dhaka University Science Library | 1984-11-26 | Books | 6 | Gift | Non Fiction | General Stacks | A58066 | Dhaka University Science Library | 516 SCA | |||||
| 2014-09-01 | 2014-09-01 | Dhaka University Science Library | 1984-11-26 | Books | 3 | Gift | Non Fiction | General Stacks | A53234 | Dhaka University Science Library | 516 SCA | |||||
| 2014-09-01 | 2014-09-01 | Dhaka University Science Library | 1984-11-26 | Books | 2 | Gift | Non Fiction | General Stacks | A53208 | Dhaka University Science Library | 516 SCA | |||||
| 2014-09-01 | 2014-09-01 | Dhaka University Science Library | 1984-11-26 | Books | Gift | Non Fiction | General Stacks | A50931 | Dhaka University Science Library | 516 SCA | ||||||
| 2014-09-01 | 2014-09-01 | Dhaka University Science Library | 1984-11-26 | Books | 7 | Gift | Non Fiction | General Stacks | A57705 | Dhaka University Science Library | 516 SCA |
