Microeconometrics : (Record no. 70084)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00782pam a22002294a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221102144233.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 040921s2005 xxka b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780521848053 (hbk) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | YDX |
| -- | UKM |
| -- | MUQ |
| -- | BAKER |
| -- | OrLoB-B |
| -- | BD-DhUL |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.5015195 |
| Item number | CAM |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Cameron, A. Colin |
| 245 10 - TITLE STATEMENT | |
| Title | Microeconometrics : |
| Remainder of title | methods and applications / |
| Statement of responsibility, etc. | A. Colin Cameron, Pravin K. Trivedi. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Cambridge : |
| Name of publisher, distributor, etc. | Cambridge University Press, |
| Date of publication, distribution, etc. | 2005 (2019 printing). |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxii, 1034 p. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 365 ## - TRADE PRICE | |
| Price type code | USD |
| Price amount | 89.1 |
| 365 ## - TRADE PRICE | |
| Price type code | GBP |
| Price amount | 61.99 |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Microeconometrics. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Trivedi, Pravin K. |
| Relator term | jt. aut. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Public note | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-05-25 | 2016-05-25 | Dhaka University Library | 2016-05-25 | Books | 2 | Purchased | Non Fiction | General Stacks | 471732 | Dhaka University Library | 338.5015195 CAM | ||||||
| 2016-05-25 | 2016-05-25 | Dhaka University Library | 2016-05-25 | Books | 1 | Purchased | Non Fiction | General Stacks | 442639 | Dhaka University Library | 338.5015195 CAM | ||||||
| 2022-10-24 | 2022-10-24 | Dhaka University Library | 2022-07-21 | Books | 3 | Purchased | Non Fiction | General Stacks | 525849 | Dhaka University Library | Economics | 338.5015195 CAM | |||||
| 2022-10-24 | 2022-10-24 | Dhaka University Library | 2022-07-21 | Books | 4 | Purchased | Non Fiction | General Stacks | 525850 | Dhaka University Library | Tr. to Economics Dept. | 338.5015195 CAM | |||||
| 2022-10-24 | 2022-10-24 | Dhaka University Library | 2022-07-21 | Books | 5 | Purchased | Non Fiction | General Stacks | 525851 | Dhaka University Library | Tr. to Economics Dept. | 338.5015195 CAM | |||||
| 2022-10-24 | 2022-10-24 | Dhaka University Library | 2022-07-21 | Books | 6 | Purchased | Non Fiction | General Stacks | 525852 | Dhaka University Library | Tr. to Economics Dept. | 338.5015195 CAM | |||||
| 2022-10-24 | 2022-10-24 | Dhaka University Library | 2022-07-21 | Books | 7 | Purchased | Non Fiction | General Stacks | 525853 | Dhaka University Library | Tr. to Economics Dept. | 338.5015195 CAM |
