Intermediate microeconomics / (Record no. 69804)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00698nam a2200241 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 4680885 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20160525142213.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 820330s1982 txua b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 81068062 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0256027102 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-DhUL |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HB172 |
| Item number | .S63 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.5 |
| Edition number | 19 |
| Item number | SOI |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Solberg, Eric J. |
| 245 10 - TITLE STATEMENT | |
| Title | Intermediate microeconomics / |
| Statement of responsibility, etc. | Eric J. Solberg. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Plano, Tex. : |
| Name of publisher, distributor, etc. | Business, |
| Date of publication, distribution, etc. | 1982. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 562 p. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Microeconomics. |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | 2 |
| e | opcn |
| f | 19 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-05-25 | 2016-05-25 | Dhaka University Library | 2016-05-25 | Books | 2 | Gift | Non Fiction | General Stacks | 306667 | Dhaka University Library | 338.5 SOI | |||||
| 2016-05-25 | 2016-05-25 | Dhaka University Library | 2016-05-25 | Books | 3 | Gift | Non Fiction | General Stacks | 306668 | Dhaka University Library | 338.5 SOI | |||||
| 2016-05-25 | 2016-05-25 | Dhaka University Library | 2016-05-25 | Books | Gift | Non Fiction | General Stacks | 306063 | Dhaka University Library | 338.5 SOI | ||||||
| 2016-05-25 | 2016-05-25 | Dhaka University Library | 2016-05-25 | Books | 5 | Gift | Non Fiction | General Stacks | 306670 | Dhaka University Library | 338.5 SOI | |||||
| 2016-05-25 | 2016-05-25 | Dhaka University Library | 2016-05-25 | Books | 1 | Gift | Non Fiction | General Stacks | 306062 | Dhaka University Library | 338.5 SOI | |||||
| 2016-05-25 | 2016-05-25 | Dhaka University Library | 2016-05-25 | Books | 4 | Gift | Non Fiction | General Stacks | 306669 | Dhaka University Library | 338.5 SOI | |||||
| 2016-05-25 | 2016-05-25 | Dhaka University Library | 2016-05-25 | Books | 1 | Gift | Non Fiction | General Stacks | 306666 | Dhaka University Library | 338.5 SOI |
