Money, interest and prices : (Record no. 66277)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00854cam a2200313 4500 |
| 001 - CONTROL NUMBER | |
| control field | 251721 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190120114623.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 840906s1965 nyua b 000 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 65016252 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)245449 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)ocm00245449 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (CStRLIN)NYCG84-B57287 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (NNC)251721 |
| 040 ## - CATALOGING SOURCE | |
| Modifying agency | BD-DhUL |
| -- | BD-DhUL |
| Transcribing agency | BD-DhUL |
| 050 0# - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HG221 |
| Item number | .P335 1965 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.401 |
| Item number | PAM |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Patinkin, Don. |
| 245 10 - TITLE STATEMENT | |
| Title | Money, interest and prices : |
| Remainder of title | an integration of monetary and value theory / |
| Statement of responsibility, etc. | Don Patinkin |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | Harper & Row, |
| Date of publication, distribution, etc. | 1965. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxv, 708 p. |
| Other physical details | illus. |
| Dimensions | 22 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Bibliography: p. 675-692. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Money. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Usury. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Value. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-05-17 | 2016-05-17 | Dhaka University Library | 2016-05-17 | Books | 8 | Purchased | Non Fiction | General Stacks | A106609 | Dhaka University Library | 332.401 PAM | |||||
| 2016-05-17 | 2016-05-17 | Dhaka University Library | 2016-05-17 | Books | 5 | Purchased | Non Fiction | General Stacks | A84393 | Dhaka University Library | 332.401 PAM | |||||
| 2016-05-17 | 2016-05-17 | Dhaka University Library | 2016-05-17 | Books | 2 | Purchased | Non Fiction | General Stacks | A53064 | Dhaka University Library | 332.401 PAM | |||||
| 2016-05-17 | 2016-05-17 | Dhaka University Library | 2016-05-17 | Books | 10 | Purchased | Non Fiction | General Stacks | A107243 | Dhaka University Library | 332.401 PAM | |||||
| 2016-05-17 | 2016-05-17 | Dhaka University Library | 2016-05-17 | Books | 7 | Purchased | Non Fiction | General Stacks | A106608 | Dhaka University Library | 332.401 PAM | |||||
| 2016-05-17 | 2016-05-17 | Dhaka University Library | 2016-05-17 | Books | 6 | Purchased | Non Fiction | General Stacks | A106607 | Dhaka University Library | 332.401 PAM | |||||
| 2016-05-17 | 2016-05-17 | Dhaka University Library | 2016-05-17 | Books | 3 | Purchased | Non Fiction | General Stacks | A53065 | Dhaka University Library | 332.401 PAM | |||||
| 2016-05-17 | 2016-05-17 | Dhaka University Library | 2016-05-17 | Books | 4 | Purchased | Non Fiction | General Stacks | A106605 | Dhaka University Library | 332.401 PAM | |||||
| 2016-05-17 | 2016-05-17 | Dhaka University Library | 2016-05-17 | Books | 3 | Purchased | Non Fiction | General Stacks | A106604 | Dhaka University Library | 332.401 PAM | |||||
| 2016-05-17 | 2016-05-17 | Dhaka University Library | 2016-05-17 | Books | 9 | Purchased | Non Fiction | General Stacks | A106610 | Dhaka University Library | 332.401 PAM | |||||
| 2016-05-17 | 2016-05-17 | Dhaka University Library | 2016-05-17 | Books | 2 | Purchased | Non Fiction | General Stacks | A106603 | Dhaka University Library | 332.401 PAM | |||||
| 2016-05-17 | 2016-05-17 | Dhaka University Library | 2016-05-17 | Books | 5 | Purchased | Non Fiction | General Stacks | A106606 | Dhaka University Library | 332.401 PAM |
