An introduction to mathematics for students of economics (Record no. 62879)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00855cam a2200289 4500 |
| 001 - CONTROL NUMBER | |
| control field | 4613619 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20160510152707.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 691202s1969 enka b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 77076382 |
| 015 ## - NATIONAL BIBLIOGRAPHY NUMBER | |
| National bibliography number | B69-20512 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0333073029 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-DhUL |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QA39 |
| Item number | .L482 1969 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330.182 |
| Item number | LEI |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Lewis, J. Parry |
| Fuller form of name | (John Parry), |
| Dates associated with a name | 1927- |
| 245 13 - TITLE STATEMENT | |
| Title | An introduction to mathematics for students of economics |
| Statement of responsibility, etc. | J. Parry Lewis. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | St. Martin's P., |
| Date of publication, distribution, etc. | 1969. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 590 p. : |
| Other physical details | ill. ; |
| Dimensions | 23 cm. |
| 350 ## - PRICE (NR) (BK AM CF MU VM SE) [OBSOLETE] | |
| Price | 80/- |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Bibliography: p. 561-562. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics. |
| 740 ## - ADDED ENTRY--UNCONTROLLED RELATED/ANALYTICAL TITLE | |
| Uncontrolled related/analytical title | Mathematics for students of economics. |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | u |
| e | ncip |
| f | 19 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-05-10 | 2016-05-10 | Dhaka University Library | 1973-12-11 | Books | 75 | purchased | Non Fiction | General Stacks | A109446 | Dhaka University Library | 330.182 LEI | |||||
| 2016-05-10 | 2016-05-10 | Dhaka University Library | 1973-12-11 | Books | 73 | purchased | Non Fiction | General Stacks | A109444 | Dhaka University Library | 330.182 LEI | |||||
| 2016-05-10 | 2016-05-10 | Dhaka University Library | 1972-08-03 | Books | 2 | Purchased | Non Fiction | General Stacks | A116627 | Dhaka University Library | 330.182 LEI | |||||
| 2016-05-10 | 2016-05-10 | Dhaka University Library | 1972-08-03 | Books | 71 | Purchased | Non Fiction | General Stacks | A109442 | Dhaka University Library | 330.182 LEI | |||||
| 2016-05-10 | 2016-05-10 | Dhaka University Library | 1972-08-03 | Books | 8 | Purchased | Non Fiction | General Stacks | A87863 | Dhaka University Library | 330.182 LEI | |||||
| 2016-05-10 | 2016-05-10 | Dhaka University Library | 1972-08-03 | Books | 4 | Purchased | Non Fiction | General Stacks | A109443 | Dhaka University Library | 330.182 LEI | |||||
| 2016-05-10 | 2016-05-10 | Dhaka University Library | 1972-08-03 | Books | 7 | Purchased | Non Fiction | General Stacks | A87862 | Dhaka University Library | 330.182 LEI | |||||
| 2016-05-10 | 2016-05-10 | Dhaka University Library | 1972-08-03 | Books | 74 | Purchased | Non Fiction | General Stacks | A109445 | Dhaka University Library | 330.182 LEI | |||||
| 2016-12-08 | 2016-12-08 | Dhaka University Library | 2016-12-08 | Books | 2 | Purchased | Non Fiction | General Stacks | A87861 | Dhaka University Library | 510 LEI |
