Economic analysis : (Record no. 62568)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00671cam a2200229 4500 |
| 001 - CONTROL NUMBER | |
| control field | 756458 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20160509180442.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 731001s1966 enka 000 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 67075815 |
| 015 ## - NATIONAL BIBLIOGRAPHY NUMBER | |
| National bibliography number | B67-90 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-DhUL |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HB171.5 |
| Item number | .S925 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330.1 |
| Item number | STE |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sturmey, S. G. |
| 245 10 - TITLE STATEMENT | |
| Title | Economic analysis : |
| Remainder of title | an introductory text / |
| Statement of responsibility, etc. | S. G. Sturmey [and] D. W. Pearce. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | London, |
| -- | New York : |
| Name of publisher, distributor, etc. | McGraw-Hill, |
| Date of publication, distribution, etc. | 1966 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 427 p. : |
| Other physical details | ill. ; |
| Dimensions | 22 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Pearce, David W. |
| Fuller form of name | (David William), |
| Relator term | joint author. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-05-09 | 2016-05-09 | Dhaka University Library | 1970-08-22 | Books | 2 | purchased | Non Fiction | General Stacks | A73202 | Dhaka University Library | 330.1 STE | |||||
| 2016-05-09 | 2016-05-09 | Dhaka University Library | 1970-08-22 | Books | 5 | purchased | Non Fiction | General Stacks | A72019 | Dhaka University Library | 330.1 STE | |||||
| 2016-05-09 | 2016-05-09 | Dhaka University Library | 1970-08-22 | Books | 3 | purchased | Non Fiction | General Stacks | A72017 | Dhaka University Library | 330.1 STE | |||||
| 2016-05-09 | 2016-05-09 | Dhaka University Library | 1970-08-22 | Books | 7 | purchased | Non Fiction | General Stacks | A116599 | Dhaka University Library | 330.1 STE | |||||
| 2016-05-09 | 2016-05-09 | Dhaka University Library | 1970-08-22 | Books | 4 | purchased | Non Fiction | General Stacks | A72018 | Dhaka University Library | 330.1 STE | |||||
| 2016-05-09 | 2016-05-09 | Dhaka University Library | 2016-05-09 | Books | 6 | Purchased | Non Fiction | General Stacks | A72020 | Dhaka University Library | 330.1 STE |
