Chaos theory in economics : (Record no. 61874)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 04064fam a2200385 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 1955536 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20160508150001.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 960213s1996 xxka b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 96005317 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1858982162 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)34284215 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)ocm34284215 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (NNC)1955536 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | BD-DhUL |
| Modifying agency | BD-DhUL |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HB135 |
| Item number | .C447 1996 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330.0151 |
| Item number | CHA |
| 245 00 - TITLE STATEMENT | |
| Title | Chaos theory in economics : |
| Remainder of title | methods, models and evidence / |
| Statement of responsibility, etc. | edited by W. Davis Dechert. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Cheltenham [U.K.] : |
| Name of publisher, distributor, etc. | Edward Elgar Publ., |
| Date of publication, distribution, etc. | c1996. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii, 596 p. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 490 1# - SERIES STATEMENT | |
| Series statement | International library of critical writings in economics ; |
| Volume/sequential designation | 66 |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 505 00 - FORMATTED CONTENTS NOTE | |
| Miscellaneous information | 1. |
| Title | Pathways to Randomness in the Economy: Emergent Nonlinearity and Chaos in Economics and Finance / |
| Statement of responsibility | William A. Brock -- |
| Miscellaneous information | 2. |
| Title | Understanding Macroeconomic Time Series Using Complex Systems Theory / |
| Statement of responsibility | William A. Brock -- |
| Miscellaneous information | 3. |
| Title | Nonlinearities in Economic Dynamics / |
| Statement of responsibility | Jose A. Scheinkman -- |
| Miscellaneous information | 4. |
| Title | On Lags and Chaos in Economic Dynamic Models / |
| Statement of responsibility | Sergio Invernizzi and Alfredo Medio -- |
| Miscellaneous information | 5. |
| Title | Chaotic Tatonnement / |
| Statement of responsibility | Venkatesh Bala and Mukul Majumdar -- |
| Miscellaneous information | 6. |
| Title | Statistical Dynamics and Economics / |
| Statement of responsibility | Richard H. Day and Giulio Pianigiani -- |
| Miscellaneous information | 7. |
| Title | Non-Parametric Estimation of Deterministically Chaotic Systems / |
| Statement of responsibility | Mahmoud A. El-Gamal -- |
| Miscellaneous information | 8. |
| Title | Some Theory of Statistical Inference for Nonlinear Science / |
| Statement of responsibility | William A. Brock and Ehung G. Baek -- |
| Miscellaneous information | 9. |
| Title | An Algorithm for the n Lyapunov Exponents of an n-Dimensional Unknown Dynamical System / |
| Statement of responsibility | Ramazan Gencay and W. Davis Dechert -- |
| Miscellaneous information | 10. |
| Title | A New Test for Chaos / |
| Statement of responsibility | Claire G. Gilmore -- |
| Miscellaneous information | 11. |
| Title | Chance or Chaos? / |
| Statement of responsibility | M. S. Bartlett -- |
| 505 80 - FORMATTED CONTENTS NOTE | |
| Miscellaneous information | 12. |
| Title | On Rational Dynamic Strategies in Infinite Horizon Models Where Agents Discount the Future / |
| Statement of responsibility | Rose-Anne Dana and Luigi Montrucchio -- |
| Miscellaneous information | 13. |
| Title | Deterministic Chaos in an Experimental Economic System / |
| Statement of responsibility | John D. Sterman -- |
| Miscellaneous information | 14. |
| Title | Market Instability and Nonlinear Dynamics / |
| Statement of responsibility | Jean-Paul Chavas and Matthew T. Holt -- |
| Miscellaneous information | 15. |
| Title | Adaptive Learning and Roads to Chaos: The Case of the Cobweb / |
| Statement of responsibility | Cars H. Hommes -- |
| Miscellaneous information | 16. |
| Title | Resolution of Chaos with Application to a Modified Samuelson Model / |
| Statement of responsibility | H. E. Nusse and C. H. Hommes -- |
| Miscellaneous information | 17. |
| Title | Nonlinearities and Chaotic Effects in Options Prices / |
| Statement of responsibility | Robert Savit -- |
| Miscellaneous information | 18. |
| Title | Does an Unstable Keynesian Unemployment Equilibrium in a non-Walrasian Dynamic Macroeconomic Model Imply Chaos? / |
| Statement of responsibility | Cars H. Hommes and Helena E. Nusse -- |
| Miscellaneous information | 19. |
| Title | Chaotic Dynamics in Economic Time-Series / |
| Statement of responsibility | Murray Frank and Thanasis Stengos -- |
| Miscellaneous information | 20. |
| Title | Chaos and Nonlinear Dynamics: Application to Financial Markets / |
| Statement of responsibility | David A. Hsieh -- |
| 505 80 - FORMATTED CONTENTS NOTE | |
| Miscellaneous information | 21. |
| Title | On Determining the Dimension of Real-Time Stock-Price Data / |
| Statement of responsibility | E. Scott Mayfield and Bruce Mizrach -- |
| Miscellaneous information | 22. |
| Title | Implications of Nonlinear Dynamics for Financial Risk Management / |
| Statement of responsibility | David A. Hsieh -- |
| Miscellaneous information | 23. |
| Title | "Chaos" in Futures Markets? A Nonlinear Dynamical Analysis / |
| Statement of responsibility | Steven C. Blank -- |
| Miscellaneous information | 24. |
| Title | Testing for Nonlinear Dependence in Daily Stock Indices / |
| Statement of responsibility | Thomas Willey -- |
| Miscellaneous information | 25. |
| Title | The Statistical Properties of Dimension Calculations Using Small Data Sets: Some Economic Applications / |
| Statement of responsibility | James B. Ramsey, Chera L. Sayers and Philip Rothman -- |
| Miscellaneous information | 26. |
| Title | International Chaos? / |
| Statement of responsibility | Murray Frank, Ramazan Gencay and Thanasis Stengos -- |
| Miscellaneous information | 27. |
| Title | Some Evidence Concerning Macroeconomic Chaos / |
| Statement of responsibility | Murray Z. Frank and Thanasis Stengos -- |
| Miscellaneous information | 28. |
| Title | On Nonlinear Dynamics: The Case of the Pork Cycle / |
| Statement of responsibility | Jean-Paul Chavas and Matthew T. Holt -- |
| Miscellaneous information | 29. |
| Title | Chaos Theory and Microeconomics: An Application to Model Specification and Hedonic Estimation / |
| Statement of responsibility | Steven G. Craig, Janet E. Kohlhase and David H. Papell. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics, Mathematical. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Chaotic behavior in systems. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Statics and dynamics (Social sciences) |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Time-series analysis. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Nonlinear systems. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Dechert, W. Davis, |
| Dates associated with a name | 1942- |
| 830 #0 - SERIES ADDED ENTRY--UNIFORM TITLE | |
| Uniform title | International library of critical writings in economics ; |
| Volume number/sequential designation | 66. |
| 900 ## - EQUIVALENCE OR CROSS-REFERENCE-PERSONAL NAME [LOCAL, CANADA] | |
| Numeration | TOC |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Collection code | Barcode | Shelving location | Lost status | Damaged status | Withdrawn status | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-05-08 | 2016-05-08 | Dhaka University Library | 2016-05-08 | Books | Non Fiction | 373553 | General Stacks | Dhaka University Library | 330.0151 CHA |
