World resources and industries : (Record no. 61845)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00740cam a2200229 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 967247 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20160508144243.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 851211c 1951nyu 00000 eng d |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 967247 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | ANL |
| Language of cataloging | eng |
| Modifying agency | ANL |
| Transcribing agency | BD-DhUL |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330 |
| Item number | ZIW |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Zimmermann, Erich W. |
| Fuller form of name | (Erich Walter), |
| Dates associated with a name | 1888- |
| 245 10 - TITLE STATEMENT | |
| Title | World resources and industries : |
| Remainder of title | a functional appraisal of the availability of agricultural and industrial resources / |
| Statement of responsibility, etc. | Erich W. Zimmermann. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Rev. ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | Harper, |
| Date of publication, distribution, etc. | c1951. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 832 p. : |
| Other physical details | ill., maps. ; |
| Dimensions | 27 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographies. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Natural resources. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economic geography. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-05-08 | 2016-05-08 | Dhaka University Library | 2006-12-02 | Books | Purchased | Non Fiction | General Stacks | 56087 | Dhaka University Library | 338.1 ZIW | |||||
| 2016-05-08 | 2016-05-08 | Dhaka University Library | 2006-12-02 | Books | Purchased | Non Fiction | General Stacks | A19256 | Dhaka University Library | 338.1 ZIW | |||||
| 2016-05-18 | 2016-05-18 | Dhaka University Library | 1954-06-20 | Books | Purchased | Non Fiction | General Stacks | 65167 | Dhaka University Library | 338.1 ZIW | |||||
| 2016-05-25 | 2016-05-25 | Dhaka University Library | 2016-05-25 | Books | Purchased | Non Fiction | General Stacks | 48387 | Dhaka University Library | 338.1 ZIW | |||||
| 2016-05-25 | 2016-05-25 | Dhaka University Library | 1954-12-01 | Books | Purchased | Non Fiction | General Stacks | 485612 | Dhaka University Library | 338.1 ZIW | |||||
| 2014-08-22 | 2014-08-22 | Dhaka University Science Library | 2014-08-22 | Books | Purchased | Non Fiction | General Stacks | 485530 | Dhaka University Science Library | 338.1 ZIW | |||||
| 2017-11-13 | 2017-11-13 | Dhaka University Science Library | 1952-12-24 | Books | Purchased | Non Fiction | General Stacks | 81869 | Dhaka University Science Library | 338.1 ZIW | |||||
| 2018-10-04 | 2018-10-04 | Dhaka University Science Library | 2018-10-04 | Books | Purchased | Non Fiction | General Stacks | A55939 | Dhaka University Science Library | 338.1 ZIW |
