Schaum's outline of theory and problems of matrices / (Record no. 6103)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00648nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20140828140152.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140828s1962 xxua|||| |||| 001 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhUL |
| Transcribing agency | BD-DhUL |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 512.896 |
| Item number | AYS |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ayres, Frank. |
| 245 10 - TITLE STATEMENT | |
| Title | Schaum's outline of theory and problems of matrices / |
| Statement of responsibility, etc. | Frank Ayres. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | T M H ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Tata McGraw-Hill, |
| Date of publication, distribution, etc. | 1973, c1962. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [10], 219 p. : |
| Other physical details | ill. ; |
| Dimensions | 28 cm. |
| 490 0# - SERIES STATEMENT | |
| Series statement | Schaum's outline series |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Matrices. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics |
| General subdivision | Problems, exercises, etc. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-08-28 | 2014-08-28 | Dhaka University Science Library | 2014-08-28 | Books | 13 | Non Fiction | General Stacks | A147430 | Dhaka University Science Library | 512.896 AYS | |||||
| 2014-08-28 | 2014-08-28 | Dhaka University Science Library | 2014-08-28 | Books | 12 | Non Fiction | General Stacks | A147429 | Dhaka University Science Library | 512.896 AYS | |||||
| 2014-08-28 | 2014-08-28 | Dhaka University Science Library | 2014-08-28 | Books | 11 | Non Fiction | General Stacks | A147428 | Dhaka University Science Library | 512.896 AYS | |||||
| 2014-08-28 | 2014-08-28 | Dhaka University Science Library | 2014-08-28 | Books | 6 | Non Fiction | General Stacks | A147423 | Dhaka University Science Library | 512.896 AYS | |||||
| 2014-08-28 | 2014-08-28 | Dhaka University Science Library | 2014-08-28 | Books | 8 | Non Fiction | General Stacks | A147425 | Dhaka University Science Library | 512.896 AYS | |||||
| 2014-08-28 | 2014-08-28 | Dhaka University Science Library | 2014-08-28 | Books | 5 | Non Fiction | General Stacks | A147422 | Dhaka University Science Library | 512.896 AYS | |||||
| 2014-08-28 | 2014-08-28 | Dhaka University Science Library | 2014-08-28 | Books | 4 | Non Fiction | General Stacks | A147421 | Dhaka University Science Library | 512.896 AYS | |||||
| 2014-08-28 | 2014-08-28 | Dhaka University Science Library | 2014-08-28 | Books | 2 | Non Fiction | General Stacks | A135874 | Dhaka University Science Library | 512.896 AYS | |||||
| 2014-08-28 | 2014-08-28 | Dhaka University Science Library | 2014-08-28 | Books | 9 | Non Fiction | General Stacks | A147426 | Dhaka University Science Library | 512.896 AYS |
