বিদেশির চোখে ১৯৭১ / (Record no. 55033)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00740nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20160412120447.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160412s2015 bg ab||| |||| 000 0 ben d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789849080688 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhUL |
| Transcribing agency | BD-DhUL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 954.92 |
| Item number | RAB |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | রাশদী, আন্দালিব |
| 245 10 - TITLE STATEMENT | |
| Title | বিদেশির চোখে ১৯৭১ / |
| Statement of responsibility, etc. | আন্দালিব রাশদী |
| 250 ## - EDITION STATEMENT | |
| Edition statement | পরিবর্ধিত সং |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | ঢাকা : |
| Name of publisher, distributor, etc. | নালন্দা, |
| Date of publication, distribution, etc. | 2015. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ৬০২ পৃ. : |
| Other physical details | চিত্র, মানচিত্র ; |
| Dimensions | ২২ সেমি. |
| 365 ## - TRADE PRICE | |
| Price type code | BDT |
| Price amount | 950.00 |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Bangladesh |
| General subdivision | Liberation war - History |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Public note | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-04-12 | 2016-04-12 | Dhaka University Library | Not For Loan | 2016-03-02 | Books | 3 | Purchased | Non Fiction | Liberation War Collection | 494360 | Dhaka University Library | 954.92 RAB | |||||
| 2016-04-12 | 2016-04-12 | Dhaka University Library | Not For Loan | 2016-03-02 | Books | 4 | Purchased | Non Fiction | Liberation War Collection | 494361 | Dhaka University Library | 954.92 RAB | |||||
| 2019-02-17 | 2019-02-17 | Dhaka University Library | Not For Loan | 2019-02-17 | Books | 1 | Purchased | Non Fiction | Liberation War Collection | 490258 | Dhaka University Library | 954.92 RAB | |||||
| 2019-02-17 | 2019-02-17 | Dhaka University Library | Not For Loan | 2019-02-17 | Books | 2 | Purchased | Non Fiction | Liberation War Collection | 490259 | Dhaka University Library | 954.92 RAB | |||||
| 2024-01-23 | 2024-01-23 | Dhaka University Library | 2024-01-23 | Books | 5 | Purchased | Non Fiction | General Stacks | 528824 | Dhaka University Library | Peace & Conflict Studies | 954.92 RAB | |||||
| 2024-01-23 | 2024-01-23 | Dhaka University Library | 2024-01-23 | Books | 6 | Purchased | Non Fiction | General Stacks | 528825 | Dhaka University Library | tr. to Peace & Conflict Studies | 954.92 RAB | |||||
| 2024-01-23 | 2024-01-23 | Dhaka University Library | 2024-01-23 | Books | 7 | Purchased | Non Fiction | General Stacks | 528826 | Dhaka University Library | tr. to Peace & Conflict Studies | 954.92 RAB | |||||
| 2024-01-23 | 2024-01-23 | Dhaka University Library | 2024-01-23 | Books | 8 | Purchased | Non Fiction | General Stacks | 528827 | Dhaka University Library | tr. to Peace & Conflict Studies | 954.92 RAB | |||||
| 2024-01-23 | 2024-01-23 | Dhaka University Library | 2024-01-23 | Books | 9 | Purchased | Non Fiction | General Stacks | 528828 | Dhaka University Library | tr. to Peace & Conflict Studies | 954.92 RAB |
