انتخاب اردو نثر : (Record no. 52106)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00728nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221026152506.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160403s2012 ii ||||| |||| 000 0 urd d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhUL |
| Transcribing agency | BD-DhUL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 891.43909 |
| Item number | INT |
| 245 1# - TITLE STATEMENT | |
| Title | انتخاب اردو نثر : |
| Remainder of title | ۱۸۵۷ ء سے ۱۹۶۰ ء تک / |
| Statement of responsibility, etc. | سمیع اللہ اشرفی۔ |
| 246 ## - VARYING FORM OF TITLE | |
| Title proper/short title | Intekhāb-e-Urdū nasar |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | علی گڑھ : |
| Name of publisher, distributor, etc. | ایجوکیشنل بک ہاؤس، |
| Date of publication, distribution, etc. | ۲۰۱۲۔ |
| 300 ## - PHYSICAL DESCRIPTION | |
| Other physical details | ص۔ ۱۶۰ ؛ |
| Dimensions | ۲۲ سم۔ |
| 365 ## - TRADE PRICE | |
| Price type code | IRS |
| Price amount | 60.00 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Urdu literature |
| General subdivision | History and criticism. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Urdu literature. |
| 700 0# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | سمیع اللہ اشرفی۔ |
| Relator term | Editor |
| Fuller form of name | [Samiullah Ashrafi]. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-04-03 | 2016-04-03 | Dhaka University Library | 2016-01-12 | Books | 1 | Non Fiction | General Stacks | 494000 | Dhaka University Library | 891.43909 INT | ||||||
| 2016-04-03 | 2016-04-03 | Dhaka University Library | 2016-01-12 | Books | 2 | Non Fiction | General Stacks | 494001 | Dhaka University Library | 891.43909 INT | ||||||
| 2019-08-08 | 2019-08-08 | Dhaka University Library | 2019-05-21 | Books | 3 | Purchased | Non Fiction | General Stacks | 508936 | Dhaka University Library | 891.43909 INT | |||||
| 2019-08-08 | 2019-08-08 | Dhaka University Library | 2019-05-21 | Books | 4 | Purchased | Non Fiction | General Stacks | 508937 | Dhaka University Library | 891.43909 INT | |||||
| 2019-08-08 | 2019-08-08 | Dhaka University Library | 2019-05-21 | Books | 5 | Purchased | Non Fiction | General Stacks | 508938 | Dhaka University Library | 891.43909 INT | |||||
| 2022-05-16 | 2022-05-16 | Dhaka University Library | 2022-05-16 | Books | 6 | Purchased | Non Fiction | General Stacks | 520943 | Dhaka University Library | 891.43909 INT | |||||
| 2022-05-16 | 2022-05-16 | Dhaka University Library | 2022-05-16 | Books | 7 | Purchased | Non Fiction | General Stacks | 520944 | Dhaka University Library | 891.43909 INT | |||||
| 2022-10-26 | 2022-10-26 | Dhaka University Library | 2022-07-21 | Books | 8 | Purchased | Non Fiction | General Stacks | 526382 | Dhaka University Library | 891.43909 INT | |||||
| 2022-10-26 | 2022-10-26 | Dhaka University Library | 2022-07-21 | Books | 9 | Purchased | Non Fiction | General Stacks | 526383 | Dhaka University Library | 891.43909 INT | |||||
| 2022-10-26 | 2022-10-26 | Dhaka University Library | 2022-07-21 | Books | 10 | Purchased | Non Fiction | General Stacks | 526384 | Dhaka University Library | 891.43909 INT | |||||
| 2022-10-26 | 2022-10-26 | Dhaka University Library | 2022-07-21 | Books | 11 | Purchased | Non Fiction | General Stacks | 526385 | Dhaka University Library | 891.43909 INT | |||||
| 2022-10-26 | 2022-10-26 | Dhaka University Library | 2022-07-21 | Books | 12 | Purchased | Non Fiction | General Stacks | 526386 | Dhaka University Library | 891.43909 INT |
