Barlow's Tables of squares, cubes, square roots, cube roots and reciprocals of all integer numbers up to 12,500, (Record no. 5112)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00951cam a22002771 4500 |
| 001 - CONTROL NUMBER | |
| control field | 1521732 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20140822110411.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 850806s1941 enk 000 0 eng u |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | a 42000039 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)ocm13468432 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (NNC)1521732 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | RBN |
| Modifying agency | m/c |
| -- | ZCH |
| -- | BD-DhUL |
| 050 0# - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QA47 |
| Item number | .B4 1944 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510.83 |
| Item number | BAT |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Barlow, Peter, |
| Dates associated with a name | 1776-1862. |
| 245 10 - TITLE STATEMENT | |
| Title | Barlow's Tables of squares, cubes, square roots, cube roots and reciprocals of all integer numbers up to 12,500, |
| Statement of responsibility, etc. | edited by L. J. Comrie. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | E. & F. N. Spon, Ltd., |
| Date of publication, distribution, etc. | c1941. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 258 p. : |
| Dimensions | 22 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics |
| Form subdivision | Tables. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Comrie, L. J. |
| Fuller form of name | (Leslie John), |
| Dates associated with a name | 1893-1950, |
| Relator term | editor. |
| 740 01 - ADDED ENTRY--UNCONTROLLED RELATED/ANALYTICAL TITLE | |
| Uncontrolled related/analytical title | Tables of squares, cubes, square roots, cube roots and reciprocals of all integer numbers up to 12,500. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-08-22 | 2014-08-22 | Dhaka University Science Library | 1964-05-16 | Books | 1 | Non Fiction | General Stacks | A29050 | Dhaka University Science Library | 510.83 BAT | |||||
| 2014-08-22 | 2014-08-22 | Dhaka University Science Library | 1964-05-16 | Books | 4 | Non Fiction | General Stacks | A29053 | Dhaka University Science Library | 510.83 BAT | |||||
| 2014-08-22 | 2014-08-22 | Dhaka University Science Library | 2014-08-22 | Books | 7 | A29056 | Dhaka University Science Library | 510.83 BAT | |||||||
| 2014-08-22 | 2014-08-22 | Dhaka University Science Library | 2014-08-22 | Books | 8 | A29057 | Dhaka University Science Library | 510.83 BAT | |||||||
| 2014-08-22 | 2014-08-22 | Dhaka University Science Library | 2014-08-22 | Books | 11 | A29060 | Dhaka University Science Library | 510.83 BAT | |||||||
| 2014-08-22 | 2014-08-22 | Dhaka University Science Library | 2014-08-22 | Books | 12 | A29061 | Dhaka University Science Library | 510.83 BAT | |||||||
| 2014-08-22 | 2014-08-22 | Dhaka University Science Library | 2014-08-22 | Books | 15 | A29064 | Dhaka University Science Library | 510.83 BAT | |||||||
| 2014-08-22 | 2014-08-22 | Dhaka University Science Library | 2014-08-22 | Books | 19 | A29068 | Dhaka University Science Library | 510.83 BAT | |||||||
| 2014-08-22 | 2014-08-22 | Dhaka University Science Library | 2014-08-22 | Books | 21 | A29070 | Dhaka University Science Library | 510.83 BAT | |||||||
| 2014-08-22 | 2014-08-22 | Dhaka University Science Library | 2014-08-22 | Books | 22 | A29071 | Dhaka University Science Library | 510.83 BAT |
