Finite mathematics with applications / (Record no. 4767)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00718cam a2200241 i 4500 |
| 001 - CONTROL NUMBER | |
| control field | 4096720 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20140821122829.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 760429s1976 caua b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 74017623 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0534004059 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-DhUL |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QA39.2 |
| Item number | .W5582 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510 |
| Item number | WIF |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Williams, Donald R. |
| 245 10 - TITLE STATEMENT | |
| Title | Finite mathematics with applications / |
| Statement of responsibility, etc. | Donald R. Williams. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Belmont, Calif. : |
| Name of publisher, distributor, etc. | Wadsworth Pub. Co., |
| Date of publication, distribution, etc. | c1976. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 397 p. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics. |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | 2 |
| e | ocip |
| f | 19 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-08-21 | 2014-08-21 | Dhaka University Science Library | 2014-08-21 | Books | 11 | Non Fiction | General Stacks | A245716 | Dhaka University Science Library | 510 WIF | ||||||
| 2014-08-21 | 2014-08-21 | Dhaka University Science Library | 2014-08-21 | Books | 12 | Non Fiction | General Stacks | A245717 | Dhaka University Science Library | 510 WIF | ||||||
| 2014-08-21 | 2014-08-21 | Dhaka University Science Library | 2014-08-21 | Books | 17 | Non Fiction | General Stacks | A245722 | Dhaka University Science Library | 510 WIF | ||||||
| 2015-12-10 | 2015-12-10 | Dhaka University Science Library | 2015-12-10 | Books | 6 | purchased | Non Fiction | General Stacks | A241606 | Dhaka University Science Library | 510 WIF | |||||
| 2015-12-10 | 2015-12-10 | Dhaka University Science Library | 2015-12-10 | Books | 10 | purchased | Non Fiction | General Stacks | A245715 | Dhaka University Science Library | 510 WIF | |||||
| 2015-12-10 | 2015-12-10 | Dhaka University Science Library | 2015-12-10 | Books | 13 | purchased | Non Fiction | General Stacks | A245718 | Dhaka University Science Library | 510 WIF | |||||
| 2015-12-10 | 2015-12-10 | Dhaka University Science Library | 2015-12-10 | Books | 9 | purchased | Non Fiction | General Stacks | A245714 | Dhaka University Science Library | 510 WIF |
