An introduction to atmospheric physics / (Record no. 4751)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00706cam a22002414a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220928104039.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140820s2010 nyua b | 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2009054201 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780521693189 (pbk) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhUL |
| Transcribing agency | BD-DhUL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 551.51 |
| Item number | ANI |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Andrews, David G. |
| 245 03 - TITLE STATEMENT | |
| Title | An introduction to atmospheric physics / |
| Statement of responsibility, etc. | David G. Andrews. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | Cambridge University Press, |
| Date of publication, distribution, etc. | 2010. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 237 p. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 365 ## - TRADE PRICE | |
| Price type code | US$ |
| Price amount | 75.00 |
| 365 ## - TRADE PRICE | |
| Price type code | USD |
| Price amount | 79.99 |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Atmospheric physics. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Public note | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-08-21 | 2014-08-21 | Dhaka University Science Library | 2014-05-29 | Books | 1 | Purchased | Non Fiction | General Stacks | 483360 | Dhaka University Science Library | Disaster Science & Management | 551.51 ANI | |||||
| 2014-08-21 | 2014-08-21 | Dhaka University Science Library | 2014-05-29 | Books | 2 | Purchased | Non Fiction | General Stacks | 483361 | Dhaka University Science Library | Disaster Science & Management | 551.51 ANI | |||||
| 2016-08-29 | 2016-08-29 | Dhaka University Science Library | 2016-08-18 | Books | 3 | Purchased | Non Fiction | General Stacks | 497427 | Dhaka University Science Library | Geography & Environment | 551.51 ANI | |||||
| 2016-08-29 | 2016-08-29 | Dhaka University Science Library | 2016-08-18 | Books | 4 | Purchased | Non Fiction | General Stacks | 497428 | Dhaka University Science Library | Geography & Environment | 551.51 ANI | |||||
| 2016-08-29 | 2016-08-29 | Dhaka University Science Library | 2016-08-18 | Books | 5 | Purchased | Non Fiction | General Stacks | 497429 | Dhaka University Science Library | Geography & Environment | 551.51 ANI | |||||
| 2022-09-28 | 2022-09-28 | Dhaka University Science Library | 2022-07-21 | Books | 6 | Purchased | Non Fiction | General Stacks | 525835 | Dhaka University Science Library | Meteorology | 551.51 ANI | |||||
| 2022-09-28 | 2022-09-28 | Dhaka University Science Library | 2022-07-21 | Books | 7 | Purchased | Non Fiction | General Stacks | 525836 | Dhaka University Science Library | tr. to Meteorology | 551.51 ANI |
