মুক্তিযুদ্ধ : আগে ও পরে / (Record no. 46350)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00694nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20160208131227.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160125s2014 bg ||||| |||| 00| 0 ben |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789840415953 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhUL |
| Transcribing agency | BD-DhUL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 920.72 |
| Item number | KAM |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | কায়সার, পান্না |
| 245 10 - TITLE STATEMENT | |
| Title | মুক্তিযুদ্ধ : আগে ও পরে / |
| Statement of responsibility, etc. | পান্না কায়সার |
| 250 ## - EDITION STATEMENT | |
| Edition statement | ষষ্ঠ সং. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | ঢাকা : |
| Name of publisher, distributor, etc. | আগামী, |
| Date of publication, distribution, etc. | ২০১৪. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ১৭৬ পৃ. : |
| Other physical details | চিত্র ; |
| Dimensions | ২২ সেমি. |
| 365 ## - TRADE PRICE | |
| Price type code | BDT |
| Price amount | 300 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Kaisar, Panna |
| General subdivision | Biography |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-01-25 | 2016-01-25 | Dhaka University Library | Not For Loan | 2014-03-03 | Books | 6 | Purchased | Non Fiction | Liberation War Collection | 480712 | Dhaka University Library | 920.72 KAM | ||||
| 2016-01-25 | 2016-01-25 | Dhaka University Library | Not For Loan | 2014-03-03 | Books | 7 | Purchased | Non Fiction | Liberation War Collection | 480713 | Dhaka University Library | 920.72 KAM | ||||
| 2016-01-25 | 2016-01-25 | Dhaka University Library | 2014-03-03 | Books | 4 | Purchased | Non Fiction | General Stacks | 342730 | Dhaka University Library | 920.72 KAM | |||||
| 2016-01-25 | 2016-01-25 | Dhaka University Library | 2014-03-03 | Books | 3 | Purchased | Non Fiction | General Stacks | 342729 | Dhaka University Library | 920.72 KAM | |||||
| 2016-08-29 | 2016-08-29 | Dhaka University Library | 2016-08-29 | Books | 5 | Purchased | Non Fiction | General Stacks | 357143 | Dhaka University Library | 920.72 KAM | |||||
| 2016-08-29 | 2016-08-29 | Dhaka University Library | 2016-08-29 | Books | 1 | Purchased | Non Fiction | General Stacks | 357139 | Dhaka University Library | 920.72 KAM | |||||
| 2016-08-29 | 2016-08-29 | Dhaka University Library | 2016-08-29 | Books | Purchased | Non Fiction | Liberation War Collection | 333424 | Dhaka University Library | 920.72 KAM | ||||||
| 2016-08-30 | 2016-08-30 | Dhaka University Library | 1295-11-20 | Books | 4 | Purchased | Non Fiction | General Stacks | 357142 | Dhaka University Library | 920.72 KAM | |||||
| 2016-08-30 | 2016-08-30 | Dhaka University Library | 1295-11-20 | Books | 3 | Purchased | Non Fiction | General Stacks | 357141 | Dhaka University Library | 920.72 KAM | |||||
| 2016-08-30 | 2016-08-30 | Dhaka University Library | 1295-11-20 | Books | 5 | Purchased | Non Fiction | General Stacks | 390391 | Dhaka University Library | 920.72 KAM | |||||
| 2016-08-30 | 2016-08-30 | Dhaka University Library | 2016-08-30 | Books | 6 | Purchased | Non Fiction | General Stacks | 390392 | Dhaka University Library | 920.72 KAM |
