Elsevier's encylcopedia of organic chemistry / (Record no. 44888)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00722cam a22002411 4500 |
| 001 - CONTROL NUMBER | |
| control field | 3582204 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20160114103818.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 840327s1940 nyua e 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | a 48000690 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC/ICU |
| Transcribing agency | ICU |
| Modifying agency | DLC |
| -- | BD-DhUL |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QD251 |
| Item number | .E4 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 547.03 |
| Item number | ELS |
| 245 00 - TITLE STATEMENT | |
| Title | Elsevier's encylcopedia of organic chemistry / |
| Statement of responsibility, etc. | edited by E. Joesphy and F. Radt. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | Elsevier, |
| Date of publication, distribution, etc. | 1940- |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. : |
| Other physical details | ill. ; |
| Dimensions | 26 cm. |
| 490 0# - SERIES STATEMENT | |
| Series statement | Carboisocyclic condensed compounds ; 3 |
| 500 ## - GENERAL NOTE | |
| General note | Includes index |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Organic chemistry |
| General subdivision | Encyclopedias. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Josephy, E. |
| Fuller form of name | (Edith), |
| Relator term | ed. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Radt, F., |
| Relator term | ed. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Reference |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-01-14 | 2016-01-14 | Dhaka University Science Library | Not For Loan | 1972-08-10 | Reference | v. 12 A | Gift | Reference | Reference | A85553 | Dhaka University Science Library | 547.03 ELS | ||||
| 2016-01-14 | 2016-01-14 | Dhaka University Science Library | Not For Loan | 1972-08-10 | Reference | v. 12 B | Gift | Reference | Reference | A85547 | Dhaka University Science Library | 547.03 ELS | ||||
| 2016-01-14 | 2016-01-14 | Dhaka University Science Library | Not For Loan | 1972-08-10 | Reference | v. 12 B | Gift | Reference | Reference | A85548 | Dhaka University Science Library | 547.03 ELS | ||||
| 2016-01-14 | 2016-01-14 | Dhaka University Science Library | Not For Loan | 1972-08-10 | Reference | v. 12 B | Gift | Reference | Reference | A85549 | Dhaka University Science Library | 547.03 ELS | ||||
| 2016-01-14 | 2016-01-14 | Dhaka University Science Library | Not For Loan | 1972-08-10 | Reference | v. 12 B | Gift | Reference | Reference | A85550 | Dhaka University Science Library | 547.03 ELS | ||||
| 2016-01-14 | 2016-01-14 | Dhaka University Science Library | Not For Loan | 1972-08-10 | Reference | v. 12 B | Gift | Reference | Reference | A85551 | Dhaka University Science Library | 547.03 ELS | ||||
| 2016-01-14 | 2016-01-14 | Dhaka University Science Library | Not For Loan | 1972-08-10 | Reference | v. 12 B | Gift | Reference | Reference | A85552 | Dhaka University Science Library | 547.03 ELS | ||||
| 2016-01-14 | 2016-01-14 | Dhaka University Science Library | Not For Loan | 1972-08-10 | Reference | v. 13 | Gift | Reference | Reference | A85554 | Dhaka University Science Library | 547.03 ELS | ||||
| 2016-01-14 | 2016-01-14 | Dhaka University Science Library | Not For Loan | 1972-08-10 | Reference | v. 14 | Gift | Reference | Reference | A85555 | Dhaka University Science Library | 547.03 ELS | ||||
| 2016-01-14 | 2016-01-14 | Dhaka University Science Library | Not For Loan | 1972-08-10 | Reference | v. 14 | Gift | Reference | Reference | A85557 | Dhaka University Science Library | 547.03 ELS | ||||
| 2016-01-14 | 2016-01-14 | Dhaka University Science Library | Not For Loan | 1972-08-10 | Reference | v. 14 | Gift | Reference | Reference | A85558 | Dhaka University Science Library | 547.03 ELS | ||||
| 2016-01-14 | 2016-01-14 | Dhaka University Science Library | Not For Loan | 1972-08-10 | Reference | v. 14 | Gift | Reference | Reference | A85559 | Dhaka University Science Library | 547.03 ELS | ||||
| 2016-01-14 | 2016-01-14 | Dhaka University Science Library | Not For Loan | 1972-08-10 | Reference | v. 14 | Gift | Reference | Reference | A85560 | Dhaka University Science Library | 547.03 ELS | ||||
| 2016-01-14 | 2016-01-14 | Dhaka University Science Library | Not For Loan | 1972-08-10 | Reference | v. 14 | Gift | Reference | Reference | A85556 | Dhaka University Science Library | 547.03 ELS | ||||
| 2016-01-14 | 2016-01-14 | Dhaka University Science Library | Not For Loan | 1972-08-10 | Reference | v. 14 | Gift | Reference | Reference | A85562 | Dhaka University Science Library | 547.03 ELS | ||||
| 2016-01-14 | 2016-01-14 | Dhaka University Science Library | Not For Loan | 1972-08-10 | Reference | v. 14 | Gift | Reference | Reference | A85561 | Dhaka University Science Library | 547.03 ELS | ||||
| 2016-01-14 | 2016-01-14 | Dhaka University Science Library | Not For Loan | 1972-08-10 | Reference | v. 14 | Gift | Reference | Reference | A85563 | Dhaka University Science Library | 547.03 ELS |
