Dictionary of aquaculture / (Record no. 44385)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00629nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20160104122344.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160104s1999 ii a|||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8170352037 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhUL |
| Transcribing agency | BD-DhUL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 639.803 |
| Item number | SID |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Singh, Akhilesh Kumar |
| 245 ## - TITLE STATEMENT | |
| Title | Dictionary of aquaculture / |
| Statement of responsibility, etc. | Akhilesh Kumar and Anil Mittal |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Delhi : |
| Name of publisher, distributor, etc. | Daya, |
| Date of publication, distribution, etc. | 1999. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 223p. : |
| Other physical details | ill. ; |
| Dimensions | 23 cm. |
| 365 ## - TRADE PRICE | |
| Price type code | IRS |
| Price amount | 240.00 |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references. |
| 650 00 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Aquaculture |
| Form subdivision | Dictionaries |
| 700 #1 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Mittal, Anil |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Reference |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-01-04 | 2016-01-04 | Dhaka University Science Library | Not For Loan | 2003-01-19 | Reference | 2 | purchased | Reference | Reference | 399542 | Dhaka University Science Library | 639.803 SID | ||||
| 2016-01-04 | 2016-01-04 | Dhaka University Science Library | Not For Loan | 2003-01-19 | Reference | 6 | purchased | Reference | Reference | 408646 | Dhaka University Science Library | 639.803 SID | ||||
| 2016-01-04 | 2016-01-04 | Dhaka University Science Library | Not For Loan | 2003-01-19 | Reference | 5 | purchased | Reference | Reference | 399545 | Dhaka University Science Library | 639.803 SID | ||||
| 2016-01-04 | 2016-01-04 | Dhaka University Science Library | Not For Loan | 2003-01-19 | Reference | 4 | purchased | Reference | Reference | 399544 | Dhaka University Science Library | 639.803 SID | ||||
| 2016-01-04 | 2016-01-04 | Dhaka University Science Library | Not For Loan | 2003-01-19 | Reference | 7 | purchased | Reference | Reference | 399541 | Dhaka University Science Library | 639.803 SID | ||||
| 2016-01-04 | 2016-01-04 | Dhaka University Science Library | Not For Loan | 2003-01-19 | Reference | 3 | purchased | Reference | Reference | 399543 | Dhaka University Science Library | 639.803 SID | ||||
| 2016-01-04 | 2016-01-04 | Dhaka University Science Library | Not For Loan | 2003-01-19 | Reference | 1 | purchased | Reference | Reference | 398905 | Dhaka University Science Library | 639.803 SID |
