A survey of finite mathematics. (Record no. 4409)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00586cam a2200217 4500 |
| 001 - CONTROL NUMBER | |
| control field | 2653164 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20140820161119.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 690825s1969 maua 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 70005577 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-DhUL |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QA39 |
| Item number | .M292 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510 |
| Item number | MAS |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Marcus, Marvin, |
| Dates associated with a name | 1927- |
| 245 12 - TITLE STATEMENT | |
| Title | A survey of finite mathematics. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Boston, |
| Name of publisher, distributor, etc. | Houghton Mifflin |
| Date of publication, distribution, etc. | [1969] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix, 486 p. |
| Other physical details | illus. |
| Dimensions | 24 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics. |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | u |
| e | ncip |
| f | 19 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-08-20 | 2014-08-20 | Dhaka University Science Library | 1975-01-17 | Books | 3 | Purchased | Non Fiction | General Stacks | A126428 | Dhaka University Science Library | 510 MAS | |||||
| 2014-08-20 | 2014-08-20 | Dhaka University Science Library | 1975-01-17 | Books | 6 | Purchased | Non Fiction | General Stacks | A127105 | Dhaka University Science Library | 510 MAS | |||||
| 2015-12-13 | 2015-12-13 | Dhaka University Science Library | 2015-12-13 | Books | 2 | Purchased | Non Fiction | General Stacks | A126427 | Dhaka University Science Library | 510 MAS | |||||
| 2015-12-13 | 2015-12-13 | Dhaka University Science Library | 2015-12-13 | Books | 5 | Purchased | Non Fiction | General Stacks | A1191179 | Dhaka University Science Library | 510 MAS | |||||
| 2015-12-13 | 2015-12-13 | Dhaka University Science Library | 2015-12-13 | Books | 1 | Purchased | Non Fiction | General Stacks | A119178 | Dhaka University Science Library | 510 MAS | |||||
| 2015-12-13 | 2015-12-13 | Dhaka University Science Library | 2015-12-13 | Books | 4 | Purchased | Non Fiction | General Stacks | A126429 | Dhaka University Science Library | 510 MAS | |||||
| 2015-12-13 | 2015-12-13 | Dhaka University Science Library | 2015-12-13 | Books | 7 | Purchased | Non Fiction | General Stacks | A128025 | Dhaka University Science Library | 510 MAS |
