Encyclopaedia of SAARC nations / (Record no. 44014)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00800nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20151213125752.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151209s1997 ii abf|| |||| 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8171008925(set) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhUL |
| Transcribing agency | BD-DhUL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 327.17 |
| Item number | ENC |
| 245 00 - TITLE STATEMENT | |
| Title | Encyclopaedia of SAARC nations / |
| Statement of responsibility, etc. | edited by Verinder Grover. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Deep & Deep, |
| Date of publication, distribution, etc. | 1997. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 7 v., [3] leaves of plates : |
| Other physical details | ill., maps ; |
| Dimensions | 22 cm. |
| 365 ## - TRADE PRICE | |
| Price type code | USD |
| Price amount | 204.30 |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Bibliography: p. 972-1003. |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | v. 1. India -- v. 2. Pakistan -- v. 3. Sri Lanka -- v. 4. Bangladesh -- v. 5. Nepal -- v. 6. Bhutan -- v. 7. Maldives |
| 650 00 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | International cooperation |
| Form subdivision | Encyclopedias |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Grover, Verinder |
| Relator term | ed. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Reference |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-07-05 | 2017-07-05 | Dhaka University Library | Not For Loan | 2017-07-05 | Reference | Purchased | Reference | Reference | V. 5, C. 1 | Dhaka University Library | 327.17 ENC | |||||
| 2017-07-05 | 2017-07-05 | Dhaka University Library | Not For Loan | 2017-07-05 | Reference | V. 6, C. 1 | Purchased | Reference | Reference | 370255 | Dhaka University Library | 327.17 ENC | ||||
| 2017-07-05 | 2017-07-05 | Dhaka University Library | Not For Loan | 2017-07-05 | Reference | V. 1, C. 1 | Purchased | Reference | Reference | 370250 | Dhaka University Library | 327.17 ENC | ||||
| 2017-07-05 | 2017-07-05 | Dhaka University Library | Not For Loan | 2017-07-05 | Reference | V. 4, C. 1 | Purchased | Reference | Reference | 370253 | Dhaka University Library | 327.17 ENC | ||||
| 2017-07-05 | 2017-07-05 | Dhaka University Library | Not For Loan | 2017-07-05 | Reference | V. 7, C. 1 | Purchased | Reference | Reference | 370256 | Dhaka University Library | 327.17 ENC | ||||
| 2017-07-05 | 2017-07-05 | Dhaka University Library | Not For Loan | 2017-07-05 | Reference | V. 3, C. 1 | Purchased | Reference | Reference | 370252 | Dhaka University Library | 327.17 ENC | ||||
| 2017-07-05 | 2017-07-05 | Dhaka University Library | Not For Loan | 2017-07-05 | Reference | V. 2, C. 1 | Purchased | Reference | Reference | 370251 | Dhaka University Library | 327.17 ENC | ||||
| 2015-12-09 | 2015-12-09 | Dhaka University Science Library | Not For Loan | 2001-06-28 | Reference | v. 1, c. 2 | Purchased | Reference | Reference | 395059 | Dhaka University Science Library | 327.17 ENC | ||||
| 2015-12-09 | 2015-12-09 | Dhaka University Science Library | Not For Loan | 2001-06-28 | Reference | v. 2, c. 2 | Purchased | Reference | Reference | 395060 | Dhaka University Science Library | 327.17 ENC | ||||
| 2015-12-09 | 2015-12-09 | Dhaka University Science Library | Not For Loan | 2001-06-28 | Reference | v. 3, c. 2 | Purchased | Reference | Reference | 395061 | Dhaka University Science Library | 327.17 ENC | ||||
| 2015-12-09 | 2015-12-09 | Dhaka University Science Library | Not For Loan | 2001-06-28 | Reference | v. 4, c. 2 | Purchased | Reference | Reference | 395062 | Dhaka University Science Library | 327.17 ENC | ||||
| 2015-12-09 | 2015-12-09 | Dhaka University Science Library | Not For Loan | 2001-06-28 | Reference | v. 7, c. 2 | Purchased | Reference | Reference | 395065 | Dhaka University Science Library | 327.17 ENC | ||||
| 2015-12-09 | 2015-12-09 | Dhaka University Science Library | Not For Loan | 2001-06-28 | Reference | v. 5, c. 2 | Purchased | Reference | Reference | 395063 | Dhaka University Science Library | 327.17 ENC | ||||
| 2015-12-09 | 2015-12-09 | Dhaka University Science Library | Not For Loan | 2001-06-28 | Reference | v. 6, c. 2 | Purchased | Reference | Reference | 395064 | Dhaka University Science Library | 327.17 ENC |
