Cardiovascular risk profile in adults presenting with chest pain in a tertiary care hospital in depth and with difference / (Record no. 43009)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00758nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20151111121524.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151111s2008 bg a|||| m||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhUL |
| Transcribing agency | BD-DhUL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 616.123 |
| Item number | HOC |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hossain, Md. Mamtaz |
| 245 ## - TITLE STATEMENT | |
| Title | Cardiovascular risk profile in adults presenting with chest pain in a tertiary care hospital in depth and with difference / |
| Statement of responsibility, etc. | Md. Mamtaz Hossain |
| Medium | [PhD Thesis] |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Dhaka : |
| Name of publisher, distributor, etc. | University of Dhaka, |
| Date of publication, distribution, etc. | 2008. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 104, [30] p. : |
| Other physical details | ill. (some col.) ; |
| Dimensions | 30 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Thesis (Ph. D.) -- Faculty of Post Graduate Medical Science and Research, University of Dhaka |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Bibliography : p. 1-51 |
| 650 00 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Heart Diseases |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Reference |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-11-11 | 2015-11-11 | Dhaka University Science Library | Not For Loan | 2015-11-11 | Reference | 6 | Gift | Reference | Reference | 448977 | Dhaka University Science Library | 616.123 HOC | ||||
| 2015-11-11 | 2015-11-11 | Dhaka University Science Library | Not For Loan | 2015-11-11 | Reference | 4 | Gift | Reference | Reference | 448975 | Dhaka University Science Library | 616.123 HOC | ||||
| 2015-11-11 | 2015-11-11 | Dhaka University Science Library | Not For Loan | 2015-11-11 | Reference | 7 | Gift | Reference | Reference | 448978 | Dhaka University Science Library | 616.123 HOC | ||||
| 2015-11-11 | 2015-11-11 | Dhaka University Science Library | Not For Loan | 2015-11-11 | Reference | 1 | Gift | Reference | Reference | 448972 | Dhaka University Science Library | 616.123 HOC | ||||
| 2015-11-11 | 2015-11-11 | Dhaka University Science Library | Not For Loan | 2015-11-11 | Reference | 5 | Gift | Reference | Reference | 448976 | Dhaka University Science Library | 616.123 HOC | ||||
| 2015-11-11 | 2015-11-11 | Dhaka University Science Library | Not For Loan | 2015-11-11 | Reference | 2 | Gift | Reference | Reference | 448973 | Dhaka University Science Library | 616.123 HOC | ||||
| 2015-11-11 | 2015-11-11 | Dhaka University Science Library | Not For Loan | 2015-11-11 | Reference | 3 | Gift | Reference | Reference | 448974 | Dhaka University Science Library | 616.123 HOC |
