Lab-on-a-chip : (Record no. 32056)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 06322cam a2200373Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 7941136 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150117141003.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 100308s2010 maua b 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1596934182 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781596934184 |
| 024 ## - OTHER STANDARD IDENTIFIER | |
| Standard number or code | 40018182495 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)ocn548660610 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)548660610 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (NNC)7941136 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BTCTA |
| Language of cataloging | eng |
| Transcribing agency | BTCTA |
| Modifying agency | YDXCP |
| -- | CDX |
| -- | CIT |
| -- | NhCcYBP |
| -- | OrLoB-B |
| -- | BD-DhUL |
| 050 14 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TK7875 |
| Item number | .G43 2010 |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.381 |
| Item number | GHL |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ghallab, Yehya H. |
| 245 10 - TITLE STATEMENT | |
| Title | Lab-on-a-chip : |
| Remainder of title | techniques, circuits, and biomedical applications / |
| Statement of responsibility, etc. | Yahya H. Ghallab, Wael Badawy |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Norwood, MA : |
| Name of publisher, distributor, etc. | Artech House, |
| Date of publication, distribution, etc. | c2010. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 220 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 490 1# - SERIES STATEMENT | |
| Series statement | Artech House integrated microsystems series |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographic references and index. |
| 505 00 - FORMATTED CONTENTS NOTE | |
| Miscellaneous information | 1. |
| Title | Introduction to Lab-on-a-Chip -- |
| Miscellaneous information | 1.1. |
| Title | History -- |
| Miscellaneous information | 1.2. |
| Title | Parts and Components of Lab-on-a-Chip -- |
| Miscellaneous information | 1.2.1. |
| Title | Electric and Magnetic Actuators -- |
| Miscellaneous information | 1.2.2. |
| Title | Electrical Sensors -- |
| Miscellaneous information | 1.2.3. |
| Title | Thermal Sensors -- |
| Miscellaneous information | 1.2.4. |
| Title | Optical Sensors -- |
| Miscellaneous information | 1.2.5. |
| Title | Microfluidic Chambers -- |
| Miscellaneous information | 1.3. |
| Title | Applications of Lab-on-a-Chip -- |
| Miscellaneous information | 1.4. |
| Title | Advantages and Disadvantages of Lab-on-a-Chip -- |
| -- | References -- |
| Miscellaneous information | 2. |
| Title | Cell Structure, Properties, and Models -- |
| Miscellaneous information | 2.1. |
| Title | Cell Structure -- |
| Miscellaneous information | 2.1.1. |
| Title | Prokaryotic Cells -- |
| Miscellaneous information | 2.1.2. |
| Title | Eukaryotic Cells -- |
| Miscellaneous information | 2.1.3. |
| Title | Cell Components -- |
| Miscellaneous information | 2.2. |
| Title | Electromechanics of Particles -- |
| Miscellaneous information | 2.2.1. |
| Title | Single-Layer Model -- |
| Miscellaneous information | 2.2.2. |
| Title | Double-Layer Model -- |
| Miscellaneous information | 2.3. |
| Title | Electrogenic Cells -- |
| Miscellaneous information | 2.3.1. |
| Title | Neurons -- |
| Miscellaneous information | 2.3.2. |
| Title | Gated Ion Channels -- |
| Miscellaneous information | 2.3.3. |
| Title | Action Potential -- |
| -- | References -- |
| Miscellaneous information | 3. |
| Title | Cell Manipulator Fields -- |
| Miscellaneous information | 3.1. |
| Title | Electric Field -- |
| Miscellaneous information | 3.1.1. |
| Title | Uniform Electric Field (Electrophoresis) -- |
| Miscellaneous information | 3.1.2. |
| Title | Nonuniform Electric Field (Dielectrophoresis) -- |
| Miscellaneous information | 3.2. |
| Title | Magnetic Field -- |
| Miscellaneous information | 3.2.1. |
| Title | Nonuniform Magnetic Field (Magnetophoresis) -- |
| Miscellaneous information | 3.2.2. |
| Title | Magnetophoresis Force (MAP Force) -- |
| -- | References -- |
| Miscellaneous information | 4. |
| Title | Metal-Oxide Semiconductor (MOS) Technology Fundamentals -- |
| Miscellaneous information | 4.1. |
| Title | Semiconductor Properties -- |
| Miscellaneous information | 4.2. |
| Title | Intrinsic Semiconductors -- |
| Miscellaneous information | 4.3. |
| Title | Extrinsic Semiconductor -- |
| Miscellaneous information | 4.3.1. |
| Title | N-Type Doping -- |
| Miscellaneous information | 4.3.2. |
| Title | P-Type Doping -- |
| Miscellaneous information | 4.4. |
| Title | MOS Device Physics -- |
| Miscellaneous information | 4.5. |
| Title | MOS Characteristics -- |
| Miscellaneous information | 4.5.1. |
| Title | Modes of Operation -- |
| Miscellaneous information | 4.6. |
| Title | Complementary Metal-Oxide Semiconductor (CMOS) Device -- |
| Miscellaneous information | 4.6.1. |
| Title | Advantages of CMOS Technology -- |
| -- | References -- |
| Miscellaneous information | 5. |
| Title | Sensing Techniques for Lab-on-a-Chip -- |
| Miscellaneous information | 5.1. |
| Title | Optical Technique -- |
| Miscellaneous information | 5.2. |
| Title | Fluorescent Labeling Technique -- |
| Miscellaneous information | 5.3. |
| Title | Impedance Sensing Technique -- |
| Miscellaneous information | 5.4. |
| Title | Magnetic Field Sensing Technique -- |
| Miscellaneous information | 5.5. |
| Title | CMOS AC Electrokinetic Microparticle Analysis System -- |
| Miscellaneous information | 5.5.1. |
| Title | Bioanalysis Platform -- |
| Miscellaneous information | 5.5.2. |
| Title | Experimental Tests -- |
| -- | References -- |
| Miscellaneous information | 6. |
| Title | CMOS-Based Lab-on-a-Chip -- |
| Miscellaneous information | 6.1. |
| Title | PCB Lab-on-a-Chip for Micro-Organism Detection and Characterization -- |
| Miscellaneous information | 6.2. |
| Title | Actuation -- |
| Miscellaneous information | 6.3. |
| Title | Impedance Sensing -- |
| Miscellaneous information | 6.4. |
| Title | CMOS Lab-on-a-Chip for Micro-Organism Detection and Manipulation -- |
| Miscellaneous information | 6.5. |
| Title | CMOS Lab-on-a-Chip for Neuronal Activity Detection -- |
| Miscellaneous information | 6.6. |
| Title | CMOS Lab-on-a-Chip for Cytometry Applications -- |
| Miscellaneous information | 6.7. |
| Title | Flip-Chip Integration -- |
| -- | References -- |
| Miscellaneous information | 7. |
| Title | CMOS Electric-Field-Based Lab-on-a-Chip for Cell Characterization and Detection -- |
| Miscellaneous information | 7.1. |
| Title | Design Flow -- |
| Miscellaneous information | 7.2. |
| Title | Actuation -- |
| Miscellaneous information | 7.3. |
| Title | Electrostatic Simulation -- |
| Miscellaneous information | 7.4. |
| Title | Sensing -- |
| Miscellaneous information | 7.5. |
| Title | The Electric Field Sensitive Field Effect Transistor (eFET) -- |
| Miscellaneous information | 7.6. |
| Title | The Differential Electric Field Sensitive Field Effect Transistor (DeFET) -- |
| Miscellaneous information | 7.7. |
| Title | DeFET Theory of Operation -- |
| Miscellaneous information | 7.8. |
| Title | Modeling the DeFET -- |
| Miscellaneous information | 7.8.1. |
| Title | A Simple DC Model -- |
| Miscellaneous information | 7.8.2. |
| Title | SPICE DC Equivalent Circuit -- |
| Miscellaneous information | 7.8.3. |
| Title | AC Equivalent Circuit -- |
| Miscellaneous information | 7.9. |
| Title | The Effect of the DeFET on the Applied Electric Field Profile -- |
| -- | References -- |
| Miscellaneous information | 8. |
| Title | Prototyping and Experimental Analysis -- |
| Miscellaneous information | 8.1. |
| Title | Testing the DeFET -- |
| Miscellaneous information | 8.1.1. |
| Title | The DC Response -- |
| Miscellaneous information | 8.1.2. |
| Title | The AC (Frequency) Response -- |
| Miscellaneous information | 8.1.3. |
| Title | Other Features of the DeFET -- |
| Miscellaneous information | 8.2. |
| Title | Noise Analysis -- |
| Miscellaneous information | 8.2.1. |
| Title | Noise Sources -- |
| Miscellaneous information | 8.2.2. |
| Title | Noise Measurements -- |
| Miscellaneous information | 8.3. |
| Title | The Effect of Temperature and Light on DeFET Performance -- |
| Miscellaneous information | 8.4. |
| Title | Testing the Electric Field Imager -- |
| Miscellaneous information | 8.4.1. |
| Title | The Response of the Imager Under Different Environments -- |
| Miscellaneous information | 8.4.2. |
| Title | Testing the Imager with Biocells -- |
| Miscellaneous information | 8.5. |
| Title | Packaging the Lab-on-a-Chip -- |
| -- | References -- |
| Miscellaneous information | 9. |
| Title | Readout Circuits for Lab-on-a-Chip -- |
| Miscellaneous information | 9.1. |
| Title | Current-Mode Circuits -- |
| Miscellaneous information | 9.2. |
| Title | Operational Floating Current Conveyor (OFCC) -- |
| Miscellaneous information | 9.2.1. |
| Title | A Simple Model -- |
| Miscellaneous information | 9.2.2. |
| Title | OFCC with Feedback -- |
| Miscellaneous information | 9.3. |
| Title | Current-Mode Instrumentation Amplifier -- |
| Miscellaneous information | 9.3.1. |
| Title | Current-Mode Instrumentation Amplifier (CMIA) Based on CCII -- |
| Miscellaneous information | 9.3.2. |
| Title | Current-Mode Instrumentation Amplifier Based on OFCC -- |
| Miscellaneous information | 9.4. |
| Title | Experimental and Simulation Results of the Proposed CMIA -- |
| Miscellaneous information | 9.4.1. |
| Title | The Differential Gain Measurements -- |
| Miscellaneous information | 9.4.2. |
| Title | Common-Mode Rejection Ratio Measurements -- |
| Miscellaneous information | 9.4.3. |
| Title | Other Features of the Proposed CMIA -- |
| Miscellaneous information | 9.4.4. |
| Title | Noise Results -- |
| Miscellaneous information | 9.5. |
| Title | Comparison Between Different CMIAs -- |
| Miscellaneous information | 9.6. |
| Title | Testing the Readout Circuit with the Electric Field Based Lab-on-a-Chip -- |
| -- | References -- |
| Miscellaneous information | 10. |
| Title | Current-Mode Wheatstone Bridge for Lab-on-a-Chip Applications -- |
| Miscellaneous information | 10.1. |
| Title | Introduction -- |
| Miscellaneous information | 10.2. |
| Title | CMWB Based on Operational Floating Current Conveyor -- |
| Miscellaneous information | 10.3. |
| Title | A Linearization Technique Based on an Operational Floating Current Conveyor -- |
| Miscellaneous information | 10.4. |
| Title | Experimental and Simulation Results -- |
| Miscellaneous information | 10.4.1. |
| Title | The Differential Measurements -- |
| Miscellaneous information | 10.4.2. |
| Title | Common-Mode Measurements -- |
| Miscellaneous information | 10.5. |
| Title | Discussion -- |
| -- | References -- |
| Miscellaneous information | 11. |
| Title | Current-Mode Readout Circuits for the pH Sensor -- |
| Miscellaneous information | 11.1. |
| Title | Introduction -- |
| Miscellaneous information | 11.2. |
| Title | Differential ISFET-Based pH Sensor -- |
| Miscellaneous information | 11.2.1. |
| Title | ISFET-Based pH Sensor -- |
| Miscellaneous information | 11.2.2. |
| Title | Differential ISFET Sensor -- |
| Miscellaneous information | 11.3. |
| Title | pH Readout Circuit Based on an Operational Floating Current Conveyor -- |
| Miscellaneous information | 11.3.1. |
| Title | Simulation Results -- |
| Miscellaneous information | 11.4. |
| Title | pH Readout Circuit Using Only Two Operational Floating Current Conveyors -- |
| Miscellaneous information | 11.4.1. |
| Title | Simulation Results -- |
| -- | References. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Microelectromechanical systems. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Chemical laboratories |
| General subdivision | Electronic equipment. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Biomedical engineering. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Badawy, Wael. |
| 830 #0 - SERIES ADDED ENTRY--UNIFORM TITLE | |
| Uniform title | Artech House integrated microsystems series. |
| 900 ## - EQUIVALENCE OR CROSS-REFERENCE-PERSONAL NAME [LOCAL, CANADA] | |
| Numeration | TOC |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| 948 1# - LOCAL PROCESSING INFORMATION (OCLC); SERIES PART DESIGNATOR (RLIN) | |
| Series part designator, SPT (RLIN) | 20100929 |
| b (OCLC) | c |
| c (OCLC) | hew2 |
| d (OCLC) | MPS |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-01-17 | 2015-01-17 | Dhaka University Science Library | 2012-11-20 | Books | Purchased | Non Fiction | General Stacks | 476415 | Dhaka University Science Library | 621.381 GHL |
