Applied electronics : (Record no. 31955)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00770cam a2200253u 4500 |
| 001 - CONTROL NUMBER | |
| control field | 7918477 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150115191535.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 810317s1954 nyu 000 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 54006261 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | CarP |
| Modifying agency | DLC |
| -- | BD-DhUL |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TK7815 |
| Item number | .M34 1954 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.381 |
| Item number | GRA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gray Truman S. |
| 245 10 - TITLE STATEMENT | |
| Title | Applied electronics : |
| Remainder of title | a first course in electronics, electron tubes, and associated circuits / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2d ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | Wiley, |
| Date of publication, distribution, etc. | c1954. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxviii, 881 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 490 #4 - SERIES STATEMENT | |
| Series statement | Principles of electrical engineering series |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Electronics. |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 0 |
| b | cbc |
| c | premunv |
| d | u |
| e | ncip |
| f | 19 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-01-15 | 2015-01-15 | Dhaka University Science Library | 2015-01-15 | Books | 8 | Purchased | Non Fiction | General Stacks | A110550 | Dhaka University Science Library | 621.381 GRA | |||||
| 2015-01-15 | 2015-01-15 | Dhaka University Science Library | 2015-01-15 | Books | 15 | Purchased | Non Fiction | General Stacks | A120004 | Dhaka University Science Library | 621.381 GRA | |||||
| 2015-01-15 | 2015-01-15 | Dhaka University Science Library | 2015-01-15 | Books | 9 | Purchased | Non Fiction | General Stacks | A110551 | Dhaka University Science Library | 621.381 GRA | |||||
| 2015-01-15 | 2015-01-15 | Dhaka University Science Library | 2015-01-15 | Books | 3 | Purchased | Non Fiction | General Stacks | A120009 | Dhaka University Science Library | 621.381 GRA | |||||
| 2015-01-15 | 2015-01-15 | Dhaka University Science Library | 2015-01-15 | Books | 19 | Purchased | Non Fiction | General Stacks | A1200008 | Dhaka University Science Library | 621.381 GRA | |||||
| 2015-01-15 | 2015-01-15 | Dhaka University Science Library | 2015-01-15 | Books | 13 | Purchased | Non Fiction | General Stacks | A120002 | Dhaka University Science Library | 621.381 GRA | |||||
| 2015-01-15 | 2015-01-15 | Dhaka University Science Library | 2015-01-15 | Books | 6 | Purchased | Non Fiction | General Stacks | A110548 | Dhaka University Science Library | 621.381 GRA | |||||
| 2015-01-15 | 2015-01-15 | Dhaka University Science Library | 2015-01-15 | Books | 5 | Purchased | Non Fiction | General Stacks | A110547 | Dhaka University Science Library | 621.381 GRA | |||||
| 2015-01-15 | 2015-01-15 | Dhaka University Science Library | 2015-01-15 | Books | 21 | Purchased | Non Fiction | General Stacks | A120010 | Dhaka University Science Library | 621.381 GRA | |||||
| 2015-01-15 | 2015-01-15 | Dhaka University Science Library | 2015-01-15 | Books | 10 | Purchased | Non Fiction | General Stacks | A110552 | Dhaka University Science Library | 621.381 GRA | |||||
| 2015-01-15 | 2015-01-15 | Dhaka University Science Library | 2015-01-15 | Books | 16 | Purchased | Non Fiction | General Stacks | A120005 | Dhaka University Science Library | 621.381 GRA | |||||
| 2015-01-15 | 2015-01-15 | Dhaka University Science Library | 2015-01-15 | Books | 14 | Purchased | Non Fiction | General Stacks | A120003 | Dhaka University Science Library | 621.381 GRA | |||||
| 2015-01-15 | 2015-01-15 | Dhaka University Science Library | 2015-01-15 | Books | 2 | Purchased | Non Fiction | General Stacks | A83105 | Dhaka University Science Library | 621.381 GRA | |||||
| 2015-01-15 | 2015-01-15 | Dhaka University Science Library | 2015-01-15 | Books | 7 | Purchased | Non Fiction | General Stacks | A110549 | Dhaka University Science Library | 621.381 GRA | |||||
| 2015-12-29 | 2015-12-29 | Dhaka University Science Library | 2015-12-29 | Books | 2 | Purchased | Non Fiction | General Stacks | A110544 | Dhaka University Science Library | 621.381 GRA |
