Survey sampling / (Record no. 3179)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00742cam a22002651 4500 |
| 001 - CONTROL NUMBER | |
| control field | 1696500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20140815101521.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 711207s1965 nyua b 000 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 65019479 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 047148900X |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-DhUL |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HN29 |
| Item number | .K5 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 311.2 |
| Edition number | 19 |
| Item number | KIS |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kish, Leslie, |
| Dates associated with a name | 1910- |
| 245 10 - TITLE STATEMENT | |
| Title | Survey sampling / |
| Statement of responsibility, etc. | Leslie Kish. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | John Wiley, |
| Date of publication, distribution, etc. | c1965. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 643 p. |
| Other physical details | illus. |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Bibliography: p. 627-635. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Social surveys. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Social sciences |
| General subdivision | Research. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sampling (Statistics). |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | u |
| e | ocip |
| f | 19 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-08-15 | 2014-08-15 | Dhaka University Science Library | 2014-08-15 | Books | 3 | Non Fiction | General Stacks | A184015 | Dhaka University Science Library | 311.2 KIS | ||||||
| 2014-08-15 | 2014-08-15 | Dhaka University Science Library | 2014-08-15 | Books | 2 | Non Fiction | General Stacks | A184014 | Dhaka University Science Library | 311.2 KIS | ||||||
| 2014-08-15 | 2014-08-15 | Dhaka University Science Library | 2014-08-15 | Books | 5 | Non Fiction | General Stacks | A197644 | Dhaka University Science Library | 311.2 KIS | ||||||
| 2014-08-15 | 2014-08-15 | Dhaka University Science Library | 2014-08-15 | Books | 4 | Non Fiction | General Stacks | A197643 | Dhaka University Science Library | 311.2 KIS | ||||||
| 2014-09-10 | 2014-09-10 | Dhaka University Science Library | 2014-09-10 | Books | Non Fiction | General Stacks | A113427 | Dhaka University Science Library | 519.93 KIS | |||||||
| 2014-09-10 | 2014-09-10 | Dhaka University Science Library | 2014-09-10 | Books | 6 | Non Fiction | General Stacks | A165568 | Dhaka University Science Library | 519.93 KIS | ||||||
| 2014-09-10 | 2014-09-10 | Dhaka University Science Library | 2014-09-10 | Books | 9 | Non Fiction | General Stacks | A80914 | Dhaka University Science Library | 519.93 KIS | ||||||
| 2014-09-10 | 2014-09-10 | Dhaka University Science Library | 2014-09-10 | Books | 2 | Non Fiction | General Stacks | A80912 | Dhaka University Science Library | 519.93 KIS | ||||||
| 2014-09-10 | 2014-09-10 | Dhaka University Science Library | 2014-09-10 | Books | 5 | Non Fiction | General Stacks | A80915 | Dhaka University Science Library | 519.93 KIS | ||||||
| 2017-07-24 | 2017-07-24 | Dhaka University Science Library | Not For Loan | 1981-06-04 | Books | purchased | Non Fiction | General Stacks | A184013 | Dhaka University Science Library | 311.2 KIS | |||||
| 2019-02-03 | 2019-02-03 | Dhaka University Science Library | 1978-12-23 | Books | 7 | Purchased | Non Fiction | General Stacks | A165569 | Dhaka University Science Library | 519.93 KIS | |||||
| 2019-02-03 | 2019-02-03 | Dhaka University Science Library | 1978-12-23 | Books | 9 | Purchased | Non Fiction | General Stacks | A165571 | Dhaka University Science Library | 519.93 KIS | |||||
| 2019-02-03 | 2019-02-03 | Dhaka University Science Library | 1978-12-23 | Books | 10 | Purchased | Non Fiction | General Stacks | A165572 | Dhaka University Science Library | 519.93 KIS | |||||
| 2019-02-03 | 2019-02-03 | Dhaka University Science Library | 1978-12-23 | Books | 11 | Purchased | Non Fiction | General Stacks | A173306 | Dhaka University Science Library | 519.93 KIS | |||||
| 2019-02-03 | 2019-02-03 | Dhaka University Science Library | 1978-12-23 | Books | 12 | Purchased | Non Fiction | General Stacks | A173307 | Dhaka University Science Library | 519.93 KIS | |||||
| 2019-02-03 | 2019-02-03 | Dhaka University Science Library | 1978-12-23 | Books | 8 | Purchased | Non Fiction | General Stacks | A165570 | Dhaka University Science Library | 519.93 KIS |
