Optical communications : (Record no. 31209)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01571mam a22003134a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 2774019 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150114184521.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000629s2000 flua b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 00057982 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788173191459 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)ocm44549026 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | C#P |
| -- | OrLoB-B |
| -- | BD-DhUL |
| 042 ## - AUTHENTICATION CODE | |
| Authentication code | pcc |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TK5103.59 |
| Item number | .F72 2000 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3827 |
| Edition number | 21 |
| Item number | FRO |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Franz, Jürgen H. |
| 245 10 - TITLE STATEMENT | |
| Title | Optical communications : |
| Remainder of title | components and systems : analysis--design--optimization--application / |
| Statement of responsibility, etc. | J.H. Franz, V.K. Jain. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Narosa Pub. House, |
| Date of publication, distribution, etc. | c2000. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 717 p. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 365 ## - TRADE PRICE | |
| Price type code | IRS |
| Price amount | 395.00 |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 505 00 - FORMATTED CONTENTS NOTE | |
| Miscellaneous information | Ch. 1. |
| Title | Introduction -- |
| Miscellaneous information | Ch. 2. |
| Title | Optical Sources and Transmitters -- |
| Miscellaneous information | Ch. 3. |
| Title | Laser Noise -- |
| Miscellaneous information | Ch. 4. |
| Title | Optical Fibers -- |
| Miscellaneous information | Ch. 5. |
| Title | Polarization Fluctuations -- |
| Miscellaneous information | Ch. 6. |
| Title | Optical Detectors and Receivers -- |
| Miscellaneous information | Ch. 7. |
| Title | Optical Amplifiers -- |
| Miscellaneous information | Ch. 8. |
| Title | Optical Network Components -- |
| Miscellaneous information | Ch. 9. |
| Title | Fundamentals of Optical Communication Systems -- |
| Miscellaneous information | Ch. 10. |
| Title | Incoherent Systems: Analysis and Optimization -- |
| Miscellaneous information | Ch. 11. |
| Title | Coherent Systems: Analysis and Optimization -- |
| Miscellaneous information | Ch. 12. |
| Title | Systems Comparison, Applications and Physical Limits -- |
| Miscellaneous information | Ch. 13. |
| Title | Fiber Link Design -- |
| Miscellaneous information | Ch. 14. |
| Title | Optical Networks -- |
| Miscellaneous information | Ch. 15. |
| Title | Optical Space Communications. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Optical communications. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Optoelectronic devices. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Jain, V. K. |
| Fuller form of name | (Virander K.) |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-01-14 | 2015-01-14 | Dhaka University Science Library | 2010-07-29 | Books | 5 | Purchased | Non Fiction | General Stacks | 451551 | Dhaka University Science Library | 621.3827 FRO | |||||
| 2015-01-14 | 2015-01-14 | Dhaka University Science Library | 2010-08-22 | Books | 6 | Purchased | Non Fiction | General Stacks | 452801 | Dhaka University Science Library | 621.3827 FRO | |||||
| 2015-01-14 | 2015-01-14 | Dhaka University Science Library | 2010-08-22 | Books | 7 | Purchased | Non Fiction | General Stacks | 452802 | Dhaka University Science Library | 621.3827 FRO | |||||
| 2018-10-30 | 2018-10-30 | Dhaka University Science Library | 0000-00-00 | Books | 1 | Non Fiction | General Stacks | 406443 | Dhaka University Science Library | 621.3827 FRO | ||||||
| 2018-10-30 | 2018-10-30 | Dhaka University Science Library | 0000-00-00 | Books | 2 | Non Fiction | General Stacks | 406444 | Dhaka University Science Library | 621.3827 FRO | ||||||
| 2018-10-30 | 2018-10-30 | Dhaka University Science Library | 0000-00-00 | Books | 3 | Non Fiction | General Stacks | 451549 | Dhaka University Science Library | 621.3827 FRO | ||||||
| 2018-10-30 | 2018-10-30 | Dhaka University Science Library | 0000-00-00 | Books | 4 | Non Fiction | General Stacks | 451550 | Dhaka University Science Library | 621.3827 FRO | ||||||
| 2018-10-30 | 2018-10-30 | Dhaka University Science Library | 0000-00-00 | Books | 8 | Non Fiction | General Stacks | 452803 | Dhaka University Science Library | 621.3827 FRO |
