Diagnosis and improvement of saline and alkali soils. (Record no. 29653)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00796cam a22002531 4500 |
| 001 - CONTROL NUMBER | |
| control field | 6512238 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150112093727.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 870928s1954 dcua 000 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | agr54000165 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)16762811 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | OrPS |
| Modifying agency | OCoLC |
| -- | DLC |
| -- | BD-DhUL |
| 042 ## - AUTHENTICATION CODE | |
| Authentication code | premarc |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | S595 |
| Item number | .U515 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 631.4 |
| Item number | RID |
| 110 2# - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Regional Salinity Laboratory (U.S.) |
| 245 00 - TITLE STATEMENT | |
| Title | Diagnosis and improvement of saline and alkali soils. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Washington : |
| Name of publisher, distributor, etc. | U.S. Govt. Print. Off., |
| Date of publication, distribution, etc. | 1954. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vii, 160 p. : |
| Other physical details | ill. ; |
| Dimensions | 27 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Alkali lands. |
| 810 1# - SERIES ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | United States. |
| Subordinate unit | Department of Agriculture. |
| Title of a work | Agriculture handbook ; |
| Volume/sequential designation | no. 60. |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | oclcrpl |
| d | u |
| e | ncip |
| f | 19 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-01-12 | 2015-01-12 | Dhaka University Science Library | 2015-01-12 | Books | 1 | gift | Non Fiction | General Stacks | A66053 | Dhaka University Science Library | 631.4 RID | |||||
| 2015-01-12 | 2015-01-12 | Dhaka University Science Library | 2015-01-12 | Books | 9 | gift | Non Fiction | General Stacks | A97799 | Dhaka University Science Library | 631.4 RID | |||||
| 2015-01-12 | 2015-01-12 | Dhaka University Science Library | 2015-01-12 | Books | 8 | gift | Non Fiction | General Stacks | A97798 | Dhaka University Science Library | 631.4 RID | |||||
| 2015-01-12 | 2015-01-12 | Dhaka University Science Library | 2015-01-12 | Books | 5 | gift | Non Fiction | General Stacks | A39719 | Dhaka University Science Library | 631.4 RID | |||||
| 2015-01-12 | 2015-01-12 | Dhaka University Science Library | 2015-01-12 | Books | 14 | gift | Non Fiction | General Stacks | A97804 | Dhaka University Science Library | 631.4 RID | |||||
| 2015-01-12 | 2015-01-12 | Dhaka University Science Library | 2015-01-12 | Books | 13 | gift | Non Fiction | General Stacks | A97803 | Dhaka University Science Library | 631.4 RID |
