Wetland soils : (Record no. 29500)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 03028fam a22003614a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 2742885 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150111095835.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000502s2000 flu b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 00033099 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1566704847 (alk. paper) |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)45338903 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)ocm45338903 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (NNC)2742885 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | NNC |
| -- | OrLoB-B |
| -- | BD-DhUL |
| 042 ## - AUTHENTICATION CODE | |
| Authentication code | pcc |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | S592.17.H93 |
| Item number | W48 2000 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 631.4 |
| Item number | WET |
| 245 00 - TITLE STATEMENT | |
| Title | Wetland soils : |
| Remainder of title | genesis, hydrology, landscapes, and classification / |
| Statement of responsibility, etc. | edited by J.L. Richardson and M.J. Vepraskas. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Boca Raton, FL : |
| Name of publisher, distributor, etc. | Lewis Publishers, |
| Date of publication, distribution, etc. | 2000. |
| 263 ## - PROJECTED PUBLICATION DATE | |
| Projected publication date | 0009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 417 p. : |
| Other physical details | ill. ; |
| Dimensions | 26 cm. |
| 365 ## - TRADE PRICE | |
| Price type code | GBP |
| Price amount | 106.00 |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 505 00 - FORMATTED CONTENTS NOTE | |
| Miscellaneous information | Ch. 1. |
| Title | Basic Concepts of Soil Science / |
| Statement of responsibility | S. W. Sprecher -- |
| Miscellaneous information | Ch. 2. |
| Title | Background and History of the Concept of Hydric Soils / |
| Statement of responsibility | Maurice J. Mausbach and W. Blake Parker -- |
| Miscellaneous information | Ch. 3. |
| Title | Hydrology of Wetland and Related Soils / |
| Statement of responsibility | J. L. Richardson, J. L. Arndt and J. A. Montgomery -- |
| Miscellaneous information | Ch. 4. |
| Title | Redox Chemistry of Hydric Soils / |
| Statement of responsibility | M. J. Vepraskas and S. P. Faulkner -- |
| Miscellaneous information | Ch. 5. |
| Title | Biology of Wetland Soils / |
| Statement of responsibility | Christopher B. Craft -- |
| Miscellaneous information | Ch. 6. |
| Title | Organic Matter Accumulation and Organic Soils / |
| Statement of responsibility | Mary E. Collins and R. J. Kuehl -- |
| Miscellaneous information | Ch. 7. |
| Title | Morphological Features of Seasonally Reduced Soils / |
| Statement of responsibility | M. J. Vepraskas -- |
| Miscellaneous information | Ch. 8. |
| Title | Delineating Hydric Soils / |
| Statement of responsibility | G. W. Hurt and V. W. Carlisle -- |
| Miscellaneous information | Ch. 9. |
| Title | Wetland Soils and the Hydrogeomorphic Classification of Wetlands / |
| Statement of responsibility | J. L. Richardson and Mark M. Brinson -- |
| Miscellaneous information | Ch. 10. |
| Title | Use of Soil Information for Hydrogeomorphic Assessment / |
| Statement of responsibility | J. A. Montgomery, J. P. Tandarich and P. M. Whited -- |
| Miscellaneous information | Ch. 11A. |
| Title | Wetland Soils of Basins and Depressions of Glacial Terrains / |
| Statement of responsibility | C. V. Evans and J. A. Freeland -- |
| 505 80 - FORMATTED CONTENTS NOTE | |
| Miscellaneous information | Ch. 11B. |
| Title | Wetlands Soils of Basins and Depressions: Case Studies of Vernal Pools / |
| Statement of responsibility | W. A. Hobson and R. A. Dahlgren -- |
| Miscellaneous information | Ch. 12. |
| Title | Hydric Soils and Wetlands in Riverine Systems / |
| Statement of responsibility | David L. Lindbo and J. L. Richardson -- |
| Miscellaneous information | Ch. 13. |
| Title | Soils of Tidal and Fringing Wetlands / |
| Statement of responsibility | M. C. Rabenhorst -- |
| Miscellaneous information | Ch. 14. |
| Title | Flatwoods and Associated Landforms of the South Atlantic and Gulf Coastal Lowlands / |
| Statement of responsibility | Frank C. Watts, V. W. Carlisle and G. W. Hurt -- |
| Miscellaneous information | Ch. 15. |
| Title | Hydrologically Linked Spodosol Formation in the Southeastern United States / |
| Statement of responsibility | Willie Harris -- |
| Miscellaneous information | Ch. 16. |
| Title | Soils of Northern Peatlands: Histosols and Gelisols / |
| Statement of responsibility | Scott D. Bridgham, Chein-Lu Ping and J. L. Richardson / |
| -- | [et al.] -- |
| Miscellaneous information | Ch. 17. |
| Title | Hydric Soil Indicators in Mollisol Landscapes / |
| Statement of responsibility | James A. Thompson and Jay C. Bell -- |
| Miscellaneous information | Ch. 18. |
| Title | Saline and Wet Soils of Wetlands in Dry Climates / |
| Statement of responsibility | Janis L. Boettinger and J. L. Richardson -- |
| Miscellaneous information | Ch. 19. |
| Title | Wetland Soil and Landscape Alteration by Beavers / |
| Statement of responsibility | Carol A. Johnston. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Hydric soils. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Wetlands. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Richardson, J. L. |
| Fuller form of name | (Jimmie Larry), |
| Dates associated with a name | 1942- |
| Relator term | ed. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Vepraskas, Michael J. |
| Relator term | ed. |
| 900 ## - EQUIVALENCE OR CROSS-REFERENCE-PERSONAL NAME [LOCAL, CANADA] | |
| Numeration | TOC |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-01-11 | 2015-01-11 | Dhaka University Science Library | 2014-05-08 | Books | 2 | Purchased | Non Fiction | General Stacks | 482316 | Dhaka University Science Library | 631.4 WET | |||||
| 2015-01-11 | 2015-01-11 | Dhaka University Science Library | 2014-05-08 | Books | 3 | Purchased | Non Fiction | General Stacks | 482317 | Dhaka University Science Library | 631.4 WET | |||||
| 2015-01-11 | 2015-01-11 | Dhaka University Science Library | 2003-02-19 | Books | Purchased | Non Fiction | General Stacks | 399822 | Dhaka University Science Library | 631.4 WET |
