Soil fertility. (Record no. 29274)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00705cam a22002651 4500 |
| 001 - CONTROL NUMBER | |
| control field | 6519718 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20160111095259.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 740322s1955 xx 000 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 55007565 |
| 015 ## - NATIONAL BIBLIOGRAPHY NUMBER | |
| National bibliography number | GB55-7785 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)839257 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | OU |
| Modifying agency | Uk |
| -- | DLC |
| -- | BD-DhUL |
| 042 ## - AUTHENTICATION CODE | |
| Authentication code | premarc |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | S591 |
| Item number | .M675 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 631.45 |
| Item number | MIS |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Millar, Charles Ernest, |
| 245 00 - TITLE STATEMENT | |
| Title | Soil fertility. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | Wiley, |
| Date of publication, distribution, etc. | c1955. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 436 p. : |
| Dimensions | ill. ; |
| -- | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes index and bibliography. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Soil fertility |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | oclcrpl |
| d | u |
| e | ncip |
| f | 19 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-01-09 | 2015-01-09 | Dhaka University Science Library | 1964-10-01 | Books | 5 | Non Fiction | General Stacks | A31134 | Dhaka University Science Library | 631.45 MIS | |||||
| 2015-01-09 | 2015-01-09 | Dhaka University Science Library | 1964-10-01 | Books | 10 | Non Fiction | General Stacks | A63969 | Dhaka University Science Library | 631.45 MIS | |||||
| 2015-01-09 | 2015-01-09 | Dhaka University Science Library | 1964-10-01 | Books | 2 | Non Fiction | General Stacks | A16278 | Dhaka University Science Library | 631.45 MIS | |||||
| 2015-01-09 | 2015-01-09 | Dhaka University Science Library | 1964-10-01 | Books | 9 | Non Fiction | General Stacks | A63968 | Dhaka University Science Library | 631.45 MIS | |||||
| 2015-01-09 | 2015-01-09 | Dhaka University Science Library | 1964-10-01 | Books | 12 | Non Fiction | General Stacks | A63971 | Dhaka University Science Library | 631.45 MIS | |||||
| 2015-01-09 | 2015-01-09 | Dhaka University Science Library | 1964-10-01 | Books | Non Fiction | General Stacks | A4473 | Dhaka University Science Library | 631.45 MIS | ||||||
| 2015-01-09 | 2015-01-09 | Dhaka University Science Library | 1964-10-01 | Books | 11 | Non Fiction | General Stacks | A63970 | Dhaka University Science Library | 631.45 MIS | |||||
| 2015-01-09 | 2015-01-09 | Dhaka University Science Library | 1964-10-01 | Books | 13 | Non Fiction | General Stacks | A122574 | Dhaka University Science Library | 631.45 MIS |
