Potassium in soils, crops and fertilizers. (Record no. 29126)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01204cam a2200325 i 4500 |
| 001 - CONTROL NUMBER | |
| control field | 1318531 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150108173040.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 780720s1976 ii af b 100 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 77985524 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-DhUL |
| 043 ## - GEOGRAPHIC AREA CODE | |
| Geographic area code | a-ii--- |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | S592.6.P6 |
| Item number | S95 1975 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 631.83 |
| Item number | INP |
| 111 2# - MAIN ENTRY--MEETING NAME | |
| Meeting name or jurisdiction name as entry element | Symposium on Potassium in Soils, Crops and Fertilizers, |
| Location of meeting | Orissa University of Agriculture and Technology, |
| Date of meeting | 1975. |
| 245 10 - TITLE STATEMENT | |
| Title | Potassium in soils, crops and fertilizers. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Indian Society of Soil Science, |
| Date of publication, distribution, etc. | 1976. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | iv, 345 p., [1] fold. leaf of plates : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 365 ## - TRADE PRICE | |
| Price type code | RS |
| Price amount | 50.00 |
| 490 1# - SERIES STATEMENT | |
| Series statement | Bulletin - Indian Society of Soil Science ; no. 10 |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographies. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Soils |
| General subdivision | Potassium content |
| -- | Congresses. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Potassium in agriculture |
| General subdivision | Congresses. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Soils |
| Geographic subdivision | India |
| General subdivision | Congresses. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Crops |
| General subdivision | Effect of potassium on |
| -- | Congresses. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Potassium fertilizers |
| General subdivision | Congresses. |
| 830 #0 - SERIES ADDED ENTRY--UNIFORM TITLE | |
| Uniform title | Bulletin (Indian Society of Soil Science) ; |
| Volume number/sequential designation | no. 10. |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | 4 |
| e | ncip |
| f | 19 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-01-08 | 2015-01-08 | Dhaka University Science Library | 1989-01-15 | Books | 7 | Purchased | Non Fiction | General Stacks | A260176 | Dhaka University Science Library | 631.83 INP | |||||
| 2015-01-08 | 2015-01-08 | Dhaka University Science Library | 1989-01-15 | Books | 2 | Purchased | Non Fiction | Damaged | General Stacks | A212627 | Dhaka University Science Library | 631.83 INP | ||||
| 2015-01-08 | 2015-01-08 | Dhaka University Science Library | 1989-01-15 | Books | 6 | Purchased | Non Fiction | Damaged | General Stacks | A260175 | Dhaka University Science Library | 631.83 INP | ||||
| 2015-01-08 | 2015-01-08 | Dhaka University Science Library | 1989-01-15 | Books | 5 | Purchased | Non Fiction | Damaged | General Stacks | A236351 | Dhaka University Science Library | 631.83 INP | ||||
| 2015-01-08 | 2015-01-08 | Dhaka University Science Library | 1989-01-15 | Books | 6 | Purchased | Non Fiction | General Stacks | A236352 | Dhaka University Science Library | 631.83 INP | |||||
| 2015-01-08 | 2015-01-08 | Dhaka University Science Library | 1989-01-15 | Books | 8 | Purchased | Non Fiction | General Stacks | A260177 | Dhaka University Science Library | 631.83 INP | |||||
| 2015-01-08 | 2015-01-08 | Dhaka University Science Library | 1989-01-15 | Books | 8 | Purchased | Non Fiction | General Stacks | A236354 | Dhaka University Science Library | 631.83 INP | |||||
| 2015-01-08 | 2015-01-08 | Dhaka University Science Library | 1989-01-15 | Books | 4 | Purchased | Non Fiction | General Stacks | A260173 | Dhaka University Science Library | 631.83 INP | |||||
| 2015-01-08 | 2015-01-08 | Dhaka University Science Library | 1989-01-15 | Books | 3 | Purchased | Non Fiction | General Stacks | A212628 | Dhaka University Science Library | 631.83 INP | |||||
| 2015-01-08 | 2015-01-08 | Dhaka University Science Library | 1989-01-15 | Books | 4 | Purchased | Non Fiction | General Stacks | A213078 | Dhaka University Science Library | 631.83 INP | |||||
| 2015-01-08 | 2015-01-08 | Dhaka University Science Library | 1989-01-15 | Books | 7 | Purchased | Non Fiction | Damaged | General Stacks | A236353 | Dhaka University Science Library | 631.83 INP | ||||
| 2015-01-08 | 2015-01-08 | Dhaka University Science Library | 1989-01-15 | Books | 5 | Purchased | Non Fiction | General Stacks | A260174 | Dhaka University Science Library | 631.83 INP |
