Reclamation of drastically disturbed lands : (Record no. 29095)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01257pam a2200301 i 4500 |
| 001 - CONTROL NUMBER | |
| control field | 847152 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150325100024.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 780426s1978 wiua b 101 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 78008745 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0891180524 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-DhUL |
| 043 ## - GEOGRAPHIC AREA CODE | |
| Geographic area code | n-cn--- |
| -- | n-us--- |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | S605 |
| Item number | .R43 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 631.6 |
| Item number | REC |
| 245 00 - TITLE STATEMENT | |
| Title | Reclamation of drastically disturbed lands : |
| Remainder of title | proceedings of a symposium held 9-12 August 1976 at the Ohio Agricultural Research & Experiment Station, Wooster, Ohio / |
| Statement of responsibility, etc. | cosponsors ... American Society of Agronomy ... [et al.] ; editorial committee, Frank W. Schaller, co-editor, Paul Sutton, co-editor ; program planning committee, Paul Sutton, chairman ... [et al.]. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Madison, Wis. : |
| Name of publisher, distributor, etc. | American Society of Agronomy, |
| Date of publication, distribution, etc. | c1978. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxvi, 742 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 365 ## - TRADE PRICE | |
| Price type code | US$ |
| Price amount | 24.85 |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographies and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Reclamation of land |
| General subdivision | Congresses. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Reclamation of land |
| Geographic subdivision | United States |
| General subdivision | Congresses. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Reclamation of land |
| Geographic subdivision | Canada |
| General subdivision | Congresses. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Schaller, Frank W., |
| Dates associated with a name | 1914- |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sutton, Paul, |
| Dates associated with a name | 1929- |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | American Society of Agronomy. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-01-08 | 2015-01-08 | Dhaka University Science Library | 1989-04-09 | Books | Purchased | Non Fiction | General Stacks | 312267 | Dhaka University Science Library | 631.6 REC | ||||||
| 2015-01-08 | 2015-01-08 | Dhaka University Science Library | 1985-04-17 | Books | 3 | Purchased | Non Fiction | General Stacks | A275434 | Dhaka University Science Library | 631.6 REC | |||||
| 2015-01-08 | 2015-01-08 | Dhaka University Science Library | 1985-04-17 | Books | 1 | Purchased | Non Fiction | General Stacks | A275432 | Dhaka University Science Library | 631.6 REC | |||||
| 2015-01-08 | 2015-01-08 | Dhaka University Science Library | 1989-04-09 | Books | 9 | Purchased | Non Fiction | General Stacks | 312269 | Dhaka University Science Library | 631.6 REC | |||||
| 2015-01-08 | 2015-01-08 | Dhaka University Science Library | 1989-04-09 | Books | 8 | Purchased | Non Fiction | General Stacks | 312268 | Dhaka University Science Library | 631.6 REC | |||||
| 2015-01-08 | 2015-01-08 | Dhaka University Science Library | 1989-04-09 | Books | 6 | Purchased | Non Fiction | General Stacks | 312266 | Dhaka University Science Library | 631.6 REC | |||||
| 2015-01-08 | 2015-01-08 | Dhaka University Science Library | 1989-04-09 | Books | 4 | Purchased | Non Fiction | General Stacks | 312264 | Dhaka University Science Library | 631.6 REC | |||||
| 2015-01-08 | 2015-01-08 | Dhaka University Science Library | 1989-04-09 | Books | 1 | Purchased | Non Fiction | General Stacks | 312271 | Dhaka University Science Library | 631.6 REC | |||||
| 2015-01-08 | 2015-01-08 | Dhaka University Science Library | 1989-04-09 | Books | 13 | Purchased | Non Fiction | General Stacks | 312273 | Dhaka University Science Library | 631.6 REC | |||||
| 2015-01-08 | 2015-01-08 | Dhaka University Science Library | 1989-04-09 | Books | 12 | Purchased | Non Fiction | General Stacks | 312272 | Dhaka University Science Library | 631.6 REC | |||||
| 2015-01-08 | 2015-01-08 | Dhaka University Science Library | 1989-04-09 | Books | 5 | Purchased | Non Fiction | General Stacks | 312265 | Dhaka University Science Library | 631.6 REC | |||||
| 2015-01-08 | 2015-01-08 | Dhaka University Science Library | 1989-04-09 | Books | 10 | Purchased | Non Fiction | General Stacks | 312270 | Dhaka University Science Library | 631.6 REC |
