Pilot plants, models, and scale-up methods in chemical engineering / (Record no. 27825)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01072cam a22003131 4500 |
| 001 - CONTROL NUMBER | |
| control field | 7463091 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150106112922.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 750815s1957 xxua 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 56011049 |
| 015 ## - NATIONAL BIBLIOGRAPHY NUMBER | |
| National bibliography number | GB57-10544 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)1547941 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | FM |
| Modifying agency | OCoLC |
| -- | Uk |
| -- | DLC |
| -- | BD-DhUL |
| 042 ## - AUTHENTICATION CODE | |
| Authentication code | premarc |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TP155.5 |
| Item number | .J56 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 660.28 |
| Item number | JOP |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Johnstone, Robert Edgeworth. |
| 245 10 - TITLE STATEMENT | |
| Title | Pilot plants, models, and scale-up methods in chemical engineering / |
| Statement of responsibility, etc. | Robert Edgeworth Johnstone, Meredith Wooldridge Thring. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York, |
| Name of publisher, distributor, etc. | McGraw-Hill, |
| Date of publication, distribution, etc. | 1957. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 307 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 490 0# - SERIES STATEMENT | |
| Series statement | McGraw-Hill series in chemical engineering |
| 490 0# - SERIES STATEMENT | |
| Series statement | Chemical engineering series |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Chemical plants. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Engineering models. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Thring, M. W. |
| Fuller form of name | (Meredith Wooldridge), |
| Dates associated with a name | 1915-2006, |
| Relator term | joint author. |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | oclcrpl |
| d | u |
| e | ncip |
| f | 19 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-01-06 | 2015-01-06 | Dhaka University Science Library | 1973-08-15 | Books | 12 | Purchased | Non Fiction | General Stacks | A105972 | Dhaka University Science Library | 660.28 JOP | |||||
| 2015-01-06 | 2015-01-06 | Dhaka University Science Library | 1973-08-15 | Books | 11 | Purchased | Non Fiction | General Stacks | A105971 | Dhaka University Science Library | 660.28 JOP | |||||
| 2015-01-06 | 2015-01-06 | Dhaka University Science Library | 1973-08-15 | Books | 1 | Purchased | Non Fiction | General Stacks | A105961 | Dhaka University Science Library | 660.28 JOP | |||||
| 2015-01-06 | 2015-01-06 | Dhaka University Science Library | 1973-08-15 | Books | 2 | Purchased | Non Fiction | General Stacks | A105962 | Dhaka University Science Library | 660.28 JOP | |||||
| 2015-01-06 | 2015-01-06 | Dhaka University Science Library | 1973-08-15 | Books | 14 | Purchased | Non Fiction | General Stacks | A105974 | Dhaka University Science Library | 660.28 JOP | |||||
| 2015-01-06 | 2015-01-06 | Dhaka University Science Library | 1973-08-15 | Books | 15 | Purchased | Non Fiction | General Stacks | A105502 | Dhaka University Science Library | 660.28 JOP | |||||
| 2015-01-06 | 2015-01-06 | Dhaka University Science Library | 1969-06-04 | Books | 2 | Purchased | Non Fiction | General Stacks | A51169 | Dhaka University Science Library | 660.28 JOP | |||||
| 2015-01-06 | 2015-01-06 | Dhaka University Science Library | 1972-08-10 | Books | 2 | Purchased | Non Fiction | General Stacks | A85543 | Dhaka University Science Library | 660.28 JOP | |||||
| 2015-01-06 | 2015-01-06 | Dhaka University Science Library | 1971-08-06 | Books | Purchased | Non Fiction | General Stacks | A76979 | Dhaka University Science Library | 660.28 JOP | ||||||
| 2015-01-06 | 2015-01-06 | Dhaka University Science Library | 1973-08-15 | Books | 7 | Purchased | Non Fiction | General Stacks | A105967 | Dhaka University Science Library | 660.28 JOP | |||||
| 2015-01-06 | 2015-01-06 | Dhaka University Science Library | 1973-08-15 | Books | 4 | Purchased | Non Fiction | General Stacks | A105964 | Dhaka University Science Library | 660.28 JOP | |||||
| 2015-01-06 | 2015-01-06 | Dhaka University Science Library | 1973-08-15 | Books | 3 | Purchased | Non Fiction | General Stacks | A105963 | Dhaka University Science Library | 660.28 JOP | |||||
| 2015-01-06 | 2015-01-06 | Dhaka University Science Library | 2015-01-06 | Books | 18 | Gift | Non Fiction | General Stacks | A105505 | Dhaka University Science Library | 660.28 JOP | |||||
| 2015-01-06 | 2015-01-06 | Dhaka University Science Library | 1973-08-15 | Books | 13 | Purchased | Non Fiction | General Stacks | A105973 | Dhaka University Science Library | 660.28 JOP | |||||
| 2015-01-06 | 2015-01-06 | Dhaka University Science Library | 1973-08-15 | Books | 22 | Purchased | Non Fiction | General Stacks | A105978D | Dhaka University Science Library | 660.28 JOP | |||||
| 2015-01-06 | 2015-01-06 | Dhaka University Science Library | 2015-01-06 | Books | 21 | Gift | Non Fiction | General Stacks | A105508 | Dhaka University Science Library | 660.28 JOP | |||||
| 2015-01-06 | 2015-01-06 | Dhaka University Science Library | 2015-01-06 | Books | 20 | Gift | Non Fiction | General Stacks | A105507 | Dhaka University Science Library | 660.28 JOP | |||||
| 2015-01-06 | 2015-01-06 | Dhaka University Science Library | 2015-01-06 | Books | 19 | Gift | Non Fiction | General Stacks | A105506 | Dhaka University Science Library | 660.28 JOP | |||||
| 2015-01-06 | 2015-01-06 | Dhaka University Science Library | 1973-08-15 | Books | 8 | Purchased | Non Fiction | General Stacks | A105968 | Dhaka University Science Library | 660.28 JOP | |||||
| 2015-01-06 | 2015-01-06 | Dhaka University Science Library | 1973-08-15 | Books | 9 | Purchased | Non Fiction | General Stacks | A105969 | Dhaka University Science Library | 660.28 JOP | |||||
| 2015-01-06 | 2015-01-06 | Dhaka University Science Library | 1973-08-15 | Books | 10 | Purchased | Non Fiction | General Stacks | A105970 | Dhaka University Science Library | 660.28 JOP | |||||
| 2015-01-06 | 2015-01-06 | Dhaka University Science Library | 1973-08-15 | Books | 6 | Purchased | Non Fiction | General Stacks | A105966 | Dhaka University Science Library | 660.28 JOP | |||||
| 2015-01-06 | 2015-01-06 | Dhaka University Science Library | 2015-01-06 | Books | 17 | Gift | Non Fiction | General Stacks | A105504 | Dhaka University Science Library | 660.28 JOP |
