Radical geography : (Record no. 26539)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00736cam a2200241 i 4500 |
| 001 - CONTROL NUMBER | |
| control field | 4599838 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150101162637.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 771006s1977 ilua b 000 0 eng |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-DhUL |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 910 |
| Item number | PER |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Relator code | Peet, Richard. |
| 245 00 - TITLE STATEMENT | |
| Title | Radical geography : |
| Remainder of title | alternative viewpoints on contemporary social issues / |
| Statement of responsibility, etc. | Richard Peet. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Chicago : |
| Name of publisher, distributor, etc. | Maaroufa Press, |
| Date of publication, distribution, etc. | c1977. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix, 387 p. : |
| Other physical details | ill. ; |
| Dimensions | 23 cm. |
| 365 ## - TRADE PRICE | |
| Price type code | S$ |
| Price amount | 30.10 |
| 490 0# - SERIES STATEMENT | |
| Series statement | Maaroufa Press geography series |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Geography. |
| 730 ## - ADDED ENTRY--UNIFORM TITLE | |
| Uniform title | Antipode. |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | 2 |
| e | ocip |
| f | 19 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-01-01 | 2015-01-01 | Dhaka University Science Library | 1984-09-16 | Books | 1 | Purchased | Non Fiction | General Stacks | A263017 | Dhaka University Science Library | 910 PER | |||||
| 2015-01-01 | 2015-01-01 | Dhaka University Science Library | 1984-09-16 | Books | 2 | Purchased | Non Fiction | General Stacks | A196530 | Dhaka University Science Library | 910 PER | |||||
| 2015-01-01 | 2015-01-01 | Dhaka University Science Library | 1984-09-16 | Books | 3 | Purchased | Non Fiction | General Stacks | A196527 | Dhaka University Science Library | 910 PER | |||||
| 2015-01-01 | 2015-01-01 | Dhaka University Science Library | 1984-09-16 | Books | 4 | Purchased | Non Fiction | General Stacks | A196526 | Dhaka University Science Library | 910 PER | |||||
| 2015-01-01 | 2015-01-01 | Dhaka University Science Library | 1984-09-16 | Books | 5 | Purchased | Non Fiction | General Stacks | A263019 | Dhaka University Science Library | 910 PER | |||||
| 2015-01-01 | 2015-01-01 | Dhaka University Science Library | 1984-09-16 | Books | 6 | Purchased | Non Fiction | General Stacks | A196529 | Dhaka University Science Library | 910 PER | |||||
| 2015-01-01 | 2015-01-01 | Dhaka University Science Library | 1984-09-16 | Books | 7 | Purchased | Non Fiction | General Stacks | A263018 | Dhaka University Science Library | 910 PER | |||||
| 2015-01-01 | 2015-01-01 | Dhaka University Science Library | 1984-09-16 | Books | 8 | Purchased | Non Fiction | General Stacks | A196528 | Dhaka University Science Library | 910 PER |
