হৃদয়ে আমার মির্জা গালিব / (Record no. 254240)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00889nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220223102123.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171221s2016 bg ||||| |||| 00| 0 ben d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789847762340 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhUL |
| Transcribing agency | BD-DhUL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.4391 |
| Item number | GHH |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | গালিব, মির্জা আসাদুল্লাহ খান। |
| 245 1# - TITLE STATEMENT | |
| Title | হৃদয়ে আমার মির্জা গালিব / |
| Statement of responsibility, etc. | মির্জা আসাদুল্লাহ খান গালিব। |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | ঢাকা : |
| Name of publisher, distributor, etc. | ঐতিহ্য, |
| Date of publication, distribution, etc. | ২০১৬। |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ৭৭ পৃ. : |
| Other physical details | চিত্র ; |
| Dimensions | ২২ সেমি.। |
| 365 ## - TRADE PRICE | |
| Price type code | BDT |
| Price amount | 135.00 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | উর্দু কাব্য। |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Urdu poetry. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | সরওয়ার, বুলবুল। |
| Relator term | কাব্যানুবাদ |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-08-16 | 2021-08-16 | Dhaka University Library | 2020-02-19 | Books | 1 | Purchased | Non Fiction | General Stacks | 519791 | Dhaka University Library | 891.4391 GHH | |||||
| 2021-08-16 | 2021-08-16 | Dhaka University Library | 2020-02-19 | Books | 2 | Purchased | Non Fiction | General Stacks | 519792 | Dhaka University Library | 891.4391 GHH | |||||
| 2022-02-16 | 2022-02-16 | Dhaka University Library | 2022-02-16 | Books | 3 | Purchased | Non Fiction | General Stacks | 520180 | Dhaka University Library | 891.4391 GHH | |||||
| 2022-02-16 | 2022-02-16 | Dhaka University Library | 2022-02-16 | Books | 4 | Purchased | Non Fiction | General Stacks | 520181 | Dhaka University Library | 891.4391 GHH | |||||
| 2022-08-31 | 2022-08-31 | Dhaka University Library | 2022-05-24 | Books | 5 | Purchased | Non Fiction | General Stacks | 524872 | Dhaka University Library | 891.4391 GHH | |||||
| 2022-08-31 | 2022-08-31 | Dhaka University Library | 2022-05-24 | Books | 6 | Purchased | Non Fiction | General Stacks | 524873 | Dhaka University Library | 891.4391 GHH | |||||
| 2022-08-31 | 2022-08-31 | Dhaka University Library | 2022-05-24 | Books | 7 | Purchased | Non Fiction | General Stacks | 524874 | Dhaka University Library | 891.4391 GHH | |||||
| 2022-08-31 | 2022-08-31 | Dhaka University Library | 2022-05-24 | Books | 8 | Purchased | Non Fiction | General Stacks | 524875 | Dhaka University Library | 891.4391 GHH | |||||
| 2022-08-31 | 2022-08-31 | Dhaka University Library | 2022-05-24 | Books | 9 | Purchased | Non Fiction | General Stacks | 524876 | Dhaka University Library | 891.4391 GHH |
