Services marketing : (Record no. 253747)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00855nam a22002537a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241002160442.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210215s2018 nyua|||| b||| 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780078112102 (hbk) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhUL |
| Transcribing agency | BD-DhUL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.8 |
| Item number | ZES |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Zeithaml, Valarie A. |
| 245 10 - TITLE STATEMENT | |
| Title | Services marketing : |
| Remainder of title | integrating customer focus across the firm / |
| Statement of responsibility, etc. | Valarie A. Zeithaml, Mary Jo Bitner, Dwayne D. Gremler. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | McGraw-Hill Education, |
| Date of publication, distribution, etc. | 2018. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxviii, 514 p. : |
| Other physical details | ill. ; |
| Dimensions | 26 cm. |
| 365 ## - TRADE PRICE | |
| Price type code | USD |
| Price amount | 249.95 |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Service industries |
| General subdivision | Marketing. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Customer services. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Bitner, Mary Jo. |
| Relator term | jt. aut. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Gremler, Dwayne D. |
| Relator term | jt. aut. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Public note | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-02-15 | 2021-02-15 | Dhaka University Library | 2020-03-19 | Books | 1 | Purchased | Non Fiction | General Stacks | 519241 | Dhaka University Library | Marketing | 658.8 ZES | |||||
| 2021-02-15 | 2021-02-15 | Dhaka University Library | 2020-03-19 | Books | 2 | Purchased | Non Fiction | General Stacks | 519242 | Dhaka University Library | Marketing | 658.8 ZES | |||||
| 2021-02-15 | 2021-02-15 | Dhaka University Library | 2020-03-19 | Books | 3 | Purchased | Non Fiction | General Stacks | 519243 | Dhaka University Library | Marketing | 658.8 ZES | |||||
| 2022-08-21 | 2022-08-21 | Dhaka University Library | 2021-11-09 | Books | 5 | Purchased | Non Fiction | General Stacks | 524609 | Dhaka University Library | Marketing | 658.8 ZES | |||||
| 2022-09-07 | 2022-09-07 | Dhaka University Library | 2021-11-09 | Books | 4 | Purchased | Non Fiction | General Stacks | 524608 | Dhaka University Library | Marketing | 658.8 ZES | |||||
| 2022-09-15 | 2022-09-15 | Dhaka University Library | 2022-07-21 | Books | 6 | Purchased | Non Fiction | General Stacks | 525501 | Dhaka University Library | Marketing | 658.8 ZES | |||||
| 2022-09-15 | 2022-09-15 | Dhaka University Library | 2022-07-21 | Books | 7 | Purchased | Non Fiction | General Stacks | 525502 | Dhaka University Library | tr. to Marketing | 658.8 ZES | |||||
| 2024-09-19 | 2024-09-19 | Dhaka University Library | 2024-09-19 | Books | 8 | Purchased | Non Fiction | General Stacks | 530875 | Dhaka University Library | Banking & Insurance | 658.8 ZES | |||||
| 2024-09-19 | 2024-09-19 | Dhaka University Library | 2024-09-19 | Books | 9 | Purchased | Non Fiction | General Stacks | 530876 | Dhaka University Library | Banking & Insurance | 658.8 ZES |
