The demography of tropical Africa / (Record no. 2527)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00805nam a22002651 4500 |
| 001 - CONTROL NUMBER | |
| control field | 4038682 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181204120213.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140812s1968 njuab b 000 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 67021018 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)ocm00170791 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | ZCH |
| -- | BD-DhUL |
| 043 ## - GEOGRAPHIC AREA CODE | |
| Geographic area code | fb----- |
| 050 0# - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HB3661 |
| Item number | .P7 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 312.916 |
| Item number | BRD |
| 110 2# - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Princeton University. |
| Subordinate unit | Office of Population Research. |
| 245 14 - TITLE STATEMENT | |
| Title | The demography of tropical Africa / |
| Statement of responsibility, etc. | William Brass [and others] |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Princeton, N.J., |
| Name of publisher, distributor, etc. | Princeton University Press, |
| Date of publication, distribution, etc. | 1968. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxix, 539 p. : |
| Other physical details | ill., maps ; |
| Dimensions | 25 cm. |
| 365 ## - TRADE PRICE | |
| Price type code | GBP. |
| Price amount | 8.75 |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Bibliography: p. 528-532. |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Africa, Sub-Saharan |
| General subdivision | Population. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Brass, William. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-04-11 | 2016-04-11 | Dhaka University Library | 2016-04-11 | Books | 2 | Purchased | Non Fiction | General Stacks | A118859 | Dhaka University Library | 312.916 BRD | |||||
| 2016-04-11 | 2016-04-11 | Dhaka University Library | 2016-04-11 | Books | 4 | Purchased | Non Fiction | General Stacks | A118861 | Dhaka University Library | 312.916 BRD | |||||
| 2016-04-11 | 2016-04-11 | Dhaka University Library | 2016-04-11 | Books | 3 | Purchased | Non Fiction | General Stacks | A118860 | Dhaka University Library | 312.916 BRD | |||||
| 2016-04-11 | 2016-04-11 | Dhaka University Library | 2016-04-11 | Books | 6 | Purchased | Non Fiction | General Stacks | A118863 | Dhaka University Library | 312.916 BRD | |||||
| 2016-04-11 | 2016-04-11 | Dhaka University Library | 2016-04-11 | Books | 1 | Purchased | Non Fiction | General Stacks | A118858 | Dhaka University Library | 312.916 BRD | |||||
| 2016-04-11 | 2016-04-11 | Dhaka University Library | 2016-04-11 | Books | 5 | Purchased | Non Fiction | General Stacks | A118862 | Dhaka University Library | 312.916 BRD | |||||
| 2014-08-13 | 2014-08-13 | Dhaka University Science Library | 1971-11-10 | Books | 1 | Purchased | Non Fiction | General Stacks | A79098 | Dhaka University Science Library | 312.916 BRD | |||||
| 2014-08-13 | 2014-08-13 | Dhaka University Science Library | 1982-03-02 | Books | 2 | Purchase | Non Fiction | General Stacks | A195746 | Dhaka University Science Library | 312.916 BRD | |||||
| 2014-08-13 | 2014-08-13 | Dhaka University Science Library | 1982-03-02 | Books | 3 | Purchased | Non Fiction | General Stacks | A119036 | Dhaka University Science Library | 312.916 BRD |
