Land surface remote sensing in urban and coastal areas / (Record no. 247428)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 10681cam a2200529Ii 4500 |
| 001 - CONTROL NUMBER | |
| control field | ocn959150499 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OCoLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190328114816.0 |
| 006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS | |
| fixed length control field | m o d |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | cr cnu---unuuu |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160924s2016 enk ob 001 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | EBLCP |
| Language of cataloging | eng |
| Description conventions | pn |
| Transcribing agency | EBLCP |
| Modifying agency | YDX |
| -- | N$T |
| -- | IDEBK |
| -- | OPELS |
| -- | OCLCQ |
| -- | N$T |
| -- | OCLCF |
| -- | VGM |
| -- | OCLCQ |
| -- | U3W |
| -- | MERUC |
| -- | EZ9 |
| -- | WYU |
| -- | OCLCQ |
| -- | OCLCO |
| 019 ## - | |
| -- | 959040757 |
| -- | 959274334 |
| -- | 960833779 |
| -- | 1066447436 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780081017678 |
| Qualifying information | (electronic bk.) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0081017677 |
| Qualifying information | (electronic bk.) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Canceled/invalid ISBN | 9781785481604 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Canceled/invalid ISBN | 1785481606 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)959150499 |
| Canceled/invalid control number | (OCoLC)959040757 |
| -- | (OCoLC)959274334 |
| -- | (OCoLC)960833779 |
| -- | (OCoLC)1066447436 |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | GB451.2 |
| 072 #7 - SUBJECT CATEGORY CODE | |
| Subject category code | SCI |
| Subject category code subdivision | 030000 |
| Source | bisacsh |
| 072 #7 - SUBJECT CATEGORY CODE | |
| Subject category code | SCI |
| Subject category code subdivision | 031000 |
| Source | bisacsh |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 551.45/70285 |
| Edition number | 23 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Baghdadi, Nicolas, |
| Relator term | author. |
| 245 10 - TITLE STATEMENT | |
| Title | Land surface remote sensing in urban and coastal areas / |
| Medium | [electronic resource] |
| Statement of responsibility, etc. | Nicolas Baghdadi, Mehrez Zribi. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | ISTE, |
| Date of publication, distribution, etc. | 2016. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1 online resource (394 pages). |
| 336 ## - CONTENT TYPE | |
| Content type term | text |
| Content type code | txt |
| Source | rdacontent |
| 337 ## - MEDIA TYPE | |
| Media type term | computer |
| Media type code | c |
| Source | rdamedia |
| 338 ## - CARRIER TYPE | |
| Carrier type term | online resource |
| Carrier type code | cr |
| Source | rdacarrier |
| 490 1# - SERIES STATEMENT | |
| Series statement | Remote sensing observations of continental surfaces set |
| 588 0# - SOURCE OF DESCRIPTION NOTE | |
| Source of description note | Online resource; title from PDF title page (EBSCO, viewed October 28, 2016). |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 505 00 - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Ch. 1 |
| Title | Optical Remote Sensing in Urban Environments / |
| Statement of responsibility | Christiane Weber -- |
| Miscellaneous information | 1.1. |
| Title | Introduction -- |
| Miscellaneous information | 1.1.1. |
| Title | The urban system -- |
| Miscellaneous information | 1.1.2. |
| Title | The urban environment -- |
| Miscellaneous information | 1.1.3. |
| Title | The main characteristics of the urban environment: geometric, spectral and temporal -- |
| Miscellaneous information | 1.1.4. |
| Title | Optical properties of urban materials -- |
| Miscellaneous information | 1.1.5. |
| Title | Spectral characteristics -- |
| Miscellaneous information | 1.2. |
| Title | Main applications of optical remote sensing in urban environments -- |
| Miscellaneous information | 1.2.1. |
| Title | The use of very high spatial resolution multispectral imaging (VHR) for urban mapping and planning -- |
| Miscellaneous information | 1.2.2. |
| Title | Biodiversity (blue belt and green belt) and vegetation detection in cities -- |
| Miscellaneous information | 1.2.3. |
| Title | Urban heat islands -- |
| Miscellaneous information | 1.3. |
| Title | Conclusions and prospects -- |
| Miscellaneous information | 1.4. |
| Title | Key points -- |
| Miscellaneous information | 1.5. |
| Title | Bibliography -- |
| Miscellaneous information | ch. 2 |
| Title | Urban Scene Analysis with Mobile Mapping Technology / |
| Statement of responsibility | Clement Mallet -- |
| Miscellaneous information | 2.1. |
| Title | Introduction -- |
| Miscellaneous information | 2.2. |
| Title | Data acquisition -- |
| Miscellaneous information | 2.2.1. |
| Title | Sensors onboard a mobile mapping system -- |
| Miscellaneous information | 2.2.2. |
| Title | Integrating sensors -- |
| Miscellaneous information | 2.2.3. |
| Title | Geometric calibration -- |
| Miscellaneous information | 2.2.4. |
| Title | Specificities of MMT data -- |
| Miscellaneous information | 2.3. |
| Title | Data registration and georeferencing -- |
| Miscellaneous information | 2.3.1. |
| Title | Characteristics of the registration procedure -- |
| Miscellaneous information | 2.3.2. |
| Title | Deformation models -- |
| Miscellaneous information | 2.3.3. |
| Title | Pairing methods -- |
| Miscellaneous information | 2.3.4. |
| Title | Pose estimation -- |
| Miscellaneous information | 2.4. |
| Title | Analyzing urban scenes -- |
| Miscellaneous information | 2.4.1. |
| Title | Local descriptors -- |
| Miscellaneous information | 2.4.2. |
| Title | Segmentation and classification of 3D point clouds -- |
| Miscellaneous information | 2.4.3. |
| Title | Object recognition -- |
| Miscellaneous information | 2.4.4. |
| Title | Reconstruction -- |
| Miscellaneous information | 2.4.5. |
| Title | Texturing -- |
| Miscellaneous information | 2.4.6. |
| Title | 3D change detection -- |
| Miscellaneous information | 2.5. |
| Title | Prospects -- |
| Miscellaneous information | 2.5.1. |
| Title | Uncertainty Management -- |
| Miscellaneous information | 2.5.2. |
| Title | Image/laser fusion -- |
| Miscellaneous information | 2.5.3. |
| Title | Semantization as segmentation/classification coupling -- |
| Miscellaneous information | 2.5.4. |
| Title | Surface reconstruction and semantization coupling -- |
| Miscellaneous information | 2.5.5. |
| Title | Fusion of aerial and terrestrial data -- |
| Miscellaneous information | 2.6. |
| Title | Key points -- |
| Miscellaneous information | 2.7. |
| Title | Bibliography -- |
| Miscellaneous information | ch. 3 |
| Title | Satellite Imagery: a Tool for Territorial Development / |
| Statement of responsibility | Pierre Maurel -- |
| Miscellaneous information | 3.1. |
| Title | Introduction -- |
| Miscellaneous information | 3.2. |
| Title | Sustainable territorial development, decision-making and information -- |
| Miscellaneous information | 3.2.1. |
| Title | Regional policies -- |
| Miscellaneous information | 3.2.2. |
| Title | Territorial development process -- |
| Miscellaneous information | 3.2.3. |
| Title | Territorial socio-technical dispositive/apparatus of information and communication -- |
| Miscellaneous information | 3.2.4. |
| Title | Functions supporting the territorial decision process -- |
| Miscellaneous information | 3.3. |
| Title | Spatial representations derived from remote sensing -- |
| Miscellaneous information | 3.4. |
| Title | STICA based on spatial representations at the service of integrated land management -- |
| Miscellaneous information | 3.4.1. |
| Title | Thau territory and the challenge of urban sprawl -- |
| Miscellaneous information | 3.4.2. |
| Title | Use of spatial information for land management in Madagascar -- |
| Miscellaneous information | 3.5. |
| Title | Conclusions -- |
| Miscellaneous information | 3.6. |
| Title | Key points -- |
| Miscellaneous information | 3.7. |
| Title | Bibliography -- |
| Miscellaneous information | ch. 4 |
| Title | Remote Sensing and Ocean Color / |
| Statement of responsibility | Tristan Harmel -- |
| Miscellaneous information | 4.1. |
| Title | Introduction -- |
| Miscellaneous information | 4.2. |
| Title | Radiation components received by an observation satellite of the ocean color -- |
| Miscellaneous information | 4.3. |
| Title | Correction of atmospheric effects from satellite images -- |
| Miscellaneous information | 4.3.1. |
| Title | Cloud masking -- |
| Miscellaneous information | 4.3.2. |
| Title | Eliminating sun reflection from the sea (LG) -- |
| Miscellaneous information | 4.3.3. |
| Title | Estimation of the radiance linked to molecules (LRayleigh) and aerosols (Laerosol) -- |
| Miscellaneous information | 4.3.4. |
| Title | Estimation of Tatm and Tgas transmittances -- |
| Miscellaneous information | 4.3.5. |
| Title | Estimation of the water-leaving radiance Lw -- |
| Miscellaneous information | 4.4. |
| Title | Bio-optical properties of seawater -- |
| Miscellaneous information | 4.4.1. |
| Title | Optical properties of water molecules -- |
| Miscellaneous information | 4.4.2. |
| Title | Optical properties of phytoplankton -- |
| Miscellaneous information | 4.4.3. |
| Title | Optical properties of colored dissolved organic matter -- |
| Miscellaneous information | 4.4.4. |
| Title | Optical properties of the detrital organic matter -- |
| Miscellaneous information | 4.4.5. |
| Title | Optical properties of mineral matters -- |
| Miscellaneous information | 4.4.6. |
| Title | Additivity of optical properties -- |
| Miscellaneous information | 4.4.7. |
| Title | Definition of the radiometric values used in remote sensing -- |
| Miscellaneous information | 4.5. |
| Title | Determination principle of hydrosol concentrations by satellite -- |
| Miscellaneous information | 4.5.1. |
| Title | Spectral variation of the reflectance according to chlorophyll a -- |
| Miscellaneous information | 4.5.2. |
| Title | Estimation of the concentration in Chl-a -- |
| Miscellaneous information | 4.6. |
| Title | Examples of ocean color satellite sensors -- |
| Miscellaneous information | 4.7. |
| Title | Some applications of ocean color remote sensing -- |
| Miscellaneous information | 4.7.1. |
| Title | Detection of phytoplanktonic proliferations -- |
| Miscellaneous information | 4.7.2. |
| Title | Estimation of the phytoplankton functional types by satellite -- |
| Miscellaneous information | 4.7.3. |
| Title | Estimation of oceanic primary production -- |
| Miscellaneous information | 4.8. |
| Title | Prospects -- |
| Miscellaneous information | 4.9. |
| Title | Key points -- |
| Miscellaneous information | 4.10. |
| Title | List of acronyms -- |
| Miscellaneous information | 4.11. |
| Title | Bibliography -- |
| Miscellaneous information | ch. 5 |
| Title | LiDAR Measurements and Applications in Coastal and Continental Waters / |
| Statement of responsibility | Nicolas Baghdadi -- |
| Miscellaneous information | 5.1. |
| Title | Introduction: history and typology of LiDARs applied to aquatic environments -- |
| Miscellaneous information | 5.2. |
| Title | Equations and parameters of LiDAR systems applied to aquatic environments -- |
| Miscellaneous information | 5.2.1. |
| Title | Water surface return -- |
| Miscellaneous information | 5.2.2. |
| Title | Water column return -- |
| Miscellaneous information | 5.2.3. |
| Title | Water Bottom return -- |
| Miscellaneous information | 5.3. |
| Title | LiDAR acquisitions systems -- |
| Miscellaneous information | 5.3.1. |
| Title | Airborne LiDAR Bathymeter (ALB) systems -- |
| Miscellaneous information | 5.3.2. |
| Title | Oceanographic LiDAR systems -- |
| Miscellaneous information | 5.3.3. |
| Title | Spaceborne LiDAR systems in oceanography -- |
| Miscellaneous information | 5.4. |
| Title | Optical variables derived from LiDAR waveforms -- |
| Miscellaneous information | 5.4.1. |
| Title | Bathymetry -- |
| Miscellaneous information | 5.4.2. |
| Title | Water and bottom optical properties -- |
| Miscellaneous information | 5.5. |
| Title | Case studies of airborne LiDAR applications in hydrography and oceanography -- |
| Miscellaneous information | 5.5.1. |
| Title | Examples in coastal waters -- |
| Miscellaneous information | 5.5.2. |
| Title | Examples in coastal oceanography -- |
| Miscellaneous information | 5.5.3. |
| Title | Examples in continental waters -- |
| Miscellaneous information | 5.6. |
| Title | Prospectives of spaceborne LiDAR mapping of aquatic environments -- |
| Miscellaneous information | 5.7. |
| Title | Key points -- |
| Miscellaneous information | 5.8. |
| Title | Bibliography -- |
| Miscellaneous information | ch. 6 |
| Title | Contributions of Airborne Topographic LiDAR to the Study of Coastal Systems / |
| Statement of responsibility | Emilie Poullain -- |
| Miscellaneous information | 6.1. |
| Title | Introduction -- |
| Miscellaneous information | 6.2. |
| Title | Characterization of coastal evolution -- |
| Miscellaneous information | 6.2.1. |
| Title | Identification of coastlines for the study of kinematics on open coasts -- |
| Miscellaneous information | 6.2.2. |
| Title | Potential of airborne LiDAR for morphodynamic monitoring and the calculation of sedimentary budgets -- |
| Miscellaneous information | 6.3. |
| Title | Method of identifying the main channels in Mont Saint Michel bay combining topography and LiDAR intensity -- |
| Miscellaneous information | 6.3.1. |
| Title | Hypotheses selected for the extraction of channels -- |
| Miscellaneous information | 6.3.2. |
| Title | Description of data -- |
| Miscellaneous information | 6.3.3. |
| Title | Description of the processing workflow of the channel extraction -- |
| Miscellaneous information | 6.3.4. |
| Title | Results and discussion -- |
| Miscellaneous information | 6.4. |
| Title | Backscattered signal intensity applications -- |
| Miscellaneous information | 6.4.1. |
| Title | Modeling of the backscattered intensity as a function of the incidence angle -- |
| Miscellaneous information | 6.4.2. |
| Title | Characterization of scanned surfaces -- |
| Miscellaneous information | 6.4.3. |
| Title | Anisotropic surface detection by texture analysis -- |
| Miscellaneous information | 6.5. |
| Title | Quantification of the sandy surface moisture of Ls -- |
| Miscellaneous information | 6.6. |
| Title | Prospects -- |
| Miscellaneous information | 6.7. |
| Title | Key points -- |
| Miscellaneous information | 6.8. |
| Title | Bibliography -- |
| Miscellaneous information | ch. 7 |
| Title | Mangrove Forest Dynamics Using Very High Spatial Resolution Optical Remote Sensing / |
| Statement of responsibility | Jean-Philippe Gastellu-Etchegorry -- |
| Miscellaneous information | 7.1. |
| Title | Introduction -- |
| Miscellaneous information | 7.2. |
| Title | Dynamics of mangrove forests -- |
| Miscellaneous information | 7.2.1. |
| Title | General context -- |
| Miscellaneous information | 7.2.2. |
| Title | The case of Guianese mangrove forests -- |
| Miscellaneous information | 7.2.3. |
| Title | Modeling forest dynamics in mangrove forests -- |
| Miscellaneous information | 7.2.4. |
| Title | Research concerns in VHR optical remote sensing of mangrove forests -- |
| Miscellaneous information | 7.3. |
| Title | Methods -- |
| Miscellaneous information | 7.3.1. |
| Title | Field experiments -- |
| Miscellaneous information | 7.3.2. |
| Title | Modeling 3D radiative transfer with DART -- |
| Miscellaneous information | 7.4. |
| Title | Application to the monitoring of Guianese mangrove forest dynamics -- |
| Miscellaneous information | 7.4.1. |
| Title | Principles, potential and limits of the FOTO method -- |
| Miscellaneous information | 7.4.2. |
| Title | Potential and limits of simulated images -- |
| Miscellaneous information | 7.5. |
| Title | Conclusion and prospects -- |
| Miscellaneous information | 7.6. |
| Title | Key points -- |
| Miscellaneous information | 7.7. |
| Title | Bibliography -- |
| Miscellaneous information | ch. 8 |
| Title | Remote Sensing-based Monitoring of the Muddy Mangrove Coastline of French Guiana / |
| Statement of responsibility | Edward J. |
| 505 00 - FORMATTED CONTENTS NOTE | |
| Miscellaneous information | Anthony -- |
| -- | 8.1. |
| Title | Introduction -- |
| Miscellaneous information | 8.1.1. |
| Title | The state of mangrove coastlines: information derived from remote sensing -- |
| Miscellaneous information | 8.1.2. |
| Title | The Guianas' mangrove coastline: a challenge for coastal applications of remote sensing -- |
| Miscellaneous information | 8.1.3. |
| Title | Chapter outline -- |
| Miscellaneous information | 8.2. |
| Title | Monitoring coastal water color with remote sensing -- |
| Miscellaneous information | 8.2.1. |
| Title | The concentration of phytoplankton and the biogeochemical composition of coastal waters -- |
| Miscellaneous information | 8.2.2. |
| Title | Water color as an indicator of sediment dynamics -- |
| Miscellaneous information | 8.2.3. |
| Title | Estimating the concentration of SPM using remote sensing -- |
| Miscellaneous information | 8.2.4. |
| Title | Satellites used to study water color -- |
| Miscellaneous information | 8.3. |
| Title | Remote sensing of coastal mud banks -- |
| Miscellaneous information | 8.3.1. |
| Title | Problem of delineation of mud banks linked to tides -- |
| Miscellaneous information | 8.3.2. |
| Title | Monitoring the migration of mud banks -- |
| Miscellaneous information | 8.3.3. |
| Title | Radar remote sensing of mud banks -- |
| Miscellaneous information | 8.4. |
| Title | Monitoring the shoreline with remote sensing -- |
| Miscellaneous information | 8.4.1. |
| Title | The shoreline: definition and issues posed by a multi-faceted feature -- |
| Miscellaneous information | 8.4.2. |
| Title | Exceptional dynamics of the Guianas' coastline -- |
| Miscellaneous information | 8.5. |
| Title | Intertidal topography -- |
| Miscellaneous information | 8.5.1. |
| Title | Ground surveys using a laser tacheometer or differential GPS -- |
| Miscellaneous information | 8.5.2. |
| Title | Interpolation of water level isolines on satellite images -- |
| Miscellaneous information | 8.5.3. |
| Title | Airborne LiDAR -- |
| Miscellaneous information | 8.5.4. |
| Title | Photogrammetry -- |
| Miscellaneous information | 8.6. |
| Title | Conclusion -- |
| Miscellaneous information | 8.7. |
| Title | Key points -- |
| Miscellaneous information | 8.8. |
| Title | Bibliography. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Coasts |
| General subdivision | Remote sensing. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Cities and towns |
| General subdivision | Remote sensing. |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SCIENCE |
| General subdivision | Earth Sciences |
| -- | Geography. |
| Source of heading or term | bisacsh |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SCIENCE |
| General subdivision | Earth Sciences |
| -- | Geology. |
| Source of heading or term | bisacsh |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Cities and towns |
| General subdivision | Remote sensing. |
| Source of heading or term | fast |
| Authority record control number | (OCoLC)fst00861836 |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Coasts |
| General subdivision | Remote sensing. |
| Source of heading or term | fast |
| Authority record control number | (OCoLC)fst00865820 |
| 655 #4 - INDEX TERM--GENRE/FORM | |
| Genre/form data or focus term | Electronic books. |
| 655 #0 - INDEX TERM--GENRE/FORM | |
| Genre/form data or focus term | Electronic book. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Zribi, Mehrez, |
| Relator term | author. |
| 776 08 - ADDITIONAL PHYSICAL FORM ENTRY | |
| Relationship information | Print version: |
| Main entry heading | Baghdadi, Nicolas. |
| Title | Land surface remote sensing in urban and coastal areas. |
| Place, publisher, and date of publication | London, England ; Oxford, England : ISTE Press : Elsevier, �2016 |
| Physical description | xlii, 350 pages |
| Series data for related item | Remote sensing observations of continental surfaces set. |
| International Standard Book Number | 9781785481604 |
| 830 #0 - SERIES ADDED ENTRY--UNIFORM TITLE | |
| Uniform title | Remote sensing observations of continental surfaces set. |
| 856 40 - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | ScienceDirect |
| Uniform Resource Identifier | http://www.sciencedirect.com/science/book/9781785481604 |
No items available.
