Practical and applied hydrogeology / (Record no. 246963)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 06061cam a2200433Mi 4500 |
| 001 - CONTROL NUMBER | |
| control field | ocn891383806 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OCoLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190328114809.0 |
| 006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS | |
| fixed length control field | m o d |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | cr cn||||||||| |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140905t20152015ne a ob 001 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | E7B |
| Language of cataloging | eng |
| Description conventions | rda |
| -- | pn |
| Transcribing agency | E7B |
| Modifying agency | OCLCO |
| -- | UIU |
| -- | OCLCF |
| -- | OCLCQ |
| -- | CSAIL |
| -- | FEM |
| -- | OCLCQ |
| -- | UAB |
| -- | TEU |
| -- | U3W |
| -- | D6H |
| -- | OCLCQ |
| -- | WYU |
| 019 ## - | |
| -- | 968088572 |
| -- | 969048810 |
| -- | 1066421611 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780128005811 |
| Qualifying information | (e-book) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0128005815 |
| Qualifying information | (e-book) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Canceled/invalid ISBN | 9780128000755 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)891383806 |
| Canceled/invalid control number | (OCoLC)968088572 |
| -- | (OCoLC)969048810 |
| -- | (OCoLC)1066421611 |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | GB1005 |
| Item number | .S46 2015eb |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 551.49 |
| Edition number | 23 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | �Sen, Zek�ai, |
| Relator term | author. |
| 245 10 - TITLE STATEMENT | |
| Title | Practical and applied hydrogeology / |
| Medium | [electronic resource] |
| Statement of responsibility, etc. | Zek�ai Sen. |
| 264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | Amsterdam, Netherlands ; |
| -- | Oxford, England : |
| Name of producer, publisher, distributor, manufacturer | Elsevier, |
| Date of production, publication, distribution, manufacture, or copyright notice | 2015. |
| 264 #4 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Date of production, publication, distribution, manufacture, or copyright notice | �2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1 online resource (417 pages) : |
| Other physical details | illustrations (some color) |
| 336 ## - CONTENT TYPE | |
| Content type term | text |
| Content type code | txt |
| Source | rdacontent |
| 337 ## - MEDIA TYPE | |
| Media type term | computer |
| Media type code | c |
| Source | rdamedia |
| 338 ## - CARRIER TYPE | |
| Carrier type term | online resource |
| Carrier type code | cr |
| Source | rdacarrier |
| 347 ## - DIGITAL FILE CHARACTERISTICS | |
| File type | text file |
| Source | rda |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 588 0# - SOURCE OF DESCRIPTION NOTE | |
| Source of description note | Print version record. |
| 505 00 - FORMATTED CONTENTS NOTE | |
| Miscellaneous information | Machine-generated contents note: |
| -- | 1. |
| Title | Water Science Basic Information -- |
| Miscellaneous information | 1.1. |
| Title | Hydrology (Water Science) Elements -- |
| Miscellaneous information | 1.2. |
| Title | Hydrologic Cycle -- |
| Miscellaneous information | 1.3. |
| Title | Rainfall -- |
| Miscellaneous information | 1.4. |
| Title | Evaporation and Evapotranspiration -- |
| Miscellaneous information | 1.5. |
| Title | Infiltration -- |
| Miscellaneous information | 1.6. |
| Title | Runoff -- |
| Miscellaneous information | 1.7. |
| Title | Groundwater -- |
| Miscellaneous information | 1.8. |
| Title | Climate Change and Ground Water -- |
| Miscellaneous information | 1.9. |
| Title | Geology and Groundwater -- |
| Miscellaneous information | 1.10. |
| Title | Groundwater Use in Petroleum -- |
| -- | References -- |
| Miscellaneous information | 2. |
| Title | Basic Porous Medium Concepts -- |
| Miscellaneous information | 2.1. |
| Title | Geologic Considerations -- |
| Miscellaneous information | 2.2. |
| Title | Grain Size -- |
| Miscellaneous information | 2.3. |
| Title | Reservoir Classifications -- |
| Miscellaneous information | 2.4. |
| Title | Hydraulic Terminologies -- |
| Miscellaneous information | 2.5. |
| Title | Equipotential Lines -- |
| Miscellaneous information | 2.6. |
| Title | Aquifer Types -- |
| Miscellaneous information | 2.7. |
| Title | Aquifer Parameters -- |
| Miscellaneous information | 2.8. |
| Title | Darcy's Law -- |
| Miscellaneous information | 2.9. |
| Title | Heterogeneity and Anisotropy -- |
| Miscellaneous information | 2.10. |
| Title | Water Budget -- |
| Miscellaneous information | 2.11. |
| Title | Groundwater Elements -- |
| -- | References -- |
| Miscellaneous information | 3. |
| Title | Groundwater Hydraulics and Confined Aquifers -- |
| Miscellaneous information | 3.1. |
| Title | Groundwater Wells -- |
| Miscellaneous information | 3.2. |
| Title | Field Measurements and Tests -- |
| Miscellaneous information | 3.3. |
| Title | Aquifer Test Analyses -- |
| Miscellaneous information | 3.4. |
| Title | Radial Steady-State Flow in Confined Aquifers -- |
| Miscellaneous information | 3.5. |
| Title | Radial Steady-State Groundwater Flow in Leaky Aquifers -- |
| Miscellaneous information | 3.6. |
| Title | Unsteady-State Flow in Aquifers -- |
| Miscellaneous information | 3.7. |
| Title | Slope Method -- |
| Miscellaneous information | 3.8. |
| Title | Cimen Method -- |
| Miscellaneous information | 3.9. |
| Title | Cooper-Jacob (CJ) Straight-Line Methods -- |
| Miscellaneous information | 3.10. |
| Title | Dimensionless Straight-Line Analysis -- |
| Miscellaneous information | 3.11. |
| Title | Variable Discharge Type Curves -- |
| Miscellaneous information | 3.12. |
| Title | Quasi-Steady-State Flow Storage Calculation -- |
| Miscellaneous information | 3.13. |
| Title | Unsteady Radial Flow in a Leaky Aquifer Test -- |
| Miscellaneous information | 3.14. |
| Title | Large-Diameter Well Hydraulics -- |
| Miscellaneous information | 3.15. |
| Title | Aquifer Double Test -- |
| Miscellaneous information | 3.16. |
| Title | Recovery Method -- |
| Miscellaneous information | 3.17. |
| Title | Well Test (Step-Drawdown Test) -- |
| Miscellaneous information | 3.18. |
| Title | Aquifer Classification by Fuzzy Hydrogeological Parameter Descriptions -- |
| -- | References -- |
| Miscellaneous information | 4. |
| Title | Unconfined Aquifers -- |
| Miscellaneous information | 4.1. |
| Title | Unconfined Aquifer Properties -- |
| Miscellaneous information | 4.2. |
| Title | Quaternary Deposit Aquifers -- |
| Miscellaneous information | 4.3. |
| Title | Fractured Rocks -- |
| Miscellaneous information | 4.4. |
| Title | Karstic Media -- |
| Miscellaneous information | 4.5. |
| Title | Hydraulic Structures -- |
| Miscellaneous information | 4.6. |
| Title | Groundwater Hydraulics -- |
| Miscellaneous information | 4.7. |
| Title | Steady-State Flow to Wells -- |
| Miscellaneous information | 4.8. |
| Title | Groundwater Recharge -- |
| Miscellaneous information | 4.9. |
| Title | Unsteady Radial Flow in Unconfined Aquifers -- |
| Miscellaneous information | 4.10. |
| Title | Natural Groundwater Recharge -- |
| Miscellaneous information | 4.11. |
| Title | Recharge Outcrop Relation (ROR) Method -- |
| Miscellaneous information | 4.12. |
| Title | Chloride Mass Balance (CMB) Method -- |
| Miscellaneous information | 4.13. |
| Title | Artificial Groundwater Recharge -- |
| Miscellaneous information | 4.14. |
| Title | Aquifer Properties and Groundwater Availability Calculations -- |
| Miscellaneous information | 4.15. |
| Title | Climate Change and Groundwater Recharge -- |
| Miscellaneous information | 4.16. |
| Title | Upconing -- |
| -- | References -- |
| Miscellaneous information | 5. |
| Title | Groundwater Quality -- |
| Miscellaneous information | 5.1. |
| Title | Hydrochemistry -- |
| Miscellaneous information | 5.2. |
| Title | Ionic Constituents -- |
| Miscellaneous information | 5.3. |
| Title | Major Ions -- |
| Miscellaneous information | 5.4. |
| Title | Chemical Units and Balance -- |
| Miscellaneous information | 5.5. |
| Title | Groundwater Sampling and Analysis -- |
| Miscellaneous information | 5.6. |
| Title | Composite Quality Indicators -- |
| Miscellaneous information | 5.7. |
| Title | Composite Variable Relationships -- |
| Miscellaneous information | 5.8. |
| Title | Water Quality Graphical Representations -- |
| Miscellaneous information | 5.9. |
| Title | The Ghyben-Herzberg Relation -- |
| Miscellaneous information | 5.10. |
| Title | Artificial Groundwater Mixture -- |
| Miscellaneous information | 5.11. |
| Title | Environmental Isotopes -- |
| Miscellaneous information | 5.12. |
| Title | Groundwater Rise and Quality Variations -- |
| Miscellaneous information | 5.13. |
| Title | Standard Ion Index for Groundwater Quality Evolution -- |
| Miscellaneous information | 5.14. |
| Title | Groundwater Quality Variation Assessment Indices -- |
| Miscellaneous information | 5.15. |
| Title | Fuzzy Groundwater Classification Rule Derivation from Quality Maps -- |
| Miscellaneous information | 5.16. |
| Title | Climate Change and Groundwater Quality -- |
| -- | References -- |
| Miscellaneous information | 6. |
| Title | Groundwater Management -- |
| Miscellaneous information | 6.1. |
| Title | General -- |
| Miscellaneous information | 6.2. |
| Title | Management Planning -- |
| Miscellaneous information | 6.3. |
| Title | Management Environments -- |
| Miscellaneous information | 6.4. |
| Title | Local Conditions -- |
| Miscellaneous information | 6.5. |
| Title | Preliminary Management Requirements -- |
| Miscellaneous information | 6.6. |
| Title | Groundwater Management Objectives -- |
| Miscellaneous information | 6.7. |
| Title | Integrated Groundwater Management -- |
| Miscellaneous information | 6.8. |
| Title | Basic Management Variables -- |
| Miscellaneous information | 6.9. |
| Title | Hydrogeological Management -- |
| Miscellaneous information | 6.10. |
| Title | Basic Management Models for Aquifers -- |
| Miscellaneous information | 6.11. |
| Title | Probabilistic Risk Management in an Aquifer -- |
| Miscellaneous information | 6.12. |
| Title | Groundwater Level Rise Modelling in Cities -- |
| Miscellaneous information | 6.13. |
| Title | Aquifer Uncertainties and Strategic Planning -- |
| Miscellaneous information | 6.14. |
| Title | Optimum Yield and Management in a Well Field -- |
| Miscellaneous information | 6.15. |
| Title | Water Storage Volume Risk Calculation -- |
| Miscellaneous information | 6.16. |
| Title | Aquifer Uncertainties and Management -- |
| -- | References. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Applications in Hydrogeology for Geoscientists presents the most recent scientific developments in the field that are accessible yet rigorous enough for industry professionals and academic researchers alike. A multi-contributed reference that features the knowledge and experience of the field's experts, the book's chapters span the full scope of hydrogeology, introducing new approaches and progress in conceptualization, simulation of groundwater flow and transport, and progressive hydro-geophysical methods. Each chapter includes examples of recent developments in hydrogeology, groundwater, |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Hydrogeology. |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Hydrogeology. |
| Source of heading or term | fast |
| Authority record control number | (OCoLC)fst00965077 |
| 655 #4 - INDEX TERM--GENRE/FORM | |
| Genre/form data or focus term | Electronic books. |
| 655 #0 - INDEX TERM--GENRE/FORM | |
| Genre/form data or focus term | Electronic book. |
| 776 08 - ADDITIONAL PHYSICAL FORM ENTRY | |
| Relationship information | Print version: |
| Main entry heading | Sen, Zek�ai. |
| Title | Practical and applied hydrogeology. |
| Place, publisher, and date of publication | Amsterdam, Netherlands ; Oxford, England : Elsevier, �2015 |
| Physical description | x, 406 pages |
| International Standard Book Number | 9780128000755 |
| 856 40 - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | ScienceDirect |
| Uniform Resource Identifier | http://www.sciencedirect.com/science/book/9780128000755 |
No items available.
