সিনেটের বার্ষিক অধিবেশন-২০১৭ : (Record no. 244638)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00936nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220310114312.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181115s2017 bg ||||| |||| 00| 0 ben d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhUL |
| Transcribing agency | BD-DhUL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 378.5492 |
| Item number | DHS |
| 110 2# - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | ঢাকা বিশ্ববিদ্যালয় |
| 245 00 - TITLE STATEMENT | |
| Title | সিনেটের বার্ষিক অধিবেশন-২০১৭ : |
| Remainder of title | কার্যবিবরণী, সংখ্যা : ৬৩ / |
| Statement of responsibility, etc. | ঢাকা বিশ্ববিদ্যালয় । |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | ঢাকা : |
| Name of publisher, distributor, etc. | ঢাকা বিশ্ববিদ্যালয়, |
| Date of publication, distribution, etc. | ২০১৭ । |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [৪], ১২৩ পৃ. : |
| Other physical details | চিত্র ; |
| Dimensions | ২৪ সেমি. |
| 505 0# - FORMATTED CONTENTS NOTE | |
| Formatted contents note | "শনিবার ১৭ জুন ২০১৭" । |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | উচ্চশিক্ষা |
| Geographic subdivision | বাংলাদেশ । |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Higher education |
| Geographic subdivision | Bangladesh. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Reference |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-11-15 | 2018-11-15 | Dhaka University Library | 2018-11-15 | Books | 1 | Gift | Non Fiction | Rare Collection | 499822 | Dhaka University Library | 378.5492 DHS | |||||
| 2018-11-15 | 2018-11-15 | Dhaka University Library | 2018-11-15 | Books | 2 | Gift | Non Fiction | Rare Collection | 499823 | Dhaka University Library | 378.5492 DHS | |||||
| 2022-03-08 | Dhaka University Library | Not For Loan | 2018-07-15 | Reference | 3 | Gift | Reference | Rare Collection | 510412 | Dhaka University Library | 378.5492 DHS | |||||
| 2022-03-08 | Dhaka University Library | Not For Loan | 2018-07-15 | Reference | 4 | Gift | Reference | Rare Collection | 510413 | Dhaka University Library | 378.5492 DHS | |||||
| 2022-03-08 | 2022-03-08 | Dhaka University Library | Not For Loan | 2018-07-15 | Reference | 5 | Gift | Reference | Rare Collection | 510414 | Dhaka University Library | 378.5492 DHS | ||||
| 2022-03-08 | 2022-03-08 | Dhaka University Library | Not For Loan | 2018-07-15 | Reference | 6 | Gift | Reference | Rare Collection | 510415 | Dhaka University Library | 378.5492 DHS | ||||
| 2022-03-08 | 2022-03-08 | Dhaka University Library | Not For Loan | 2018-07-15 | Reference | 7 | Gift | Reference | Rare Collection | 510416 | Dhaka University Library | 378.5492 DHS | ||||
| 2022-03-08 | 2022-03-08 | Dhaka University Library | Not For Loan | 2028-07-15 | Reference | 8 | Gift | Reference | Rare Collection | 510417 | Dhaka University Library | 378.5492 DHS | ||||
| 2022-03-08 | 2022-03-08 | Dhaka University Library | Not For Loan | 2018-07-15 | Reference | 9 | Gift | Reference | Rare Collection | 510418 | Dhaka University Library | 378.5492 DHS | ||||
| 2022-03-08 | 2022-03-08 | Dhaka University Library | Not For Loan | 2018-07-15 | Reference | 10 | Gift | Reference | Rare Collection | 510419 | Dhaka University Library | 378.5492 DHS |
