Elements of statistical inference. (Record no. 2414)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00681cam a22002531 4500 |
| 001 - CONTROL NUMBER | |
| control field | 6556069 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20140813105742.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 750130s1961 maua s 000 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 60053495 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)1157604 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | OOxM |
| Modifying agency | OCoLC |
| -- | BD-DhUL |
| 042 ## - AUTHENTICATION CODE | |
| Authentication code | premarc |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HA29 |
| Item number | .H85 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 311.25 |
| Item number | HUE |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Huntsberger, David V. |
| 245 00 - TITLE STATEMENT | |
| Title | Elements of statistical inference. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Boston, |
| Name of publisher, distributor, etc. | Allyn and Bacon, |
| Date of publication, distribution, etc. | 1961. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 291 p. |
| Other physical details | illus. |
| Dimensions | 25 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Statistics. |
| 740 0# - ADDED ENTRY--UNCONTROLLED RELATED/ANALYTICAL TITLE | |
| Uncontrolled related/analytical title | Statistical inference. |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | oclcrpl |
| d | u |
| e | ncip |
| f | 19 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-08-13 | 2014-08-13 | Dhaka University Science Library | 2014-08-13 | Books | 7 | Purchase | Non Fiction | General Stacks | A112518 | Dhaka University Science Library | 311.25 HUE | |||||
| 2014-08-13 | 2014-08-13 | Dhaka University Science Library | 2014-08-13 | Books | 11 | Purchase | Non Fiction | General Stacks | A74526 | Dhaka University Science Library | 311.25 HUE | |||||
| 2014-08-13 | 2014-08-13 | Dhaka University Science Library | 2014-08-13 | Books | Purchase | Non Fiction | General Stacks | A74459 | Dhaka University Science Library | 311.25 HUE | ||||||
| 2014-08-13 | 2014-08-13 | Dhaka University Science Library | 2014-08-13 | Books | 2 | Purchase | Non Fiction | General Stacks | A112513 | Dhaka University Science Library | 311.25 HUE | |||||
| 2014-08-13 | 2014-08-13 | Dhaka University Science Library | 2014-08-13 | Books | Purchase | Non Fiction | General Stacks | A74503 | Dhaka University Science Library | 311.25 HUE | ||||||
| 2014-08-13 | 2014-08-13 | Dhaka University Science Library | 2014-08-13 | Books | 1 | Purchase | Non Fiction | General Stacks | A112512 | Dhaka University Science Library | 311.25 HUE | |||||
| 2014-08-13 | 2014-08-13 | Dhaka University Science Library | 2014-08-13 | Books | 10 | Purchase | Non Fiction | General Stacks | A112521 | Dhaka University Science Library | 311.25 HUE |
