The analysis of variance / (Record no. 2319)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00756cam a22002531 4500 |
| 001 - CONTROL NUMBER | |
| control field | 1221851 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20140813090643.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 731016s1959 nyua b 000 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 59014994 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-DhUL |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QA276 |
| Item number | .S34 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 311.2 |
| Item number | SAC |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Scheffé, Henry, |
| Dates associated with a name | 1907- |
| 245 14 - TITLE STATEMENT | |
| Title | The analysis of variance / |
| Statement of responsibility, etc. | Henry Scheffe . |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York, |
| Name of publisher, distributor, etc. | Wiley |
| Date of publication, distribution, etc. | [1959] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 477 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 365 ## - TRADE PRICE | |
| Price type code | GBP |
| Price amount | 7.50 |
| 440 #2 - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | A Wiley publication in mathematical statistics |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Analysis of variance. |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | u |
| e | ocip |
| f | 19 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-12-14 | 2015-12-14 | 2015-12-14 | Books | |||||||||||||
| 2014-08-13 | 2014-08-13 | Dhaka University Science Library | 1973-12-24 | Books | 12 | purchased | Non Fiction | General Stacks | A119925 | Dhaka University Science Library | 311.2 SAC | |||||
| 2014-08-13 | 2014-08-13 | Dhaka University Science Library | 1969-01-15 | Books | 3 | purchased | Non Fiction | General Stacks | A54564 | Dhaka University Science Library | 311.2 SAC | |||||
| 2014-08-13 | 2014-08-13 | Dhaka University Science Library | 1973-12-24 | Books | 21 | purchased | Non Fiction | General Stacks | A119934 | Dhaka University Science Library | 311.2 SAC | |||||
| 2014-08-13 | 2014-08-13 | Dhaka University Science Library | 1973-12-24 | Books | 18 | purchased | Non Fiction | General Stacks | A119931 | Dhaka University Science Library | 311.2 SAC | |||||
| 2014-08-13 | 2014-08-13 | Dhaka University Science Library | 1973-12-24 | Books | 19 | purchased | Non Fiction | General Stacks | A119932 | Dhaka University Science Library | 311.2 SAC | |||||
| 2014-08-13 | 2014-08-13 | Dhaka University Science Library | 1973-12-24 | Books | 15 | purchased | Non Fiction | General Stacks | A119928 | Dhaka University Science Library | 311.2 SAC | |||||
| 2014-08-13 | 2014-08-13 | Dhaka University Science Library | 1973-12-24 | Books | 10 | purchased | Non Fiction | General Stacks | A119923 | Dhaka University Science Library | 311.2 SAC | |||||
| 2014-08-13 | 2014-08-13 | Dhaka University Science Library | 1973-12-24 | Books | 13 | purchased | Non Fiction | General Stacks | A119926 | Dhaka University Science Library | 311.2 SAC | |||||
| 2014-08-13 | 2014-08-13 | Dhaka University Science Library | 1972-02-11 | Books | 4 | purchased | Non Fiction | General Stacks | A80937 | Dhaka University Science Library | 311.2 SAC | |||||
| 2014-08-13 | 2014-08-13 | Dhaka University Science Library | 1973-12-24 | Books | 20 | purchased | Non Fiction | General Stacks | A119933 | Dhaka University Science Library | 311.2 SAC | |||||
| 2014-08-13 | 2014-08-13 | Dhaka University Science Library | 1973-12-24 | Books | 14 | purchased | Non Fiction | General Stacks | A119927 | Dhaka University Science Library | 311.2 SAC | |||||
| 2015-12-08 | 2015-12-08 | Dhaka University Science Library | 2015-12-08 | Books | 9 | purchased | Non Fiction | General Stacks | A119922 | Dhaka University Science Library | 311.2 SAC | |||||
| 2015-12-08 | 2015-12-08 | Dhaka University Science Library | 2015-12-08 | Books | 6 | purchased | Non Fiction | General Stacks | A80939 | Dhaka University Science Library | 311.2 SAC | |||||
| 2015-12-08 | 2015-12-08 | Dhaka University Science Library | 2015-12-08 | Books | 16 | purchased | Non Fiction | General Stacks | A119929 | Dhaka University Science Library | 311.2 SAC | |||||
| 2015-12-08 | 2015-12-08 | Dhaka University Science Library | 2015-12-08 | Books | 7 | purchased | Non Fiction | General Stacks | A80940 | Dhaka University Science Library | 311.2 SAC | |||||
| 2015-12-15 | 2015-12-15 | Dhaka University Science Library | 2015-12-15 | Books | 11 | Purchased | Non Fiction | General Stacks | A119924 | Dhaka University Science Library | 311.2 SAC | |||||
| 2015-12-15 | 2015-12-15 | Dhaka University Science Library | 2015-12-15 | Books | 2 | Purchased | Non Fiction | General Stacks | A54563 | Dhaka University Science Library | 311.2 SAC |
