Plant viruses / (Record no. 23060)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00816cam a2200265 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 4327560 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20141219092551.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 880210m19899999flua b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 88004333 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0849369479 (v. 1) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0849369487 (v. 2) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-DhUL |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QR351 |
| Item number | .P584 1989 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 576/.6483 |
| Edition number | 19 |
| Item number | MAI |
| 245 00 - TITLE STATEMENT | |
| Title | Plant viruses / |
| Statement of responsibility, etc. | Mandahar, C.L. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Boca Raton, Fla. : |
| Name of publisher, distributor, etc. | CRC Press, |
| Date of publication, distribution, etc. | c1989- |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. <1-2 > : |
| Other physical details | ill. ; |
| Dimensions | 27 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and indexes. |
| 505 1# - FORMATTED CONTENTS NOTE | |
| Formatted contents note | v. 1. Structure and replication -- v. 2. Pathology. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Plant viruses. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Mandahar, C. L. |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | 1 |
| e | ocip |
| f | 19 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Cost, normal purchase price | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-12-19 | 2014-12-19 | Dhaka University Science Library | 1991-12-12 | Books | 0.00 | 9 | Purchased | Non Fiction | General Stacks | 337669 | Dhaka University Science Library | 576/.6483 MAI | |||||
| 2014-12-19 | 2014-12-19 | Dhaka University Science Library | 1991-12-12 | Books | 0.00 | 3 | Purchased | Non Fiction | General Stacks | 337663 | Dhaka University Science Library | 576/.6483 MAI | |||||
| 2014-12-19 | 2014-12-19 | Dhaka University Science Library | 1991-12-12 | Books | 0.00 | 8 | Purchased | Non Fiction | General Stacks | 337668 | Dhaka University Science Library | 576/.6483 MAI | |||||
| 2014-12-19 | 2014-12-19 | Dhaka University Science Library | 1991-12-12 | Books | 0.00 | 1 | Purchased | Non Fiction | General Stacks | 337661 | Dhaka University Science Library | 576/.6483 MAI | |||||
| 2014-12-19 | 2014-12-19 | Dhaka University Science Library | 1991-12-12 | Books | 0.00 | 14 | Purchased | Non Fiction | General Stacks | 337674 | Dhaka University Science Library | 576/.6483 MAI | |||||
| 2014-12-19 | 2014-12-19 | Dhaka University Science Library | 1991-12-12 | Books | 0.00 | 7 | Purchased | Non Fiction | General Stacks | 337667 | Dhaka University Science Library | 576/.6483 MAI | |||||
| 2014-12-19 | 2014-12-19 | Dhaka University Science Library | 1991-12-12 | Books | 0.00 | 12 | Purchased | Non Fiction | General Stacks | 337672 | Dhaka University Science Library | 576/.6483 MAI | |||||
| 2014-12-19 | 2014-12-19 | Dhaka University Science Library | 1991-12-12 | Books | 0.00 | 10 | Purchased | Non Fiction | General Stacks | 337670 | Dhaka University Science Library | 576/.6483 MAI | |||||
| 2014-12-19 | 2014-12-19 | Dhaka University Science Library | 1991-12-12 | Books | 0.00 | 2 | Purchased | Non Fiction | General Stacks | 337662 | Dhaka University Science Library | 576/.6483 MAI | |||||
| 2014-12-19 | 2014-12-19 | Dhaka University Science Library | 1991-12-12 | Books | 0.00 | 5 | Purchased | Non Fiction | General Stacks | 337665 | Dhaka University Science Library | 576/.6483 MAI | |||||
| 2014-12-19 | 2014-12-19 | Dhaka University Science Library | 1991-12-12 | Books | 0.00 | 15 | Purchased | Non Fiction | General Stacks | 337675 | Dhaka University Science Library | 576/.6483 MAI | |||||
| 2014-12-19 | 2014-12-19 | Dhaka University Science Library | 1991-12-12 | Books | 0.00 | 6 | Purchased | Non Fiction | General Stacks | 337666 | Dhaka University Science Library | 576/.6483 MAI | |||||
| 2014-12-19 | 2014-12-19 | Dhaka University Science Library | 1991-12-12 | Books | 0.00 | 13 | Purchased | Non Fiction | General Stacks | 337673 | Dhaka University Science Library | 576/.6483 MAI |
