Captured in miniature : (Record no. 229813)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00661nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221128150145.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171023s2007 ii a|||| |||| 00| 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788188204830 (hbk) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhUL |
| Transcribing agency | BD-DhUL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 751.77 |
| Item number | SHC |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Shirodkar, Suhag |
| 245 00 - TITLE STATEMENT | |
| Title | Captured in miniature : |
| Remainder of title | Mughal lives through Mughal art / |
| Statement of responsibility, etc. | Suhag Shirodkar. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Ahmedabad ; |
| -- | New Delhi : |
| Name of publisher, distributor, etc. | Mapin ; |
| -- | HarperCollins, |
| Date of publication, distribution, etc. | 2007 (2010 printing). |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 56 p. : |
| Other physical details | col. ill. ; |
| Dimensions | 28 cm. |
| 365 ## - TRADE PRICE | |
| Price type code | IRS |
| Price amount | 295.00 |
| 365 ## - TRADE PRICE | |
| Price type code | IRS |
| Price amount | 395.00 |
| 365 ## - TRADE PRICE | |
| Price type code | IRS |
| Price amount | 1495.00 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Miniatures. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Public note | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-10-23 | 2017-10-23 | Dhaka University Library | 0000-00-00 | Books | 1 | Purchased | Non Fiction | General Stacks | 504026 | Dhaka University Library | 751.77 SHC | ||||||
| 2017-10-23 | 2017-10-23 | Dhaka University Library | 0000-00-00 | Books | 2 | Purchased | Non Fiction | General Stacks | 504269 | Dhaka University Library | 751.77 SHC | ||||||
| 2022-05-24 | 2022-05-24 | Dhaka University Library | 2021-11-09 | Books | 3 | Purchased | Non Fiction | General Stacks | 524530 | Dhaka University Library | 751.77 SHC | ||||||
| 2022-05-24 | 2022-05-24 | Dhaka University Library | 2021-11-09 | Books | 4 | Purchased | Non Fiction | General Stacks | 524531 | Dhaka University Library | 751.77 SHC | ||||||
| 2022-11-24 | 2022-11-24 | Dhaka University Library | 2022-07-21 | Books | 5 | Purchased | Non Fiction | General Stacks | 526959 | Dhaka University Library | Printmaking | 751.77 SHC | |||||
| 2022-11-24 | 2022-11-24 | Dhaka University Library | 2022-07-21 | Books | 6 | Purchased | Non Fiction | General Stacks | 526960 | Dhaka University Library | Tr. to Printmaking | 751.77 SHC |
