Continuous univariate distributions - 2 / (Record no. 2263)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00858cam a2200289 4500 |
| 001 - CONTROL NUMBER | |
| control field | 3598752 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20140812171333.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 701116s1970 nyu b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 70018030 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0471446270 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | ICU |
| -- | BD-DhUL |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QA273.6 |
| Item number | .J6 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 311 |
| Item number | JOC |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Johnson, Norman L. |
| 245 10 - TITLE STATEMENT | |
| Title | Continuous univariate distributions - 2 / |
| Statement of responsibility, etc. | Norman L. Johnson and Samuel Kotz. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | John Wiley, |
| Date of publication, distribution, etc. | c1970. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 306 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 365 ## - TRADE PRICE | |
| Price type code | US$ |
| Price amount | 175 |
| 490 1# - SERIES STATEMENT | |
| Series statement | Distributions in statistics. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographies. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Distribution (Probability theory). |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Probability. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Kotz, Samuel. |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | 4 |
| e | ncip |
| f | 19 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-08-12 | Dhaka University Science Library | 1981-12-28 | Books | 1 | Purchased | Non Fiction | General Stacks | A194936 | Dhaka University Science Library | 311 JOC | ||||||
| 2014-08-12 | Dhaka University Science Library | 1981-12-28 | Books | 2 | Purchased | Non Fiction | General Stacks | A194937 | Dhaka University Science Library | 311 JOC | ||||||
| 2014-08-12 | Dhaka University Science Library | 1981-12-28 | Books | 11 | Purchased | Non Fiction | General Stacks | A266660 | Dhaka University Science Library | 311 JOC | ||||||
| 2014-08-12 | Dhaka University Science Library | 1981-12-28 | Books | 4 | Purchased | Non Fiction | General Stacks | A194939 | Dhaka University Science Library | 311 JOC | ||||||
| 2014-08-12 | Dhaka University Science Library | 1981-12-28 | Books | 3 | Purchased | Non Fiction | General Stacks | A194938 | Dhaka University Science Library | 311 JOC | ||||||
| 2014-08-12 | 2014-08-12 | Dhaka University Science Library | 1981-12-28 | Books | 5 | Purchased | Non Fiction | General Stacks | A194940 | Dhaka University Science Library | 311 JOC | |||||
| 2014-08-12 | 2014-08-12 | Dhaka University Science Library | 1981-12-28 | Books | 6 | Purchased | Non Fiction | General Stacks | A197658 | Dhaka University Science Library | 311 JOC | |||||
| 2014-08-12 | Dhaka University Science Library | 1981-12-28 | Books | 7 | Purchased | Non Fiction | General Stacks | A197659 | Dhaka University Science Library | 311 JOC | ||||||
| 2014-08-12 | Dhaka University Science Library | 1981-12-28 | Books | 8 | Purchased | Non Fiction | General Stacks | A266657 | Dhaka University Science Library | 311 JOC | ||||||
| 2014-08-12 | 2014-08-12 | Dhaka University Science Library | 1981-12-28 | Books | 9 | Purchased | Non Fiction | General Stacks | A266658 | Dhaka University Science Library | 311 JOC | |||||
| 2014-08-12 | Dhaka University Science Library | 1981-12-28 | Books | 10 | Purchased | Non Fiction | General Stacks | A266659 | Dhaka University Science Library | 311 JOC | ||||||
| 2014-08-12 | Dhaka University Science Library | 1981-12-28 | Books | 13 | Purchased | Non Fiction | General Stacks | 312972 | Dhaka University Science Library | 311 JOC |
