Statistics: uncertainty and behavior (Record no. 2230)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00726nam a22002531 4500 |
| 001 - CONTROL NUMBER | |
| control field | 863161 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20140812153914.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 700514s1968 maua b 000 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 79000445 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-DhUL |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QA276 |
| Item number | .S318 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 311 |
| Item number | SAS |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Savage, I. Richard. |
| 245 10 - TITLE STATEMENT | |
| Title | Statistics: uncertainty and behavior |
| Statement of responsibility, etc. | [by] I. Richard Savage. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Boston, |
| Name of publisher, distributor, etc. | Houghton Mifflin |
| Date of publication, distribution, etc. | [1968] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 344 p. |
| Other physical details | illus. |
| Dimensions | 25 cm. |
| 365 ## - TRADE PRICE | |
| Price type code | GBP |
| Price amount | 5.50 |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Bibliography: p. 328-331. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematical statistics. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Probabilities. |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | u |
| e | ncip |
| f | 19 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-08-12 | 2014-08-12 | Dhaka University Science Library | 1974-11-13 | Books | Purchesed | Non Fiction | General Stacks | A119031 | Dhaka University Science Library | 311 SAS | ||||||
| 2014-08-12 | 2014-08-12 | Dhaka University Science Library | 1974-11-13 | Books | 7 | Purchesed | Non Fiction | General Stacks | A119218 | Dhaka University Science Library | 311 SAS | |||||
| 2014-08-12 | 2014-08-12 | Dhaka University Science Library | 1974-11-13 | Books | 4 | Purchesed | Non Fiction | General Stacks | A119215 | Dhaka University Science Library | 311 SAS | |||||
| 2014-08-12 | 2014-08-12 | Dhaka University Science Library | 1974-11-13 | Books | 5 | Purchesed | Non Fiction | General Stacks | A119216 | Dhaka University Science Library | 311 SAS | |||||
| 2014-08-12 | 2014-08-12 | Dhaka University Science Library | 1974-11-13 | Books | 6 | Purchesed | Non Fiction | General Stacks | A119217 | Dhaka University Science Library | 311 SAS | |||||
| 2014-08-12 | 2014-08-12 | Dhaka University Science Library | 1974-11-13 | Books | 3 | Purchesed | Non Fiction | General Stacks | A119214 | Dhaka University Science Library | 311 SAS | |||||
| 2014-08-12 | 2014-08-12 | Dhaka University Science Library | 1974-11-13 | Books | 8 | Purchesed | Non Fiction | General Stacks | 323747 | Dhaka University Science Library | 311 SAS | |||||
| 2014-08-12 | 2014-08-12 | Dhaka University Science Library | 1974-11-13 | Books | 2 | Purchesed | Non Fiction | General Stacks | A125918 | Dhaka University Science Library | 311 SAS |
