Dada and Surrealism : (Record no. 214603)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00675nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190901105722.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171004s2004 enka|||| |||| 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780192802545 (pbk). |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhUL |
| Transcribing agency | BD-DhUL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 709.0406 |
| Item number | HOD |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hopkins, David. |
| 245 00 - TITLE STATEMENT | |
| Title | Dada and Surrealism : |
| Remainder of title | a very short introduction / |
| Statement of responsibility, etc. | David Hopkins. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Oxford ; |
| -- | New York : |
| Name of publisher, distributor, etc. | Oxford University Press, |
| Date of publication, distribution, etc. | 2004. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii, 183 p : |
| Other physical details | ill. ; |
| Dimensions | 18 cm. |
| 365 ## - TRADE PRICE | |
| Price type code | IRS |
| Price amount | 225 |
| 365 ## - TRADE PRICE | |
| Price type code | GBP |
| Price amount | 7.95 |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Dadaism and surrealism. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-10-04 | 2017-10-04 | Dhaka University Library | 2017-08-20 | Books | 1 | purchased | Non Fiction | General Stacks | 504018 | Dhaka University Library | 709.0406 HOD | |||||
| 2017-10-04 | 2017-10-04 | Dhaka University Library | 2017-08-20 | Books | 2 | purchased | Non Fiction | General Stacks | 504165 | Dhaka University Library | 709.0406 HOD | |||||
| 2017-10-04 | 2017-10-04 | Dhaka University Library | 2017-08-20 | Books | 3 | purchased | Non Fiction | General Stacks | 504166 | Dhaka University Library | 709.0406 HOD | |||||
| 2018-10-09 | 2018-10-09 | Dhaka University Library | 2018-06-25 | Books | 5 | purchased | Non Fiction | General Stacks | 505464 | Dhaka University Library | 709.0406 HOD | |||||
| 2018-10-09 | 2018-10-09 | Dhaka University Library | 2018-10-09 | Books | 6 | 505465 | Dhaka University Library | 709.0406 HOD | ||||||||
| 2019-09-01 | 2019-09-01 | Dhaka University Library | 2019-05-21 | Books | 7 | Purchased | Non Fiction | General Stacks | 516365 | Dhaka University Library | 709.0406 HOD | |||||
| 2019-09-01 | 2019-09-01 | Dhaka University Library | 2019-05-21 | Books | 8 | Purchased | Non Fiction | General Stacks | 516366 | Dhaka University Library | 709.0406 HOD |
